Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (624HS) FA145/FA236 Sinter Front Brake Pads624HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
624HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 624 |
| Numbers in set | 2 |
| Rear plate height | 55 |
| Rear plate width | 69.8 |
| Total thickness | 8.5 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| MZ | (MUZ) S | Brake pad front 2 sets needed | 1000 | 2003 - 2010 | |
| MZ | (MUZ) SF | Brake pad front 2 sets needed | 1000 | 2005 - 2010 | |
| MZ | (MUZ) SFX | Brake pad front 2 sets needed | 1000 | 2007 | 2007 |
| MZ | (MUZ) SN | Brake pad front 2 sets needed | 1000 | 2005 | 2005 |
| MZ | (MUZ) ST | Brake pad front 2 sets needed | 1000 | 2007 - 2010 | |
| NISSIN | 4 Piston Caliper | Caliper | 0 | 0 | 0 |
| SUZUKI | GSF Bandit | Brake pad front 2 sets needed | 1200 | 1995 - 1996 | |
| SUZUKI | GSX Katana | Brake pad front 2 sets needed | 1100 | 1993 | 1993 |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 600 | 1992 - 1993 | |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 750 | 1988 - 1993 | |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 1100 | 1989 - 1992 | |
| SUZUKI | GSX-R R | Brake pad front 2 sets needed | 400 | 1990 - 1995 | |
| SUZUKI | RGV | Brake pad front 2 sets needed | 250 | 1988 | 1988 |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 600 | 2003 - 2004 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 650 | 2005 - 2006 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 750 | 1991 - 1992 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 900 | 1991 - 1993 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 900 | 1994 - 1998 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 1000 | 1992 | 1992 |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 1200 | 1991 - 1997 | |
| TRIUMPH | Daytona Centennial | Brake pad front 2 sets needed | 955 | 2002 - 2004 | |
| TRIUMPH | Daytona from VIN 132513 | Brake pad front 2 sets needed | 955 | 1999 - 2001 | |
| TRIUMPH | Daytona to VIN 132512 | Brake pad front 2 sets needed | 955 | 1999 - 2006 | |
| TRIUMPH | Rocket 3 Classic | Brake pad front 2 sets needed | 2300 | 2007 - 2013 | |
| TRIUMPH | Rocket 3 Roadster | Brake pad front 2 sets needed | 2300 | 2010 - 2018 | |
| TRIUMPH | Rocket 3 Touring | Brake pad front 2 sets needed | 2300 | 2013 - 2014 | |
| TRIUMPH | Rocket III | Brake pad front 2 sets needed | 2300 | 2004 - 2013 | |
| TRIUMPH | Rocket X | Brake pad front 2 sets needed | 2300 | 2015 | 2015 |
| TRIUMPH | Speed Four | Brake pad front 2 sets needed | 600 | 2003 - 2006 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 900 | 1994 - 1996 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 955 | 1999 - 2006 | |
| TRIUMPH | Sprint | Brake pad front 2 sets needed | 900 | 1994 - 1998 | |
| TRIUMPH | Sprint GT ABS | Brake pad front 2 sets needed | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint GT SE ABS | Brake pad front 2 sets needed | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint RS | Brake pad front 2 sets needed | 955 | 2000 - 2005 | |
| TRIUMPH | Sprint ST | Brake pad front 2 sets needed | 955 | 1999 - 2004 | |
| TRIUMPH | Sprint ST | Brake pad front 2 sets needed | 1050 | 2005 - 2011 | |
| TRIUMPH | T509 Speed Triple | Brake pad front 2 sets needed | 900 | 1997 - 2001 | |
| TRIUMPH | T595 Daytona | Brake pad front 2 sets needed | 950 | 1996 - 1998 | |
| TRIUMPH | Thunderbird | Brake pad front 2 sets needed | 1600 | 2009 - 2018 | |
| TRIUMPH | Thunderbird Commander | Brake pad front 2 sets needed | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird LT | Brake pad front 2 sets needed | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird Nightstorm | Brake pad front 2 sets needed | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird Storm | Brake pad front 2 sets needed | 1700 | 2011 - 2018 | |
| TRIUMPH | Tiger Explorer | Brake pad front 2 sets needed | 1200 | 2012 - 2015 | |
| TRIUMPH | Trophy | Brake pad front 2 sets needed | 900 | 1996 - 2003 | |
| TRIUMPH | Trophy | Brake pad front 2 sets needed | 1200 | 1996 - 2003 | |
| TRIUMPH | TT | Brake pad front 2 sets needed | 600 | 2000 - 2003 | |
| YAMAHA | FZR R | Brake pad front 2 sets needed | 750 | 1989 - 1992 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1312 reviews
Sort
Product Reviews
★★★★★ 5
Dog favorite new ball toy
Color: light blue
Easy to use dog ball. Made out of rubber and you can do vibration with it opens in half. Solid ball and rolls smoothly. It’s quiet and my dog loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
rechargeable dog ball
Color: light blue
dog toy works pretty good, after full charge it lasts for about 75 minutes of play till gets too low, it does keep up in durability for my dogs rough play for a border collie
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 1
Waste of money
Color: orange
Cats and dogs totally ignore it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Guaranteed fun for my little dog
Color: light blue
I bought this interactive ball for my dog and I really like it. It's durable and has a design that makes it more entertaining than a regular ball My pet loves to chew on it and play with it for a long time without getting bored. It also feels high quality and safe. Perfect for keeping them active and entertained. I recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 3
Changing the modes
Color: light blue
They liked it at first without the vibration.
Not able to adjust the vibration speed it goes to fast .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026