Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (657LS) FA174 Sinter Rear Brake Pads657LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
657LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 657 |
| Numbers in set | 2 |
| Rear plate height | 40 |
| Rear plate width | 85.7 |
| Total thickness | 8.9 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HONDA | - | Brake pad rear | 919 | 2002 - 2007 | |
| HONDA | CB | Brake pad rear | 599 | 2004 | 2004 |
| HONDA | CB | Brake pad rear | 1100 | 2013 | 2013 |
| HONDA | CB | Brake pad rear | 1100 | 2014 - 2021 | |
| HONDA | CB | Brake pad rear | 1300 | 2005 - 2013 | |
| HONDA | CB EX | Brake pad rear | 1100 | 2014 - 2021 | |
| HONDA | CB F (Big One) | Brake pad rear | 1000 | 1993 - 1997 | |
| HONDA | CB Hornet | Brake pad rear | 600 | 1998 - 2006 | |
| HONDA | CB Hornet | Brake pad rear | 900 | 2002 - 2007 | |
| HONDA | CB Hornet (Japan) | Brake pad rear | 600 | 1998 - 1999 | |
| HONDA | CB Hornet ABS | Brake pad rear | 600 | 2007 - 2012 | |
| HONDA | CB Hornet, S | Brake pad rear | 600 | 2000 - 2003 | |
| HONDA | CB N, F, Seven Fifty | Brake pad rear | 750 | 1992 - 1995 | |
| HONDA | CB RS ABS | Brake pad rear | 1100 | 2017 - 2021 | |
| HONDA | CB S | Brake pad rear | 1300 | 2011 - 2015 | |
| HONDA | CBF | Brake pad rear | 500 | 2004 - 2008 | |
| HONDA | CBF | Brake pad rear | 1000 | 2006 - 2011 | |
| HONDA | CBF ABS | Brake pad rear | 500 | 2004 - 2008 | |
| HONDA | CBF F ABS | Brake pad rear | 1000 | 2015 - 2018 | |
| HONDA | CBF Limited Edition | Brake pad rear | 1000 | 2009 - 2014 | |
| HONDA | CBF N | Brake pad rear | 600 | 2004 - 2011 | |
| HONDA | CBF N ABS | Brake pad rear | 600 | 2008 - 2011 | |
| HONDA | CBF S | Brake pad rear | 600 | 2004 - 2011 | |
| HONDA | CBF S ABS | Brake pad rear | 600 | 2008 - 2011 | |
| HONDA | CBR F | Brake pad rear | 400 | 1992 - 1996 | |
| HONDA | CBR F ABS | Brake pad rear | 600 | 2011 - 2013 | |
| HONDA | CBR F, Super Sport | Brake pad rear | 600 | 1991 - 1994 | |
| HONDA | CBR F3 | Brake pad rear | 600 | 1995 - 1998 | |
| HONDA | CBR F4, F4 Sport | Brake pad rear | 600 | 1999 - 2006 | |
| HONDA | CBR RR | Brake pad rear | 600 | 2003 - 2004 | |
| HONDA | CBR RR | Brake pad rear | 600 | 2005 - 2006 | |
| HONDA | CBR RR | Brake pad rear | 929 | 2000 - 2001 | |
| HONDA | CBR RR | Brake pad rear | 954 | 2002 - 2003 | |
| HONDA | CBR RR Fireblade | Brake pad rear | 900 | 1992 - 1997 | |
| HONDA | CBR RR Fireblade | Brake pad rear | 900 | 1998 - 2003 | |
| HONDA | CBR RR Fireblade | Brake pad rear | 1000 | 2004 - 2005 | |
| HONDA | CRF L Africa Twin | Brake pad rear | 1000 | 2016 - 2019 | |
| HONDA | CRF L Africa Twin | Brake pad rear | 1100 | 2020 - 2024 | |
| HONDA | CRF L Africa Twin Adventure Sports | Brake pad rear | 1000 | 2018 - 2019 | |
| HONDA | CRF L Africa Twin Adventure Sports | Brake pad rear | 1100 | 2020 - 2024 | |
| HONDA | NC D Integra | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NC SA ABS | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NC SD ABS | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NC XA ABS | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NC XD ABS | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NR | Brake pad rear | 750 | 1992 | 1992 |
| HONDA | NT | Brake pad rear | 1100 | 2022 - 2025 | |
| HONDA | NT V Deauville | Brake pad rear | 650 | 2001 | 2001 |
| HONDA | RVT RC51 | Brake pad rear | 1000 | 2000 - 2006 | |
| HONDA | VT C2 Shadow A.C.E. | Brake pad rear | 1100 | 1995 - 2004 | |
| HONDA | VT C2 Shadow Sabre | Brake pad rear | 1100 | 2000 - 2005 | |
| HONDA | VT C2 Y | Brake pad rear | 1100 | 2000 - 2005 | |
| HONDA | VT C3 Shadow Aero | Brake pad rear | 1100 | 1998 - 2004 | |
| HONDA | VT CX A Fury | Brake pad rear | 1300 | 2010 - 2022 | |
| HONDA | VT Interstate | Brake pad rear | 1300 | 2011 - 2015 | |
| HONDA | VT Sabre | Brake pad rear | 1300 | 2011 - 2013 | |
| HONDA | VT Stateline | Brake pad rear | 1300 | 2011 - 2016 | |
| HONDA | VT T Shadow | Brake pad rear | 1100 | 1998 - 2004 | |
| HONDA | VTR F Firestorm | Brake pad rear | 1000 | 1997 - 2007 | |
| HONDA | VTR SP-1, SP-2 | Brake pad rear | 1000 | 2000 - 2006 | |
| HONDA | VTR Super Hawk | Brake pad rear | 1000 | 1997 - 2007 | |
| HONDA | VTX C | Brake pad rear | 1300 | 2004 - 2009 | |
| HONDA | VTX S | Brake pad rear | 1300 | 2003 - 2007 | |
| HONDA | XL Transalp | Brake pad rear | 750 | 2023 - 2024 | |
| HONDA | XL Transalp ABS | Brake pad rear | 700 | 2008 - 2012 | |
| KAWASAKI | EN Vulcan S | Brake pad rear | 650 | 2015 - 2024 | |
| KAWASAKI | EN Vulcan S Cafe | Brake pad rear | 650 | 2017 - 2019 | |
| KAWASAKI | EN Vulcan S SE | Brake pad rear | 650 | 2017 - 2018 | |
| KAWASAKI | EX Ninja ABS | Brake pad rear | 650 | 2017 - 2025 | |
| KAWASAKI | EX Ninja KRT ABS | Brake pad rear | 650 | 2017 - 2023 | |
| KAWASAKI | EX Ninja Performance ABS | Brake pad rear | 650 | 2017 - 2023 | |
| KAWASAKI | EX Ninja Tourer ABS | Brake pad rear | 650 | 2017 - 2023 | |
| KAWASAKI | KLE Versys | Brake pad rear | 650 | 2016 - 2024 | |
| KAWASAKI | KLE Versys | Brake pad rear | 1000 | 2019 - 2024 | |
| KAWASAKI | KLE Versys | Brake pad rear | 1000 | 2012 - 2018 | |
| KAWASAKI | KLE Versys ABS | Brake pad rear | 650 | 2016 - 2023 | |
| KAWASAKI | KLE Versys ABS | Brake pad rear | 1000 | 2019 - 2024 | |
| KAWASAKI | KLE Versys ABS | Brake pad rear | 1000 | 2015 - 2018 | |
| KAWASAKI | KLE Versys LT | Brake pad rear | 1000 | 2015 - 2016 | |
| KAWASAKI | KLE Versys S | Brake pad rear | 1000 | 2021 - 2024 | |
| KAWASAKI | KLE Versys SE | Brake pad rear | 1000 | 2019 - 2024 | |
| KAWASAKI | KLV | Brake pad rear | 1000 | 2004 - 2007 | |
| KAWASAKI | Z | Brake pad rear | 1000 | 2007 - 2009 | |
| KAWASAKI | Z , ABS | Brake pad rear | 750 | 2007 - 2012 | |
| KAWASAKI | Z ABS | Brake pad rear | 650 | 2017 - 2025 | |
| KAWASAKI | Z H2 | Brake pad rear | 1000 | 2020 - 2023 | |
| KAWASAKI | Z H2 SE | Brake pad rear | 1000 | 2021 - 2024 | |
| KAWASAKI | Z RS | Brake pad rear | 650 | 2022 - 2024 | |
| KAWASAKI | Z RS | Brake pad rear | 900 | 2018 - 2024 | |
| KAWASAKI | Z RS Cafe | Brake pad rear | 900 | 2018 - 2021 | |
| KAWASAKI | Z RS SE | Brake pad rear | 900 | 2022 - 2024 | |
| KAWASAKI | ZX-25R | Brake pad rear | 250 | 2020 - 2023 | |
| KAWASAKI | ZX-4R | Brake pad rear | 400 | 2023 - 2024 | |
| KAWASAKI | ZX-4R SE | Brake pad rear | 400 | 2023 - 2024 | |
| KAWASAKI | ZX-4RR | Brake pad rear | 400 | 2023 - 2024 | |
| MBP | C V | Brake pad rear | 650 | 2023 | 2023 |
| SUZUKI | B-King | Brake pad rear | 1300 | 2007 | 2007 |
| SUZUKI | DL V-Strom | Brake pad rear | 250 | 2017 - 2023 | |
| SUZUKI | DL V-Strom | Brake pad rear | 650 | 2004 - 2024 | |
| SUZUKI | DL V-Strom | Brake pad rear | 1000 | 2002 - 2013 | |
| SUZUKI | DL V-Strom XT | Brake pad rear | 650 | 2015 - 2025 | |
| SUZUKI | GSF A Bandit | Brake pad rear | 1250 | 2007 - 2018 | |
| SUZUKI | GSF Bandit | Brake pad rear | 650 | 2007 - 2011 | |
| SUZUKI | GSF Bandit | Brake pad rear | 1200 | 2006 | 2006 |
| SUZUKI | GSF Bandit | Brake pad rear | 1250 | 2006 - 2018 | |
| SUZUKI | GSF Bandit / S Bandit ABS | Brake pad rear | 650 | 2006 | 2006 |
| SUZUKI | GSF Bandit ABS | Brake pad rear | 650 | 2007 - 2012 | |
| SUZUKI | GSF F Bandit | Brake pad rear | 1250 | 2012 - 2018 | |
| SUZUKI | GSF S Bandit | Brake pad rear | 650 | 2007 - 2011 | |
| SUZUKI | GSF S Bandit | Brake pad rear | 1200 | 2006 | 2006 |
| SUZUKI | GSF S Bandit | Brake pad rear | 1250 | 2006 - 2018 | |
| SUZUKI | GSF S Bandit ABS | Brake pad rear | 650 | 2007 - 2013 | |
| SUZUKI | GSF SA Bandit | Brake pad rear | 1250 | 2007 - 2018 | |
| SUZUKI | GSR | Brake pad rear | 750 | 2011 - 2016 | |
| SUZUKI | GSX F | Brake pad rear | 650 | 2008 - 2018 | |
| SUZUKI | GSX FA Bandit | Brake pad rear | 1250 | 2016 - 2018 | |
| SUZUKI | GSX FA Traveller | Brake pad rear | 1250 | 2015 - 2016 | |
| SUZUKI | GSX-8R | Brake pad rear | 800 | 2024 - 2025 | |
| SUZUKI | GSX-8R Upgrade DS | Brake pad rear | 800 | 2024 - 2025 | |
| SUZUKI | GSX-8S | Brake pad rear | 800 | 2023 - 2025 | |
| SUZUKI | GSX-S | Brake pad rear | 750 | 2015 - 2016 | |
| SUZUKI | GSX-S | Brake pad rear | 750 | 2017 - 2020 | |
| SUZUKI | GSX-S | Brake pad rear | 950 | 2022 - 2024 | |
| SUZUKI | GSX-S | Brake pad rear | 1000 | 2015 - 2024 | |
| SUZUKI | GSX-S F | Brake pad rear | 1000 | 2015 - 2023 | |
| SUZUKI | GSX-S GT | Brake pad rear | 1000 | 2022 - 2024 | |
| SUZUKI | GSX-S GX | Brake pad rear | 1000 | 2024 | 2024 |
| SUZUKI | GSX-S Katana | Brake pad rear | 1000 | 2019 - 2024 | |
| SUZUKI | GSX-S Z | Brake pad rear | 750 | 2015 - 2016 | |
| SUZUKI | GW Inazuma | Brake pad rear | 250 | 2012 - 2019 | |
| SUZUKI | SV , S | Brake pad rear | 1000 | 2003 - 2007 | |
| SUZUKI | SV S | Brake pad rear | 650 | 2003 - 2012 | |
| SUZUKI | SV S ABS | Brake pad rear | 650 | 2007 - 2018 | |
| SUZUKI | V-Strom DE | Brake pad rear | 800 | 2023 - 2025 | |
| SUZUKI | V-Strom SE | Brake pad rear | 800 | 2024 - 2025 | |
| VOGE | AC | Brake pad rear | 500 | 2023 | 2023 |
| VOGE | ACX | Brake pad rear | 500 | 2023 | 2023 |
| VOGE | Brivido R | Brake pad rear | 525 | 2024 | 2024 |
| VOGE | Brivido RR | Brake pad rear | 525 | 2024 | 2024 |
| VOGE | DS | Brake pad rear | 500 | 2023 | 2023 |
| VOGE | DSX | Brake pad rear | 500 | 2023 | 2023 |
| VOGE | DSX | Brake pad rear | 650 | 2023 | 2023 |
| VOGE | R | Brake pad rear | 500 | 2023 | 2023 |
| VOGE | Trofeo ACX | Brake pad rear | 525 | 2024 | 2024 |
| VOGE | Valico DSX | Brake pad rear | 525 | 2024 | 2024 |
| YAMAHA | Fazer 8 | Brake pad rear | 800 | 2010 - 2015 | |
| YAMAHA | FJ-09 | Brake pad rear | 850 | 2015 - 2017 | |
| YAMAHA | FZ-07 | Brake pad rear | 700 | 2014 - 2017 | |
| YAMAHA | FZ-09 | Brake pad rear | 850 | 2014 - 2017 | |
| YAMAHA | FZ1 Fazer | Brake pad rear | 1000 | 2006 - 2016 | |
| YAMAHA | FZ-10 | Brake pad rear | 1000 | 2016 - 2017 | |
| YAMAHA | FZ6 | Brake pad rear | 600 | 2004 - 2008 | |
| YAMAHA | FZ6 Fazer | Brake pad rear | 600 | 2004 - 2008 | |
| YAMAHA | FZ6 Fazer S2 | Brake pad rear | 600 | 2007 - 2009 | |
| YAMAHA | FZ6 Fazer S2 ABS | Brake pad rear | 600 | 2007 - 2009 | |
| YAMAHA | FZ6 S2 | Brake pad rear | 600 | 2007 - 2009 | |
| YAMAHA | FZ6 S2 ABS | Brake pad rear | 600 | 2007 - 2009 | |
| YAMAHA | FZ8 | Brake pad rear | 800 | 2010 - 2014 | |
| YAMAHA | MT-07 | Brake pad rear | 700 | 2014 - 2024 | |
| YAMAHA | MT-07 Moto Cage | Brake pad rear | 700 | 2015 - 2017 | |
| YAMAHA | MT-07 SP | Brake pad rear | 700 | 2018 | 2018 |
| YAMAHA | MT-07 Tracer | Brake pad rear | 700 | 2016 - 2020 | |
| YAMAHA | MT-07 Tracer GT | Brake pad rear | 700 | 2019 | 2019 |
| YAMAHA | MT-09 | Brake pad rear | 850 | 2018 | 2018 |
| YAMAHA | MT-09 | Brake pad rear | 900 | 2014 - 2024 | |
| YAMAHA | MT-09 SP | Brake pad rear | 900 | 2018 - 2023 | |
| YAMAHA | MT-09 SP | Brake pad rear | 900 | 2024 | 2024 |
| YAMAHA | MT-09 Sport Tracker | Brake pad rear | 900 | 2015 - 2016 | |
| YAMAHA | MT-09 Street Rally | Brake pad rear | 900 | 2014 - 2016 | |
| YAMAHA | MT-10 | Brake pad rear | 1000 | 2016 - 2024 | |
| YAMAHA | MT-10 SP | Brake pad rear | 1000 | 2017 - 2024 | |
| YAMAHA | MT-10 Tourer Ed. | Brake pad rear | 1000 | 2017 - 2019 | |
| YAMAHA | Tracer 7 | Brake pad rear | 700 | 2021 - 2024 | |
| YAMAHA | Tracer 7 GT | Brake pad rear | 700 | 2021 - 2024 | |
| YAMAHA | Tracer 9 | Brake pad rear | 900 | 2015 - 2024 | |
| YAMAHA | Tracer 9 GT | Brake pad rear | 900 | 2018 - 2024 | |
| YAMAHA | XJ6-F | Brake pad rear | 600 | 2013 - 2015 | |
| YAMAHA | XJ6-N | Brake pad rear | 600 | 2013 - 2015 | |
| YAMAHA | XJ6-S | Brake pad rear | 600 | 2013 - 2015 | |
| YAMAHA | XSR | Brake pad rear | 700 | 2016 - 2025 | |
| YAMAHA | XSR | Brake pad rear | 900 | 2016 - 2024 | |
| YAMAHA | XSR Abarth | Brake pad rear | 900 | 2017 - 2022 | |
| YAMAHA | XSR GP | Brake pad rear | 900 | 2024 | 2024 |
| YAMAHA | XSR XTribute | Brake pad rear | 700 | 2019 - 2022 | |
| YAMAHA | YZF R1 (4-pad) | Brake pad rear | 1000 | 2007 - 2014 | |
| YAMAHA | YZF R1 (4-pad) ABS | Brake pad rear | 1000 | 2012 - 2014 | |
| YAMAHA | YZF R1 (Advics cal.) | Brake pad rear | 1000 | 2004 - 2006 | |
| YAMAHA | YZF R1 LE | Brake pad rear | 1000 | 2006 | 2006 |
| YAMAHA | YZF R1 SP | Brake pad rear | 1000 | 2006 | 2006 |
| YAMAHA | YZF R6 | Brake pad rear | 600 | 2003 - 2016 | |
| YAMAHA | YZF R7 | Brake pad rear | 700 | 2022 - 2025 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2221 reviews
Sort
Product Reviews
★★★★★ 5
Amazing moisturizer, very hydrating! ⸻
Style: 3.38 Fl Oz (Non SPF), Style: 3.38 Fl Oz (Non SPF)
I absolutely love this moisturizer! It keeps my skin hydrated all day without feeling heavy or greasy. It’s very gentle and perfect for sensitive skin. My face feels soft, smooth, and healthy after using it. Definitely a must-have in my skincare routine. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Lightweight bur actually hydrating
Style: 3.38 Fl Oz (Non SPF), Style: 3.38 Fl Oz (Non SPF)
I’ve tried so many moisturizers that either felt greasy, heavy, or just sat on top of my skin, but this La Roche-Posay moisturizer honestly surprised me. It’s super lightweight, absorbs quickly, and leaves my skin feeling soft and hydrated without feeling oily. My face feels smooth and refreshed after using it instead of sticky or coated. It layers really well and doesn’t make my skin feel overloaded. Definitely one of the best moisturizers I’ve used so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Works well
Style: Shampoo, Size: 7 Ounce
This shampoo made a noticeable difference way faster than I expected. My scalp felt less itchy after just a couple uses and the flakes have improved a lot. I also like that it leaves my hair feeling clean instead of overly stripped. Definitely worth trying if other dandruff shampoos haven’t worked well for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Amazing
Style: Shampoo, Size: 7 Ounce
This shampoo is a game-changer for hair care. The formula is gentle yet effective, leaving your hair feeling clean and refreshed. The scent is pleasant and not overpowering, making it suitable for daily use. The lather is rich and luxurious, providing a spa-like experience. The shampoo is sulfate-free, making it suitable for all hair types, including color-treated hair. The bottle is compact and easy to use, with a pump dispenser for precise application. Overall, a reliable choice for anyone looking to improve their hair care routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Obliterates stubborn dandruff at the source, but grab a heavy conditioner.
Style: Shampoo, Size: 7 Ounce, Style: Shampoo, Size: 7 Ounce
If standard drugstore dandruff shampoos aren't working for you, this is the heavy artillery. I put a banana next to the bottle in the picture for scale, which reminds me—this stuff will literally stop your scalp from peeling like one. Instead of just washing away loose flakes, the active ingredient (Ketoconazole) actually kills the underlying fungal overgrowth that causes the itching and flaking in the first place.
WHY IT'S A STAPLE:
• It works incredibly fast. Most people see a massive reduction in severe flaking and scalp redness after just two or three uses.
• It actually has a very clean, fresh scent, completely avoiding that awful medicinal or sulfur smell you get with coal tar shampoos.
CRITICAL USAGE WARNING:
• Because this is a serious, active treatment, it is incredibly drying to the actual hair shaft. If you use this without following up with a high-quality, heavy hydrating conditioner, your hair will dry out and feel like brittle straw. You only need to use it twice a week to maintain a clear scalp.
THE BOTTOM LINE:
The absolute undisputed heavyweight champion for eliminating stubborn dandruff, provided you pair it with a strong conditioner to protect your hair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
Twist drills / HSS / Ø 8.610 mm / DIN 1897 / Type GT 80 / nitrided lands
45.15
Twist drills / HSS / Ø 2.250 mm / DIN 1897 / Type GT 80 / bright
16.78
Twist drills / HSS / Ø 10.200 mm / DIN 1897 / Type GT 80 / nitrided lands
60.36
Elan Ripstick 88 W Skis W/ Marker Squire 11 Bindings - 2026
350.00
Twist drills / HSS / Ø 1.100 mm / DIN 1897 / Type GT 80 / bright
15.52