
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
EPSON EH-TW7100 4K PRO-UHD HOME THEATRE PROJECTORKEY FEATURES & BENEFITS 4K PRO UHD1 a new type of 4K home theatre projection technology only from Epson Advanced 3LCD Projector Design a true 3 Chip design, 3LCD technology Amazing Colour Brightness2 3,000 Lumens colour brightness and 3,000 Lumens white brightness Dedicated 4K Pixel Shift Processor1 Epson's advanced pixel shifting resolution enhancement technology results in an exceptional 4K visual experience Dedicated HDR Processor full 10 bit HDR
SPECIFICATIONS
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel with MLA (C2 Fine, 10 bit) | ||
| Pixel Number | 2,073,600 dots (1920 x 1080) |
||
| Resolution | 4K Enhancement* 1920 x 1080 x 2 |
||
| OPTICAL | |||
| Zoom | 1 - 1.62 (Optical) | ||
| Screen Size | 40" to 500" [1.16 to 14.87 m] (Zoom: Wide) 40" to 500" [1.89 to 24.01 m] (Zoom: Tele) |
||
| Projection Distance | 100" screen 2.95 - 4.77 m | ||
| Throw Ratio | 1.35 (Zoom: Wide), 2.15 (Zoom: Tele) | ||
| Projection Lens F Number | 1.49 - 1.77 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual | ||
| Lens Shift (Manual) | Vertical: -60% to +60% Horizontal: -24% to +24% |
||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 100,000:1 | ||
| Light Source | Lamp | ||
| Lamp Type | 250 W UHE | ||
| Lamp Life | 3,500 h, 5,000 h (ECO) | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| 2D / 3D Frequency Image | 240 Hz / 480 Hz | ||
| 2D Vertical Refresh Rate | 192 Hz - 240 Hz | ||
| 3D Vertical Refresh Rate | 400 Hz - 480 Hz | ||
| CONNECTIVITY | |||
| Input: Digital | 2 x HDMI (1 x HDCP2.2) | ||
| Input: Opt. HDMI | 1 x USB A | ||
| Input: Control | 1 x RS232c | ||
| Input: Network I/O | 1 x USB Type A (for optional Wireless LAN unit) | ||
| Trigger Out | 3.5 mm mini-jack | ||
| Audio Out | Stereo Mini | ||
| Wireless Connectivity | Optional | ||
| Super Resolution | Yes | ||
| High Dynamic Range - HDR10 | Yes | ||
| Hybrid Log Gamma - HLG | Yes | ||
| Image Enhancement | Yes | ||
| Frame Interpolation | Yes | ||
| 4K Enhancement | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side | ||
| Built In Speakers | 2 x 10 W | ||
| Direct Power On | Yes | ||
| Security | Kensington®-style lock provision | ||
| Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic / Wide / Horizontal Squeeze) | ||
| Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | ||
| GENERAL | |||
| Dimensions D x W x H (including feet) | 330 x 410 x 164 mm | ||
| Weight | 6.9 kg | ||
| Lamp Warranty | 1 Year or 750 Hours - Whichever comes first | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 406 W | ||
| Power Consumption: Standby | 2 W | ||
| Noise Level (Normal/Eco) | 35/24 dB | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 60 reviews
Sort
Product Reviews
★★★★★ 5
The Perfect Pillow
Size: Queen (Low Loft)
Finally found the right pillow for me. I have purchased quite a few latex pillows attempting to find the right one. I was apprehensive due to the support description being "extra soft". Yes, it's super soft when you pick it up and squeeze it, but it provides the perfect amount of support for side and back sleeping.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
These pillows are AWESOME!
Size: Standard (Mid Loft)
Absolutely awesome pillow! My sister and I used to have pillows like these as kids and always look to replace them. These are wonderful. Cool and comfortable and the perfect amount of firm and support . Spouses fight us for them!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 4
Pillow
Size: Standard (Mid Loft)
Nice foam latex pillow. A little thicker than I wanted, but has improved my sleep quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025
★★★★★ 5
Just what we were looking for.
Been buying these latex foam pillows for years. Definitely less firm due to it being “extra soft”. Soft and still somewhat supportive. Is not hot either. So glad I can still buy these pillows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Pillow
Size: Queen (Mid Loft)
Perfect pillow - very comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026