
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 20L Top Tec Truck 4350 Motor Oil SAE 5W30LIQUI MOLY 20L Top Tec Truck 4350 Motor Oil SAE 5W30 This Part Fits: Year Make Model Submodel 1994 2001 AM General Hummer Base 1995 2001 Chevrolet Astro Base 1995 Chevrolet Astro CL 1995 Chevrolet Astro CS 1996 2001 Chevrolet Astro LS 1995 2001 Chevrolet Astro LT 1998 Chevrolet C1500 Cheyenne 1998 Chevrolet C1500 Silverado 1998 Chevrolet C1500 WT 1997,1999 2000 Chevrolet C3500 Base 1997 1998 Chevrolet C3500 Cheyenne 1999 2000 Chevrolet C3500 LS 1997
LIQUI MOLY 20L Top Tec Truck 4350 Motor Oil SAE 5W30This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-2001 | AM General | Hummer | Base |
| 1995-2001 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2001 | Chevrolet | Astro | LS |
| 1995-2001 | Chevrolet | Astro | LT |
| 1998 | Chevrolet | C1500 | Cheyenne |
| 1998 | Chevrolet | C1500 | Silverado |
| 1998 | Chevrolet | C1500 | WT |
| 1997,1999-2000 | Chevrolet | C3500 | Base |
| 1997-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1997-1998 | Chevrolet | C3500 | Silverado |
| 1997-1999,2002 | Chevrolet | Express 1500 | Base |
| 1997-1999,2002 | Chevrolet | Express 1500 | LS |
| 2002 | Chevrolet | Express 1500 | LT |
| 1996-2002,2010-2016 | Chevrolet | Express 2500 | Base |
| 1996-2002,2011-2016 | Chevrolet | Express 2500 | LS |
| 2011-2016 | Chevrolet | Express 2500 | LT |
| 1996-2002,2010-2016 | Chevrolet | Express 3500 | Base |
| 1996-2002,2011-2016 | Chevrolet | Express 3500 | LS |
| 2011-2016 | Chevrolet | Express 3500 | LT |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2003 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1994 | Chevrolet | S10 Blazer | Tahoe |
| 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2021-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2006 | Chevrolet | Silverado 2500 HD | LS |
| 2006,2011-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2006,2011-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2006 | Chevrolet | Silverado 3500 | LS |
| 2006 | Chevrolet | Silverado 3500 | LT |
| 2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2025 | Chevrolet | Silverado 3500 HD | WT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1996-2001 | Dodge | Ram 2500 | Base |
| 2003,2005-2007 | Dodge | Ram 2500 | Laramie |
| 2006-2007 | Dodge | Ram 2500 | Power Wagon |
| 2003-2007 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2007 | Dodge | Ram 2500 | ST |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2007 | Dodge | Ram 3500 | Laramie |
| 2003-2007 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2007 | Dodge | Ram 3500 | ST |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2009 | Dodge | Sprinter 2500 | Base |
| 2007-2009 | Dodge | Sprinter 3500 | Base |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline | Base |
| 1995-1998 | Ford | E-350 Econoline | XL |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2010 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2010 | Ford | E-350 Super Duty | XL |
| 2006-2010 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2018-2021 | Ford | F-150 | King Ranch |
| 2018-2021 | Ford | F-150 | Lariat |
| 2018-2021 | Ford | F-150 | Limited |
| 2018-2021 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2018-2021 | Ford | F-150 | Raptor |
| 2018-2021 | Ford | F-150 | SSV |
| 2021 | Ford | F-150 | Tremor |
| 2018-2021 | Ford | F-150 | XL |
| 2018-2021 | Ford | F-150 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2016,2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2016,2019 | Ford | F-250 Super Duty | Lariat |
| 2019 | Ford | F-250 Super Duty | Limited |
| 2013-2016,2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2016,2019 | Ford | F-250 Super Duty | XL |
| 1999-2016,2019 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2016,2018-2019 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016,2018-2019 | Ford | F-350 Super Duty | Lariat |
| 2018-2019 | Ford | F-350 Super Duty | Limited |
| 2013-2016,2018-2019 | Ford | F-350 Super Duty | Platinum |
| 1999-2016,2018-2019 | Ford | F-350 Super Duty | XL |
| 1999-2016,2018-2019 | Ford | F-350 Super Duty | XLT |
| 1993-1997 | Ford | Ranger | Splash |
| 1993,1997 | Ford | Ranger | Sport |
| 1993-1997 | Ford | Ranger | STX |
| 1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1993-1997 | Ford | Ranger | XLT |
| 2015-2018 | Ford | Transit-150 | Base |
| 2015-2018 | Ford | Transit-150 | XL |
| 2015-2018 | Ford | Transit-150 | XLT |
| 2015-2018 | Ford | Transit-250 | Base |
| 2016-2018 | Ford | Transit-250 | PTV |
| 2015-2018 | Ford | Transit-350 | Base |
| 2015-2018 | Ford | Transit-350 | XL |
| 2015-2018 | Ford | Transit-350 | XLT |
| 2015-2018 | Ford | Transit-350 HD | Base |
| 2015-2018 | Ford | Transit-350 HD | XL |
| 2015-2018 | Ford | Transit-350 HD | XLT |
| 2010-2021 | Freightliner | Sprinter 2500 | Base |
| 2010-2021 | Freightliner | Sprinter 3500 | Base |
| 2018-2021 | Freightliner | Sprinter 3500XD | Base |
| 2010-2016 | GMC | Savana 2500 | Base |
| 2011-2016 | GMC | Savana 2500 | LS |
| 2011-2016 | GMC | Savana 2500 | LT |
| 2010-2016 | GMC | Savana 3500 | Base |
| 2011-2016 | GMC | Savana 3500 | LS |
| 2011-2016 | GMC | Savana 3500 | LT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2011-2026 | GMC | Sierra 2500 HD | SLE |
| 2011-2026 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2011-2026 | GMC | Sierra 3500 HD | SLE |
| 2011-2026 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 1996-2003 | GMC | Sonoma | SL |
| 1996-2001 | GMC | Sonoma | SLE |
| 1996-2003 | GMC | Sonoma | SLS |
| 2002-2004 | Hummer | H1 | Base |
| 2004 | Isuzu | Rodeo | S |
| 2010-2025 | Mercedes-Benz | Sprinter 2500 | Base |
| 2010-2025 | Mercedes-Benz | Sprinter 3500 | Base |
| 2018-2025 | Mercedes-Benz | Sprinter 3500XD | Base |
| 1998,2002-2003 | Nissan | Frontier | Base |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2004-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2019 | Nissan | Frontier | PRO-4X |
| 2011-2019 | Nissan | Frontier | S |
| 2001-2004 | Nissan | Frontier | SC |
| 1998-2003,2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2019 | Nissan | Frontier | SV |
| 2002-2004 | Nissan | Frontier | SVE |
| 1998-2010 | Nissan | Frontier | XE |
| 2012-2021 | Nissan | NV1500 | S |
| 2012-2021 | Nissan | NV1500 | SV |
| 2013-2021 | Nissan | NV200 | S |
| 2013-2021 | Nissan | NV200 | SV |
| 2014-2019 | Nissan | NV200 | Taxi |
| 2012-2018,2020-2021 | Nissan | NV2500 | S |
| 2015-2018,2020-2021 | Nissan | NV2500 | SL |
| 2012-2018,2020-2021 | Nissan | NV2500 | SV |
| 2012-2021 | Nissan | NV3500 | S |
| 2012-2021 | Nissan | NV3500 | SL |
| 2012-2021 | Nissan | NV3500 | SV |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2183 reviews
Sort
Product Reviews
★★★★★ 5
Winner !!!
Color: Orange
This amazed us. For perspective, we're talking about a three year old white german shepherd who if he's in the mood, has and can kill a toy within minutes or oddly enough be gentle with furry balls and carry them around as if they are his babies. He's an odd duck. Anyway, since he was a pup, and to this day, he'll play and entertain himself, he'll grab a ball, throw it up in the air, then pounce on it as if it's from outer space. It's really quite cute and funny. Because of those two things I was looking for something interactive that would entertain him and confuse him....let's be honest, watching a confused dog is one of life's great pleasures. I tried two other interactive balls and they were crushed immediately. After reading a lot of reviews, people with german shepherds said this ball actually had a life span. I thought the third time could be the charm and ordered one. Well, I think it actually may be from outer space because he's obsessed with it and hasn't taken a bite out of it. He hasn't once chewed it or even teared little pieces off. The three settings are great. Sometimes he likes one better than another, then forgets about the others. I'll change it up to one he hasn't seen in a while and the whole game starts over again. He'll throw it up in the air as he does with his others, watch it and try to figure out which way it's going to go. And yes, he will pounce on it if he times it right. The size is perfect, it's heavier than your average ball but, that's what make it sturdy. I have to sneak it away when he isn't paying attention to charge it, otherwise he'll sit, stare and cry if he knows it's on the counter charging. It's a lot of fun for all of us. I'm so happy I bought it...... I say give this ball a chance even if you have a beast with killer instincts. I'm buying another for a friends 2 year old golden retriever granddog. Thank you Cheerble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Great toy
Color: Blue
Great toy, too bad my Shih Tzu is afraid of it. I love the way the movement is subtle and random.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Best toy for dogs
Color: Blue
My dog plays with this for hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
I wouldn’t recommend this for strong chewers.
Color: Orange, Color: Orange
Is it fun? Sure. Was it easy to charge and set up? Yep. That being said, this toy kind of fell flat for me. It really didn’t do any big movements once charged that I expected it to, so that was a bummer. I initially got it for my dog, but my cats were more interested in this than my dog was. The battery does seem to last a long time and the motor is pretty quiet. I WOULD NOT recommend this toy for strong chewers as the material for this is a foam rubber and I don’t think it’s durable enough for strong chewers. While the material makes this ball extremely lightweight for more movement, a strong chewer would have this disintegrated in five minutes flat. My Dog is a super strong chewer. I don’t think I would feel comfortable leaving him unattended with this because I know he would destroy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Interactive puppy fun
Color: Blue
Pups love this and I enjoy watching them have so much fun. Serious playtime followed by a well earned nap!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
EBC 15+ Cadillac Escalade Ext/Esv 6.2 2WD Extra Duty Front Brake Pads
140.14
EBC 11+ Dodge Durango 3.6 Extra Duty Front Brake Pads
160.22
Harden 610841 19mm x 250mm Professional TPR Handle Flat Pointed Chisel
16.95
EBC 02 Cadillac Escalade 5.3 (Akebono rear caliper) Extra Duty Front Brake Pads
126.64
Mandarina Duck Hunter Crossbody bag beaver
83.80