
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 99-14 Chevy/GMC Diesel/Gas Ram Air System Air Filter Element - DryEasy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram Air filter is a high flow air cleaner element that decreases intake restriction and sends more cool, dense ram air into your engine. Banks Ram Air filters outperform conventional ones, because the multi layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features:
Easy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram-Air filter is a high-flow air-cleaner element that decreases intake restriction and sends more cool, dense ram-air into your engine. Banks Ram-Air filters outperform conventional ones, because the multi-layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features: Increased airflow. Excellent filtration. Longer service life. Easy to install. OILED or DRY Air Filter Element. For use w/ Ram-Air System: 1999-2016 Chevy/GMC - Diesel/GasThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2016 | Chevrolet | Express 2500 | Base |
| 2016 | Chevrolet | Express 2500 | LS |
| 2016 | Chevrolet | Express 2500 | LT |
| 2016 | Chevrolet | Express 3500 | Base |
| 2016 | Chevrolet | Express 3500 | LS |
| 2016 | Chevrolet | Express 3500 | LT |
| 2016 | Chevrolet | LCF 3500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2016 | Chevrolet | Suburban | LS |
| 2016 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2008 | Chevrolet | Suburban 1500 | LS |
| 2000-2008 | Chevrolet | Suburban 1500 | LT |
| 2006-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016 | Chevrolet | Suburban 3500 HD | LS |
| 2016 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008 | Chevrolet | Tahoe | Hybrid |
| 2000-2008 | Chevrolet | Tahoe | LS |
| 2000-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2007-2008 | Chevrolet | Tahoe | PPV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2016 | GMC | Savana 2500 | Base |
| 2016 | GMC | Savana 2500 | LS |
| 2016 | GMC | Savana 2500 | LT |
| 2016 | GMC | Savana 3500 | Base |
| 2016 | GMC | Savana 3500 | LS |
| 2016 | GMC | Savana 3500 | LT |
| 2002-2005,2014-2015 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2015 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2015 | GMC | Sierra 1500 | SLE |
| 1999-2015 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2011-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2011-2016 | GMC | Sierra 3500 HD | Denali |
| 2007-2016 | GMC | Sierra 3500 HD | SLE |
| 2007-2016 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2012 | GMC | Yukon | Denali Hybrid |
| 2008,2012 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2008 | GMC | Yukon | SLE |
| 2000-2008 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2008 | GMC | Yukon XL 1500 | SLE |
| 2000-2008 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1017 reviews
Sort
Product Reviews
★★★★★ 4
Decent value for the money.
Size: 6FT*6FT, Color: Grey
Was easy to assemble. Instructions were clear. Tools were supplied. It really needs to be assembled wherever you're going to be putting it as it can come apart easily when moved. The cross bars simply fit into open ended plastic 90 degree female ends. Overall for the money and to just have some division in a room it's a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2025
★★★★★ 5
It's so perfect
Size: 10FT*6FT, Color: Black
It is very long and big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 1
Garbage
Size: 6FT*6FT, Color: Black
This product is absolute garbage! It literally took all day to put it together and if the air conditioning blows on it the wrong way than the whole thing top over and it falls apart.
It’s not made of quality material and is very flimsy. The only reason I’m not returning it is because it’s too difficult to put together and I don’t wanna spend that much time trying to take it apart. Do not buy this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 3
Cheap
Size: 6FT*6FT, Color: Black
They serve their purpose as long as you leve them in one place and not moving them around and they're kinda flimsy and some of the velcros are cut too short and can't stay closed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Not to thick or thin well made
Size: Medium, Color: (601) Bittersweet Pink / Stone / Stone
I bought pink so as not to lose when doing laundry with my daughter who steels all socks lol!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
recommand products
K&N Replacement Air Filter 20-21 Indian Challenger (Incl. Limited/Dark Horse) 108 CI
67.19
Tubular Outdoor Lighting | S10222GY
145.60
Hawk Stoptech ST-60 Caliper HP+ Street Brake Pads
129.15
DeatschWerks DW420 Series 420lph In-Tank Fuel Pump w/ Install Kit For 85-97 Ford Mustang
199.00
708577 V-BELT 38557
121.99