Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard SplineDrive Tuner 8 Lug Install Kit w/Locks & Tool (Cone) M14X1.5 / 1in. Hex - GoldThe convenient way to order Tuner wheel locks and lug nuts; contains all the hardware that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug
The convenient way to order Tuner wheel locks and lug nuts; contains all the hardware that you need to install 4 wheels and tires.; Why settle for ordinary lug nuts? SplineDrive Lug Nuts combine style and performance.; A no-compromise design engineered to fit small diameter recesses in Tuner style wheels.; SplineDrive lug nuts offer closed-end design, maximum gripping power, more stud engagement and a greater seating surface than socket style lug nuts.; In addition they are 30% lighter in weight.; Like all McGard lug nuts, the chrome with gold PVD plating is guaranteed for life not to rust, chip or peel.; The easy-to-use, one-piece wheel locks function like regular lug nuts, but require a special key tool for installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; McGard manufactures wheel locks and lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.; Every lug nut and wheel lock is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.; For use on aluminum cone seat wheels only.; This product may contain globally sourced materials/components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2011-2014 | Chevrolet | Express 1500 | Base |
| 2011-2014 | Chevrolet | Express 1500 | LS |
| 2011-2014 | Chevrolet | Express 1500 | LT |
| 2011-2023 | Chevrolet | Express 2500 | Base |
| 2011-2023 | Chevrolet | Express 2500 | LS |
| 2011-2023 | Chevrolet | Express 2500 | LT |
| 2011-2023 | Chevrolet | Express 3500 | Base |
| 2011-2023 | Chevrolet | Express 3500 | LS |
| 2011-2023 | Chevrolet | Express 3500 | LT |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1988 | Chevrolet | R20 | Custom Deluxe |
| 1988 | Chevrolet | R20 | Scottsdale |
| 1988 | Chevrolet | R20 | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1988 | Chevrolet | R30 | Custom Deluxe |
| 1988 | Chevrolet | R30 | Scottsdale |
| 1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2023 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2023 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2023 | Chevrolet | Silverado 2500 HD | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2023 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2023 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2005 | Chevrolet | Suburban 1500 | LS |
| 2005 | Chevrolet | Suburban 1500 | LT |
| 2005 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1988 | Chevrolet | V30 | Custom Deluxe |
| 1988 | Chevrolet | V30 | Scottsdale |
| 1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1988-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1988-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 2022 | GMC | Hummer EV Pickup | Edition 1 |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988-1993 | GMC | K3500 | Sierra |
| 1994-2000 | GMC | K3500 | Sierra SL |
| 1988-2000 | GMC | K3500 | Sierra SLE |
| 1994-2000 | GMC | K3500 | Sierra SLT |
| 1988-1993 | GMC | K3500 | Sierra SLX |
| 1988-1989 | GMC | R2500 | Base |
| 1988-1989 | GMC | R2500 | High Sierra |
| 1988-1989 | GMC | R2500 | Sierra Classic |
| 1988-1991 | GMC | R3500 | Base |
| 1988-1989 | GMC | R3500 | High Sierra |
| 1988-1989 | GMC | R3500 | Sierra Classic |
| 1990-1991 | GMC | R3500 | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2020-2023 | GMC | Sierra 2500 HD | AT4 |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2023 | GMC | Sierra 2500 HD | Denali |
| 2022-2023 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2023 | GMC | Sierra 2500 HD | SLE |
| 2001-2023 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2007-2023 | GMC | Sierra 3500 HD | SLE |
| 2007-2023 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 1988-1991 | GMC | V3500 | Base |
| 1988-1989 | GMC | V3500 | High Sierra |
| 1988-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 1993 | GMC | Yukon | GT |
| 2008-2013 | GMC | Yukon | Hybrid |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2020 | GMC | Yukon | SLE |
| 1995-2020 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2001-2004,2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 646 reviews
Sort
Product Reviews
★★★★★ 5
Perfect!
Number of Items: 3, Color: Pink Quartz Assorted (3-pairs), Size: Medium
My new favorite socks! True to size, fit perfectly, and the best part is they do not slide off your foot! 10/10 recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
★★★★★ 5
Great sock liners
Size: Medium, Color: (001) Black / Black / Pitch Gray
Awesome socks. Has little gel pad on top of heel for no slip. Thin and comfortable. Previously Purchased at Nordstrom rack and no longer in stock. Happy to find here
Note: Will shrink a little best to air dry
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Very good product
Size: Medium, Color: (001) Black / Black / Pitch Gray
I purchased these to wear inside lowcut slip on casual shoes, I don't particularly like to not wear socks in my shoes for hygienic reasons. Prior to purchasing these socks, all I could find were those made of very light beige hosiery type material , and my slip on shoes would slide around a bit. These are light weight and breathable athletic type material, with a very good gripper strip at the heel. One pair of my slip on casual shoes have a particularly lower cut in the toe area, but the shoe is black and I chose the black color and though I see a hint of the sock there, it matches and does not detract from the look of the casual solid black shoe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They stay out! No more sock wads!
Size: Medium, Color: (100) White / White / Mod Gray
Best no show socks ever made!!!!! I've been struggling for 2 years to find ones that actually stay on your foot, even other national brands, and I just became content wearing my sneakers without socks. They ALWAYS slid down into my show & I ended up walking on a wad of sock until I could fix it...or usually just took them off after a couple of tries. Enter Under Armor!!! They a mid weight, but not very thick & still breathable. They work too by actually staying on your foot! Not once have they slid down into my show!! Very comfortable but they could be a little more affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 5
Love!
Size: Large, Color: (100) White / White / Mod Gray
Ive tried so many no show socks but I love these. This is the 3rd set I've bought. They never slip off and the material is thin and breathable. Perfect for working out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
recommand products
Caroline'S Treasures Desk Artwork Mouse Pad, Multicolor, 7.75X9.25 (Bb8310Mp)
24.46
Palisade Pendant
850.00
Top Knobs TK3186 Holden Appliance Pull 12 Inch Center to Center - Honey Bronze
139.01
Rimmel London Multi Tasker Better Than Filters 004 Medium
1940.62
Rimmel Lasting Finish Lipstick Airy Fairy 070
625.32