Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nitro-Lux - H10 - SingleAfter all the years of experience and tech learned from previous generations of designing LED lights, we came up with the ultimate replacement LED fog light bulbs. These industry leading Nitro Lux replacement LED bulbs are Putco's most powerful bulbs ever designed for maximum light output down the road. These plug n play style replacement bulbs were made to upgrade your old worn out or dim OEM bulbs on your truck or SUV. The Nitro Lux replacement bulb
After all the years of experience and tech learned from previous generations of designing LED lights, we came up with the ultimate replacement LED fog light bulbs. These industry-leading Nitro-Lux replacement LED bulbs are Putco's most powerful bulbs ever designed for maximum light output down the road. These plug-n-play style replacement bulbs were made to upgrade your old worn-out or dim OEM bulbs on your truck or SUV. The Nitro-Lux replacement bulb features COB LEDs with a 6500k color temperature and 5000-lumen output plus many new features.These direct replacement LED bulbs have a built-in clock-able collar design for a tight OEM style fit. This also allows you to make quick and easy adjustments to point the angle of the beam exactly where you need it to go. They come with a fully anodized non-reflective nickel finish to help eliminate any light ray interference inside the fog lamp. The Nitro-Lux bulbs have an exclusive solid-state design that allows for maximum performance, long life, and superior scientifically proven heat mitigation.The Nitro-Lux LED bulbs have a perfect fitment with existing OEM wiring harnesses. The twist lock & slide pressure locks on the housing are guaranteed to have flawless contact points in the lamp. These kits come with Nylon-braided cable, an anti-flicker box for each bulb, and guaranteed enhanced visibility going down the road. Putco Nitro-Lux LED Fog light bulbs are 100% water and dustproof with Putco's Tough Seal 2 potting. The Nitro-Lux Replacement Bulbs are backed by an industry-leading 2-year warranty.Grab your Nitro-Lux Replacement bulbs today and help your light up your night with Putco!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2016 | Buick | Regal | GS |
| 2012-2016 | Buick | Regal | Premium |
| 2016 | Buick | Regal | Sport Touring |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2009,2013-2014 | Cadillac | Escalade ESV | Base |
| 2013-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2009,2013-2014 | Cadillac | Escalade ESV | Platinum |
| 2013-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2006 | Cadillac | STS | Base |
| 2006 | Cadillac | STS | V |
| 2009,2011-2012 | Chevrolet | Colorado | LT |
| 2009,2011-2012 | Chevrolet | Colorado | WT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2007-2010 | Chevrolet | HHR | LS |
| 2007-2010 | Chevrolet | HHR | LS Panel |
| 2007-2010 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2014 | Chevrolet | Malibu | Eco |
| 2016 | Chevrolet | Malibu | Hybrid |
| 2016 | Chevrolet | Malibu | L |
| 2014-2016 | Chevrolet | Malibu | LS |
| 2014-2016 | Chevrolet | Malibu | LT |
| 2014-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu | Premier |
| 2003-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2006 | Chevrolet | Silverado 1500 | LS |
| 2003-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2016 | Chevrolet | Spark | LS |
| 2015-2016 | Chevrolet | Spark | LT |
| 2014-2015 | Chevrolet | SS | Base |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2006 | Chevrolet | Suburban 1500 | LS |
| 2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Suburban 1500 | Z71 |
| 2006 | Chevrolet | Suburban 2500 | LS |
| 2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2006 | Chevrolet | Tahoe | LS |
| 2006 | Chevrolet | Tahoe | LT |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2009 | Chrysler | 300 | C |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2009 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2004-2006 | Chrysler | Pacifica | Base |
| 2005-2006 | Chrysler | Pacifica | Limited |
| 2005-2006 | Chrysler | Pacifica | Touring |
| 2007-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2007 | Chrysler | PT Cruiser | GT |
| 2007-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2007-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2009 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2007-2009 | Chrysler | Sebring | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2007-2008 | Dodge | Caliber | R/T |
| 2007-2008 | Dodge | Caliber | SE |
| 2008 | Dodge | Caliber | SRT-4 |
| 2007-2008 | Dodge | Caliber | SXT |
| 2006-2007 | Dodge | Caravan | Base |
| 2006-2007 | Dodge | Caravan | C/V |
| 2006-2007 | Dodge | Caravan | SE |
| 2006-2007 | Dodge | Caravan | SXT |
| 2010-2011,2013 | Dodge | Challenger | R/T |
| 2010-2011 | Dodge | Challenger | SE |
| 2010-2011,2013 | Dodge | Challenger | SRT8 |
| 2013 | Dodge | Challenger | SXT |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2009 | Dodge | Charger | Pursuit |
| 2006-2009 | Dodge | Charger | R/T |
| 2006-2009 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2009 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2007-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2009 | Dodge | Grand Caravan | C/V |
| 2008-2009 | Dodge | Grand Caravan | SE |
| 2008-2009 | Dodge | Grand Caravan | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2002 | Dodge | Neon | ACR |
| 2002 | Dodge | Neon | Base |
| 2002 | Dodge | Neon | ES |
| 2002-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2002-2005 | Dodge | Neon | SE |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2003-2006,2008,2010 | Dodge | Viper | SRT-10 |
| 2008,2010 | Dodge | Viper | SRT-10 ACR |
| 2013-2015 | Ford | C-Max | Energi SEL |
| 2013-2015 | Ford | C-Max | Hybrid SE |
| 2013-2015 | Ford | C-Max | Hybrid SEL |
| 2005-2006 | Ford | Escape | Hybrid |
| 2005-2006 | Ford | Escape | Limited |
| 2013-2017 | Ford | Escape | S |
| 2013-2017 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2017 | Ford | Escape | Titanium |
| 2005-2006 | Ford | Escape | XLS |
| 2005-2006 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 165 reviews
Sort
Product Reviews
★★★★★ 5
Fabulous
Size: 7 Fl Oz (Pack of 1), Style: SPF 50
Fabulous. Nice size bottle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great Sunscreen
Size: 7 Fl Oz (Pack of 1), Style: SPF 50
I cannot sing enough praises for Coppertone SPORT Sunscreen SPF 50 Lotion! This sunscreen is an absolute game-changer for anyone who loves outdoor activities. Here's why I think it deserves five stars:
Effective Protection: Whether I'm hiking, swimming, or playing beach volleyball, I trust Coppertone SPORT to keep my skin shielded from harmful UV rays. The SPF 50 protection gives me the confidence to enjoy the sun without worrying about sunburn.
Water Resistance: One of the standout features of this sunscreen is its water-resistant formula. It stays put even during sweaty workouts or dips in the pool, ensuring continuous protection throughout all my outdoor adventures.
Non-Greasy Formula: Unlike some other sunscreens that leave a greasy residue, Coppertone SPORT absorbs quickly into the skin, leaving it feeling smooth and hydrated without any stickiness. It's perfect for those who dislike the heavy feeling of traditional sunscreens.
Long-Lasting: I appreciate how long-lasting this sunscreen is. I can apply it in the morning before heading out for a day of activities, and it provides reliable protection for hours on end, saving me the hassle of frequent reapplication.
Suitable for Active Lifestyles: As someone with an active lifestyle, I need a sunscreen that can keep up with me. Coppertone SPORT ticks all the boxes with its durable and sweat-resistant formula, allowing me to focus on enjoying my time outdoors without constantly worrying about sun protection.
Overall, Coppertone SPORT Sunscreen SPF 50 Lotion has become a staple in my outdoor gear arsenal. It's dependable, effective, and comfortable to wear, making it a must-have for anyone who loves to stay active under the sun. I highly recommend it to fellow outdoor enthusiasts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2024
★★★★★ 5
great
Size: 7 Fl Oz (Pack of 1), Style: SPF 50
works great on pale skin! doesn’t leave white residue
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Perfect size and amount for family travel
Size: 3 Fl Oz (Pack of 6), Style: SPF 50
My usual brand raised its prices, leaving me in a bind to find a cheaper alternative that works well and is suitable for our family trips. I stumbled upon this brand and decided to give it a try. The travel-sized multi-pack is priced reasonably, and I received it promptly. I’ve decided to make this brand my go-to for travel products.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Recommend
Size: 2.1 Fl Oz (Pack of 1)
I'm super picky with face lotions and I really like it. Great size for travel, purse or glove box. Very pleasant smell. Feels great, not oily. Didn't take my makeup off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026