
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear 8.25in Chrysler / Model 35 / D36 ICA / & Dana 28 Tracloc Clutch SetYukon Gear & Axle clutch kits fit popular Chrysler diffs outfitted with a Trac Loc style positraction unit feature stout clutch plates, ensuring total traction and long lasting performance. This Part Fits: Year Make Model Submodel 1968 1970 American Motors AMX Base 1978 1983 American Motors Concord Base 1979 1983 American Motors Concord DL 1979 1983 American Motors Concord Limited 1981 1988 American Motors Eagle Base 1980 American Motors Eagle DL 1981
Yukon Gear & Axle clutch kits fit popular Chrysler diffs outfitted with a Trac Loc style positraction unit feature stout clutch plates, ensuring total traction and long-lasting performance.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1984-1997 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1971-1975 | Chrysler | Imperial | LeBaron |
| 1968-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1975 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1970-1974 | Dodge | D200 Pickup | Base |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1966-1968 | Dodge | Dart | 270 |
| 1966-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1966-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2004 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2004 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 2004 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2004 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1997-2001 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1976-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1976-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1990-1997 | Ford | Aerostar | Base |
| 1990-1994 | Ford | Aerostar | Eddie Bauer |
| 1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1990-1997 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT Plus |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1984,1986-1989,1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1994-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 899 reviews
Sort
Product Reviews
★★★★★ 1
Cheap/flimsy/garbage
Color: Grey
Garbage product! Flimsy! Cheap! Useless. If I could give it negative stars I would
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Know what you're doing before you order
Color: Grey
There's a very high quality item easy to assemble last a long time it was pretty nice. For the first one. My roommate talked me into buying the second one and then he backed out of the deal he didn't have the money. So I returned it at the Amazon store and like a boomerang it came back. I end up having to buy it anyway you're still sitting in the box
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 4
Must have for at home workers!
I bought this divider because I work from home and wanted to have a professional and neutral background for video conferencing. There were other dividers that I contemplated purchasing because of the variety of colors but ultimately decided to go with this divider because of prime shipping. I noticed in the reviews of other dividers on Amazon a lot of people talked about cracks. I noticed a few cracks on mine but they are small and minimal in appearance so it does not bother me (see pictures). Overall, it came in great shape. I love the color of the divider. I was concerned it would come solid brown based on the pictures but it is more rustic, which I love. The dividers are tall and long so it covers a great amount of space. The hinges go either way which is also a plus. I will say it seems slightly unstable on carpet but it would only move if bumped into so that is not much of a concern. Most likely would be more sturdy on solid/ hardwood floors. Overall, I am super happy with my purchase. Definitely worth the price with fast 2 day prime shipping and no assembly needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2021
★★★★★ 5
Pere portátil
Color: Grey
Perfecto para cubrir camas en la sala
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Excellent privacy shade.
Color: Coal Black
This delivered on exactly what it promises. So happy with the quality for the value. The shades are a fabric, nylon like, that are attached with a pocket on one end and velcro that adheres around the bar on the other.
This was incredibly easy and straightforward to put together. Every piece was clearly labeled, coordinated with the instruction sheet, and fit perfectly. Honestly, I wasn’t planning to leave a review but I was so impressed by how clearly labeled and well explained the instructions were that I felt compelled to note it. Especially for anyone who doesn’t like putting things together, or is used to subpar instructions, this is leagues above the rest. It’s such a simple build anyway, but after buying so many things that barely fit as they should, this stands out.
It is lightweight and easy to move. Offers privacy when opened, then can be folded out of the way. It looks exactly as pictured. No complaints, it’s a solid item and worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026