
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 2008+ Universal iDash 1.8 Super GaugeBanks iDash is the smallest, most powerful plug n play OBD II monitor and control interface on the market. With its easy to read 2 to 8 gauge user selectable LCD display, the iDash reads a multitude of engine parameters and internal data directly from the vehicles ECM via OBD II. It also opens a whole new world of Banks exclusive calculated parameters not available on any other device. Set custom low and high alerts for any engine parameter. Monitor
Banks iDash is the smallest, most powerful plug-n-play OBD-II monitor and control interface on the market. With its easy-to-read 2- to 8-gauge user-selectable LCD display, the iDash reads a multitude of engine parameters and internal data directly from the vehicles ECM via OBD-II. It also opens a whole new world of Banks exclusive calculated parameters not available on any other device. Set custom low and high alerts for any engine parameter. Monitor max and min values for a user-selectable list of parameters. Read and clear trouble codes on-the-fly. Customize the navigation button and LCD display colors, brightness, and even the rate at which they dim at night. Daisy chain 4 iDash gauges and view up to 32 parameters simultaneously. Add Banks sensor modules such as the 4-channel analog module, 4-channel thermocouple module, and AirMouse Ambient Air Density Module for nearly infinite vehicle and weather analysis.Expand functionality with Banks Modules (Pressure/Temp Sensors, and more).This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2005 | Chevrolet | Silverado 1500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2004-2005 | Chevrolet | Silverado 3500 | Base |
| 2004-2005 | Chevrolet | Silverado 3500 | LS |
| 2004-2005 | Chevrolet | Silverado 3500 | LT |
| 2004 | Chevrolet | Silverado 3500 | WT |
| 2004-2005 | Chevrolet | Suburban 2500 | LS |
| 2004-2005 | Chevrolet | Suburban 2500 | LT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2005 | Ford | Expedition | XLS |
| 2005 | Ford | Expedition | XLT |
| 2004-2005 | Ford | Explorer | Eddie Bauer |
| 2004-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | F-150 | FX4 |
| 2005 | Ford | F-150 | King Ranch |
| 2005 | Ford | F-150 | Lariat |
| 2004-2005 | Ford | F-150 | STX |
| 2004-2005 | Ford | F-150 | XL |
| 2004-2005 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005,2011-2023 | Ford | F-250 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | Lariat |
| 2018-2023 | Ford | F-250 Super Duty | Limited |
| 2013-2023 | Ford | F-250 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | Lariat |
| 2018-2023 | Ford | F-350 Super Duty | Limited |
| 2013-2023 | Ford | F-350 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XLT |
| 1962-1963 | Ford | Galaxie 500 | Base |
| 1962-1963 | Ford | Galaxie 500 | XL |
| 2005 | Ford | Mustang | Base |
| 2006 | Ford | Mustang | GT |
| 1963 | Ford | Thunderbird | Base |
| 2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2020-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2020 | GMC | Canyon | SLE |
| 2020 | GMC | Canyon | SLT |
| 2020-2022 | GMC | Savana 2500 | Base |
| 2020-2022 | GMC | Savana 2500 | LS |
| 2020-2022 | GMC | Savana 2500 | LT |
| 2020-2022 | GMC | Savana 3500 | Base |
| 2020-2022 | GMC | Savana 3500 | LS |
| 2020-2022 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 1500 | AT4 |
| 2022,2024 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2020-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2024 | GMC | Sierra 1500 | Elevation |
| 2005,2020-2024 | GMC | Sierra 1500 | SLE |
| 2005,2020-2024 | GMC | Sierra 1500 | SLT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | Base |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2004-2005,2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2004-2005 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2020-2023 | GMC | Sierra 3500 HD | SLE |
| 2020-2023 | GMC | Sierra 3500 HD | SLT |
| 2021-2023 | GMC | Yukon | Denali |
| 2023 | GMC | Yukon | Denali Ultimate |
| 2021-2023 | GMC | Yukon | SLE |
| 2021-2023 | GMC | Yukon | SLT |
| 2021-2023 | GMC | Yukon XL | Denali |
| 2023 | GMC | Yukon XL | Denali Ultimate |
| 2021-2023 | GMC | Yukon XL | SLE |
| 2021-2023 | GMC | Yukon XL | SLT |
| 2004-2005 | GMC | Yukon XL 1500 | Denali |
| 2004-2005 | GMC | Yukon XL 2500 | SLE |
| 2004-2005 | GMC | Yukon XL 2500 | SLT |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2007 | Jeep | Grand Cherokee | Laredo |
| 2005-2007 | Jeep | Grand Cherokee | Limited |
| 2006-2007 | Jeep | Grand Cherokee | Overland |
| 2006 | Lincoln | Mark LT | Base |
| 2013-2023 | Ram | 2500 | Big Horn |
| 2011-2023 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2023 | Ram | 2500 | Limited |
| 2021-2023 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2023 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2023 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2023 | Ram | 2500 | Tradesman |
| 2013-2023 | Ram | 3500 | Big Horn |
| 2011-2023 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2023 | Ram | 3500 | Limited |
| 2021-2023 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2023 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2023 | Ram | 3500 | Tradesman |
| 2006 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Pre Runner |
| 2006 | Toyota | Tacoma | X-Runner |
| 2006 | Toyota | Tundra | Base |
| 2006 | Toyota | Tundra | Limited |
| 2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2341 reviews
Sort
Product Reviews
★★★★★ 5
Great hoodie
Size: 3X-Large, Color: Deep Red
This hoodie is super comfortable and soft, I love the variety of colors it comes in also. The quality is very high for the price and the zipper is easy to use with it not getting stuck every swipe up and down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Really good value
Size: Large, Color: White
These are great quality. The fit seems true to size. Thick enough to keep you warm but not to thick. Zipper seems to be good quality metal zipper, fabric is soft and washed well. I purchased this to use it for tie dye.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
Good Value with a Couple of Nitpicks
Size: X-Large, Color: Black
I purchased this hoodie as a lighter weight alternative to the ones I already own, and it works well for that purpose. The hoodie is comfortable and of a general quality commiserate with the price point.
The Nitpicks: The pockets are on the small side. Unless you’ve got huge mitts, your hands will fit. However, if you wish to carry items in your pockets, they may not be secure, particularly during vigorous activities. The hood is a little smaller than typical. I frequently walk while wearing old school headphones and have a slightly larger than average head and consequently the hood can be a bit tight. Not unusable but raising and lowering the hood in this scenario is usually a two-handed operation for me. Maybe not a problem for most, depending on use case and cranial size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Awesome
Size: Medium, Color: Ash, Size: Medium, Color: Ash
Fantastic value. A lightweight full-zip hooded sweat shirt that fits true to size. I have other hoodies that are much heavier and warmer but I specifically wanted a thin light one I can use for layering. This is it. Don't expect thick heavy material ( including draw strings ). Everything about this hoodie is light. Especially the price! But it's soft, comfortable and warm enough for what it's designed for. Very happy with this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
EXCELLENT SWEATSHIRT & FANTASTIC PRICE👍
Size: X-Large, Color: Deep Red
UPDATE: THE INTERIOR FUZZ JUST WONT STOP WASHING ONTO OTHER ITEMS. I WASH GREY & BLACK SEPARATE, BUT THE 2 ARE JUST AS BAD AS THE RED.
I STILL SAY THEY ARE WELL MADE, JUST CANT STAND THE CONSTANT FUZZ COMING OFF ONTO MY T-SHIRT.
I purchased 3, red, black & charcoal gray. I like them all but I always prewash new clothes. They are well made and fit perfectly. Hanes has always made great products.
I suggest washing the red sweatshirt a few times to rid it if the excess fuzz which is normal. I had to rewash all 3 separately as the red fuzz stuck to the other two. Excellent 👌 price, wash and tumble dry beautifully for me. Highly recommend. 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026