
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Power Sprint Booster Power Converter 07-17 GM Trucks V6/V8 (AT)Silver Bullet throttle body spacers create turbulence in the air flow at the point just prior entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable T 6061 billet aluminum and using a unique serrated helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers. This
Silver Bullet throttle body spacers create turbulence in the air flow at the point just prior entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable T-6061 billet aluminum and using a unique serrated/helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2024 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2024 | Cadillac | Escalade | Premium Luxury |
| 2021-2024 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade | Sport |
| 2021-2024 | Cadillac | Escalade | Sport Platinum |
| 2023-2024 | Cadillac | Escalade | V |
| 2007-2020 | Cadillac | Escalade ESV | Base |
| 2011-2024 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2024 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2024 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Sport |
| 2021-2024 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2024 | Cadillac | Escalade ESV | V |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2007-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2015-2024 | Chevrolet | Suburban | LS |
| 2015-2024 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2024 | Chevrolet | Suburban | Premier |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2021-2023 | Chevrolet | Tahoe | High Country |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2024 | Chevrolet | Tahoe | LS |
| 2007-2024 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2024 | Chevrolet | Tahoe | PPV |
| 2017-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2012-2024 | Chevrolet | Tahoe | SSV |
| 2021-2024 | Chevrolet | Tahoe | Z71 |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2019 | GMC | Sierra 1500 | SLE |
| 2007-2019 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2021-2024 | GMC | Yukon | AT4 |
| 2007-2024 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2023-2024 | GMC | Yukon | Denali Ultimate |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2024 | GMC | Yukon | SLE |
| 2007-2024 | GMC | Yukon | SLT |
| 2021-2024 | GMC | Yukon XL | AT4 |
| 2018,2021-2024 | GMC | Yukon XL | Denali |
| 2023-2024 | GMC | Yukon XL | Denali Ultimate |
| 2016-2024 | GMC | Yukon XL | SLE |
| 2016-2024 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 946 reviews
Sort
Product Reviews
★★★★★ 4
Not bulky fit
Size: Large, Color: (009) Gray Dawn / White / Prime Pink
Thinner than UA other cushioning run socks, but this fit is perfect and doesn't shift in my shoe. I wear a women's 9.5 and determined Large doesn't squeeze my foot like Medium size (too exact). Bonus... avaliable olors beyond black and Grey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 5
Comfortable
These are very comfortable to wear
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Love these socks!
The wife struggles with socks. She only like the Nike ones, then they discontinued them, so had to start the search again! Found these, they are expensive just like the Nike, but the size is true, they look great, they are super soft and stretchy. They are light weight and breathable and seem to wick away moisture. She loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 5
Absolutely Essential for Any Athlete or Gym-Goer!
Size: Large, Color: (035) Steel / White / Black
I recently purchased the Under Armour Unisex-Adult Training Cotton No Show Socks 6 Pack, and I must say, they've become an indispensable part of my workout gear. Here's why these socks are a game-changer:
Comfort Above All: These socks are incredibly comfortable. Made from a blend of cotton and synthetic fibers, they provide just the right amount of cushioning without feeling bulky. Whether I'm running, lifting weights, or doing yoga, my feet feel supported yet free.
No Show, All Go: True to their name, these socks stay perfectly in place without slipping down into my shoes. This is crucial for maintaining a professional look at the gym or during sports activities. No more embarrassing sock peeks or having to constantly adjust them.
Durability: For the price, these socks hold up remarkably well. I've washed them multiple times, and they haven't lost their shape or elasticity. They've survived the rigors of both my workouts and laundry day.
Breathability: The material mix allows for excellent breathability. My feet stay dry and cool, reducing the chances of blisters or discomfort during long sessions.
Pack Value: Getting six pairs in one go is fantastic. It means I always have a fresh pair ready, which is perfect for someone like me who works out frequently.
Fit for All: These socks fit true to size and are designed to be unisex, making them a versatile choice for anyone looking to upgrade their sock game.
If you're in the market for socks that combine comfort, performance, and style, look no further. Under Armour has nailed it with these no-show socks. They've quickly become a staple in my wardrobe, and I find myself reaching for them over any other sock I own. Highly recommended for anyone serious about their fitness routine or just wanting reliable, high-quality socks.
5 out of 5 stars - These socks are a must-have!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2024
★★★★★ 5
My Husband’s Favorite Socks
Size: Large, Color: (035) Steel / White / Black
The Under Armour Unisex Training Cotton No Show Socks have become my husband’s absolute favorite socks—and he’s pretty picky about socks.
Comfortable Fit:
They’re soft, comfortable, and fit well without being too tight. They stay in place all day with no slipping or bunching.
Great for Everyday Wear:
Perfect for workouts, walking, and everyday use. They provide just the right amount of cushioning without feeling bulky.
Durable & Long-Lasting:
These hold up really well through regular wear and washing. They keep their shape and don’t wear thin quickly.
Reliable Under Armour Quality:
You can tell they’re well made. Consistent quality that matches what you expect from Under Armour.
Overall Impression:
When someone has a favorite sock and keeps reaching for it, that says everything. These are comfortable, durable, and dependable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
recommand products
Top Knobs M986 Egg Knob 1 1/4" - Old English Copper
11.34
Top Knobs M1239 Angle Pull 5 1/16" - Flat Black
10.44
Top Knobs TK970 Crestview Tab Pull 2 Inch (c-c) - Flat Black
10.71
Caroline'S Treasures Weimaraner St Patrick'S Decorative Coasters, Multicolor
25.20
Caroline'S Treasures Pomeranian St Patrick'S Decorative Can Hugger, Tall Boy, Multicolor
22.05