
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
1677-HP 1999-2004 Chevy GMC AM Gen 6.5L Diesel CCW threaded fan clutch dual heater hose portsThis water pump has dual ports for the Hummer's with a 6. 5L diesel that run a little warmer. If your seeing hi temps and you're at slow speed or under a load then you may need more coolant flow and balanced circulation. Flowkooler designed a high flow water pump 1677 HP for these conditions. It has a CNC machined billet impeller with increased vane count and a reduced casting to impeller vane clearance. It achieves greater flow rates, higher head
This water pump has dual ports for the Hummer's with a 6.5L diesel that run a little warmer. If your seeing hi temps and you're at slow speed or under a load then you may need more coolant flow and balanced circulation.
Flowkooler designed a high flow water pump 1677-HP for these conditions. It has a CNC machined billet impeller with increased vane count and a reduced casting-to-impeller vane clearance. It achieves greater flow rates, higher head pressure and a more balanced and efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot diesel engine? Because, it has been proven time and time again that reducing the cycle time between the heat source and the heat sink ,creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Cast Iron | |
| Number of Blades on Impeller | 10 CNC Aluminum | |
| Direction of Rotation | CCW | |
| Fan Hub | threaded | |
| Hose Connections: | 1st | 2nd |
| Gender | male | male |
| Diameter | 3/4" 11 o'clock | 3/4" 1 o'clock |
| Threaded | yes | yes |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
|
Mounting Gaskets, Installation Sheet, FlowKooler Decal |
||
| Make | Model | Year | CID | Liters |
| CHEVROLET | C1500 SUBURBAN | 1999 | 395 | 6.5L |
| CHEVROLET | C2500 | 1999-2000 | 395 | 6.5L |
| CHEVROLET | C2500 SUBURBAN | 1999 | 395 | 6.5L |
| CHEVROLET | C3500 | 1998-2000 | 395 | 6.5L |
| CHEVROLET | C3500HD | 1999-2002 | 395 | 6.5L |
| CHEVROLET | K1500 SUBURBAN | 1999 | 395 | 6.5L |
| CHEVROLET | K2500 | 1999-2000 | 395 | 6.5L |
| CHEVROLET | K2500 SUBURBAN | 1999 | 395 | 6.5L |
| CHEVROLET | K3500 | 1999-2000 | 395 | 6.5L |
| GMC | C1500 SUBURBAN | 1999 | 395 | 6.5L |
| GMC | C2500 | 1999-2000 | 395 | 6.5L |
| GMC | C2500 SUBURBAN | 1999 | 395 | 6.5L |
| GMC | C3500 | 1999-2000 | 395 | 6.5L |
| GMC | C3500HD | 1999-2002 | 395 | 6.5L |
| GMC | K1500 SUBURBAN | 1999 | 395 | 6.5L |
| GMC | K2500 | 1999-2000 | 395 | 6.5L |
| GMC | K2500 SUBURBAN | 1999 | 395 | 6.5L |
| GMC | K3500 | 1999-2000 | 395 | 6.5L |
| GMC | SAVANA 2500 | 1999-2000 | 395 | 6.5L |
| GMC | SAVANA 3500 | 1999-2000 | 395 | 6.5L |
| WORKHORSE | FASTRACK FT1801 | 2002-2005 | 395 | 6.5L |
| WORKHORSE | FASTRACK FT1802 | 2002-2003 | 395 | 6.5L |
| WORKHORSE | P32 | 1999-2003 | 395 | 6.5L |
| WORKHORSE | P42 | 1999-2005 | 395 | 6.5L |
| WORKHORSE | W42 | 2004 | 395 | 6.5L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy