
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
MSD 6 to GM Dual Connector Coil Harness - 8876Overview: The harnesses plug directly into your factory coil and harness then four color coded wires plug into the corresponding wires of the MSD. Features: Application: Year Make Model Submodel Engine Size 1982 1985 Buick Skylark 4 4 L 1987 Chevrolet R10 4 6 V 1994 1995 GMC Sonoma 4 6 V 1987 1995 GMC G1500 1988 1995 GMC K1500 3. 74 8 V 1987 1991 Chevrolet LLV 1985 1986 Chevrolet K10 4 6 V 1986 Chevrolet C30 3. 88 6 L 1988 1995 GMC K3500 4 8 V 1987
Overview:
The harnesses plug directly into your factory coil and harness then four color coded wires plug into the corresponding wires of the MSD.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1982 - 1985 | Buick | Skylark | 4/4 L | |
| 1987 | Chevrolet | R10 | 4/6 V | |
| 1994 - 1995 | GMC | Sonoma | 4/6 V | |
| 1987 - 1995 | GMC | G1500 | / | |
| 1988 - 1995 | GMC | K1500 | 3.74/8 V | |
| 1987 - 1991 | Chevrolet | LLV | / | |
| 1985 - 1986 | Chevrolet | K10 | 4/6 V | |
| 1986 | Chevrolet | C30 | 3.88/6 L | |
| 1988 - 1995 | GMC | K3500 | 4/8 V | |
| 1987 - 1988 | Chevrolet | R30 | 4/8 V | |
| 1988 - 1995 | GMC | C3500 | 4/8 V | |
| 1988 - 1995 | Chevrolet | C1500 | 4/6 V | |
| 1987 - 1988 | Chevrolet | R20 | 4/6 V | |
| 1987 - 1991 | GMC | R1500 Suburban | 4/8 V | |
| 1987 - 1995 | Chevrolet | G30 | 4/8 V | |
| 1990 | Cadillac | Brougham | 4.06/8 V | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 4/8 V | |
| 1988 - 1995 | GMC | K2500 | 4/8 V | |
| 1986 - 1988 | GMC | S15 Jimmy | 4/4 L | |
| 1991 - 1995 | Chevrolet | C2500 | 4.25/8 V | |
| 1988 - 1995 | GMC | C1500 | 4/8 V | |
| 1987 - 1988 | Chevrolet | R10 Suburban | 4/8 V | |
| 1987 | GMC | Caballero | / | |
| 1987 - 1995 | GMC | G3500 | 4/6 V | |
| 1983 - 1985 | Pontiac | 6000 | 3.5/6 V | |
| 1988 - 1995 | Chevrolet | S10 | 4/6 V | |
| 1988 - 1995 | GMC | K1500 | 4/6 V | |
| 1987 - 1988 | Chevrolet | V30 | 4/8 V | |
| 1994 - 1995 | Chevrolet | Impala | / | |
| 1988 - 1995 | Chevrolet | K2500 | 4/6 V | |
| 1988 - 1995 | Chevrolet | C2500 | 4/6 V | |
| 1987 - 1995 | GMC | G2500 | 4/6 V | |
| 1987 - 1989 | Pontiac | Grand Am | 3.39/4 L | |
| 1985 - 1995 | Chevrolet | Astro | / | |
| 1988 - 1995 | Chevrolet | K3500 | 4.25/8 V | |
| 1987 - 1988 | Chevrolet | Spectrum | / | |
| 1988 - 1990 | GMC | S15 | 4/6 V | |
| 1988 - 1995 | GMC | K1500 | 4/8 V | |
| 1987 - 1988 | Chevrolet | R20 | 4/8 V | |
| 1988 - 1995 | Chevrolet | C2500 | 3.74/8 V | |
| 1992 - 1993 | Oldsmobile | Silhouette | 3.5/6 V | |
| 1988 - 1995 | Chevrolet | K2500 | 3.74/8 V | |
| 1988 - 1993 | Pontiac | LeMans | / | |
| 1988 - 1995 | GMC | C1500 | 4/6 V | |
| 1988 - 1995 | GMC | K2500 | 4/6 V | |
| 1985 | Buick | Somerset Regal | 4/4 L | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 4/8 V | |
| 1992 - 1994 | GMC | K1500 Suburban | / | |
| 1994 - 1995 | Chevrolet | C1500 Suburban | 4/8 V | |
| 1988 - 1995 | Chevrolet | C1500 | 4/8 V | |
| 1988 - 1995 | Chevrolet | C1500 | 3.74/8 V | |
| 1985 - 1986 | Oldsmobile | Cutlass Ciera | 4/4 L | |
| 1992 - 1995 | Chevrolet | Corvette | 4/8 V | |
| 1985 | Chevrolet | Citation II | / | |
| 1985 - 1986 | Chevrolet | C10 | 4/6 V | |
| 1988 - 1995 | Chevrolet | K1500 | 3.74/8 V | |
| 1987 - 1995 | GMC | G2500 | 3.74/8 V | |
| 1987 | Chevrolet | Chevette | / | |
| 1988 - 1995 | GMC | C1500 | 3.74/8 V | |
| 1988 - 1995 | GMC | C3500 | 4.25/8 V | |
| 1988 - 1995 | Chevrolet | C3500 | 4.25/8 V | |
| 1985 - 1986 | Chevrolet | Celebrity | / | |
| 1987 - 1991 | GMC | R2500 Suburban | 4/8 V | |
| 1988 - 1995 | Chevrolet | K1500 | 4/6 V | |
| 1985 - 1987 | Pontiac | T1000 | / | |
| 1988 - 1995 | Chevrolet | K1500 | 4/8 V | |
| 1994 - 1995 | GMC | K2500 Suburban | 4.25/8 V | |
| 1991 - 1996 | Buick | Roadmaster | / | |
| 1988 - 1995 | Chevrolet | K3500 | 4/8 V | |
| 1994 - 1995 | GMC | C2500 Suburban | 4/8 V | |
| 1985 - 1986 | Chevrolet | Chevette | 3.23/4 L | |
| 1985 - 1987 | Chevrolet | Monte Carlo | 4/6 V | |
| 1994 - 1995 | Chevrolet | K2500 Suburban | 4/8 V | |
| 1987 - 1991 | GMC | Jimmy | 4/8 V | |
| 1990 - 1995 | Chevrolet | P30 | 4/6 V | |
| 1985 - 1986 | Chevrolet | Camaro | 3.5/6 V | |
| 1985 - 1986 | Pontiac | Grand Am | 4/4 L | |
| 1987 | Chevrolet | V20 | 4/8 V | |
| 1985 - 1987 | Oldsmobile | Firenza | 3.39/4 L | |
| 1985 - 1995 | Chevrolet | G20 | 4/6 V | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 4.25/8 V | |
| 1987 - 1995 | Chevrolet | G20 | 3.74/8 V | |
| 1985 - 1991 | Chevrolet | S10 | 4/4 L | |
| 1994 - 1995 | Chevrolet | C2500 Suburban | 4/8 V | |
| 1988 - 1995 | Chevrolet | K2500 | 4/8 V | |
| 1989 - 1991 | Chevrolet | R1500 Suburban | 4/8 V | |
| 1985 - 1995 | Chevrolet | G30 | 4/6 V | |
| 1985 - 1994 | Chevrolet | S10 Blazer | / | |
| 1985 | Chevrolet | S10 | 3.5/6 V | |
| 1990 - 1991 | Oldsmobile | Silhouette | / | |
| 1987 - 1995 | GMC | G3500 | 4/8 V | |
| 1987 - 1991 | GMC | R3500 | 4/8 V | |
| 1989 | Pontiac | Firebird | 4/8 V | |
| 1987 - 1995 | Chevrolet | G10 | / | |
| 1987 - 1995 | GMC | G2500 | 4/8 V | |
| 1989 | Pontiac | Firebird | 3.74/8 V | |
| 1988 - 1995 | GMC | C2500 | 4/6 V | |
| 1987 - 1988 | Chevrolet | V30 | 3.88/6 L | |
| 1987 - 1988 | Chevrolet | R30 | 3.88/6 L | |
| 1992 - 1993 | Chevrolet | K2500 Suburban | / | |
| 1988 - 1995 | GMC | C2500 | 3.74/8 V | |
| 1988 - 1995 | GMC | K2500 | 3.74/8 V | |
| 1987 - 1992 | Pontiac | Firebird | / | |
| 1987 - 1991 | GMC | V2500 Suburban | 4/8 V | |
| 1994 - 1995 | Chevrolet | C2500 Suburban | 4.25/8 V | |
| 1994 - 1995 | Chevrolet | K1500 Suburban | 4/8 V | |
| 1989 - 1991 | Chevrolet | V3500 | 4.25/8 V | |
| 1985 - 1986 | Pontiac | Parisienne | 4/6 V | |
| 1985 - 1993 | Chevrolet | Caprice | 4/6 V | |
| 1986 | Chevrolet | C20 | 3.88/6 L | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 4.25/8 V | |
| 1982 | Buick | Skyhawk | 3.29/4 L | |
| 1985 - 1986 | Cadillac | Cimarron | / | |
| 1991 - 1995 | Chevrolet | K2500 | 4.25/8 V | |
| 1986 - 1994 | GMC | Safari | / | |
| 1990 - 1993 | Chevrolet | C1500 | 4.25/8 V | |
| 1991 - 1992 | Cadillac | Brougham | / | |
| 1992 - 1993 | Chevrolet | C2500 Suburban | / | |
| 1988 - 1995 | Chevrolet | C3500 | 4/8 V | |
| 1992 - 1993 | Chevrolet | C1500 Suburban | / | |
| 1985 - 1986 | Buick | Century | 4/4 L | |
| 1992 - 1994 | GMC | C1500 Suburban | / | |
| 1991 - 1995 | GMC | C2500 | 4.25/8 V | |
| 1987 - 1988 | Chevrolet | R30 | 4.25/8 V | |
| 1987 - 1994 | Chevrolet | Blazer | 4/8 V | |
| 1988 | Chevrolet | Caprice | 4/8 V | |
| 1985 - 1990 | GMC | S15 | 4/4 L | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 4/8 V | |
| 1987 - 1988 | Chevrolet | Caprice | 3.74/8 V | |
| 1987 - 1995 | Chevrolet | G20 | 4/8 V | |
| 1985 - 1990 | Chevrolet | P40 | 4/6 V | |
| 1985 | Oldsmobile | Firenza | 3.5/6 V | |
| 1989 - 1991 | Chevrolet | R3500 | 4.25/8 V | |
| 1985 | Pontiac | 6000 | 4/4 L | |
| 1985 - 1986 | Pontiac | Fiero | / | |
| 1992 - 1993 | Chevrolet | K1500 Suburban | / | |
| 1991 - 1995 | GMC | K2500 | 4.25/8 V | |
| 1987 - 1988 | Chevrolet | R20 | 4.25/8 V | |
| 1985 - 1986 | Chevrolet | Cavalier | / | |
| 1992 - 1993 | GMC | Yukon | / | |
| 1987 - 1991 | GMC | V1500 Suburban | 4/8 V | |
| 1985 - 1986 | Chevrolet | G10 | 4/6 V | |
| 1987 | Chevrolet | El Camino | / | |
| 1986 - 1988 | Chevrolet | S10 Blazer | 4/4 L | |
| 1990 - 1991 | Pontiac | Trans Sport | / | |
| 1989 | Chevrolet | R2500 | 4.25/8 V | |
| 1991 - 1996 | Buick | Commercial Chassis | / | |
| 1995 | Chevrolet | Tahoe | 4/8 V | |
| 1985 - 1986 | Pontiac | Firebird | 4/4 L | |
| 1992 - 1995 | GMC | Jimmy | / | |
| 1987 - 1988 | Chevrolet | R20 | 3.88/6 L | |
| 1988 - 1995 | Chevrolet | C2500 | 4/8 V | |
| 1988 - 1995 | GMC | C2500 | 4/8 V | |
| 1987 | GMC | R2500 | 3.74/8 V | |
| 1990 - 1995 | Chevrolet | Camaro | 4/8 V | |
| 1987 - 1991 | GMC | R2500 Suburban | 4.25/8 V | |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | / | |
| 1985 - 1986 | Chevrolet | Camaro | 4/4 L | |
| 1988 - 1995 | GMC | K3500 | 4.25/8 V | |
| 1986 | Oldsmobile | Cutlass Ciera | 3.5/6 V | |
| 1987 | GMC | Jimmy | 3.74/8 V | |
| 1988 - 1995 | GMC | G3500 | 4.25/8 V | |
| 1988 - 1989 | GMC | S15 Jimmy | 4/6 V | |
| 1985 | Chevrolet | K20 | 4/6 V | |
| 1986 - 1987 | Pontiac | Grand Prix | 4/6 V | |
| 1991 | GMC | Syclone | / | |
| 1985 - 1991 | GMC | S15 Jimmy | / | |
| 1986 | Buick | Somerset | 4/4 L | |
| 1987 | Chevrolet | Monte Carlo | 3.74/8 V | |
| 1988 - 1996 | Chevrolet | G30 | 4.25/8 V | |
| 1987 - 1989 | GMC | R2500 | 4/8 V | |
| 1988 - 1989 | Chevrolet | S10 Blazer | 4/6 V | |
| 1987 - 1989 | GMC | R2500 | 4.25/8 V | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 4/8 V | |
| 1992 - 1993 | GMC | K2500 Suburban | / | |
| 1985 - 1986 | Oldsmobile | Calais | 4/4 L | |
| 1985 - 1989 | Pontiac | Firebird | 3.5/6 V | |
| 1990 - 1992 | Chevrolet | Camaro | 3.74/8 V | |
| 1987 | Chevrolet | V10 | 4/6 V | |
| 1987 | Chevrolet | Blazer | 3.74/8 V | |
| 1992 - 1995 | Chevrolet | Blazer | / | |
| 1987 | GMC | V1500 | 4/6 V | |
| 1994 - 1995 | GMC | K2500 Suburban | 4/8 V | |
| 1990 | Chevrolet | V2500 Suburban | 4.25/8 V | |
| 1985 - 1986 | Chevrolet | El Camino | 4/6 V | |
| 1989 - 1991 | Chevrolet | V3500 | 4/8 V | |
| 1989 - 1991 | Chevrolet | R3500 | 4/8 V | |
| 1986 | Chevrolet | K20 | 3.88/6 L | |
| 1985 | Chevrolet | Impala | 4/6 V | |
| 1991 - 1993 | GMC | Sonoma | / | |
| 1985 | GMC | S15 | 3.5/6 V | |
| 1987 | GMC | R1500 Suburban | 3.74/8 V | |
| 1986 | Pontiac | Sunbird | 3.39/4 L | |
| 1987 - 1988 | Chevrolet | V30 | 4.25/8 V | |
| 1991 - 1992 | Oldsmobile | Bravada | / | |
| 1987 - 1988 | Pontiac | Fiero | 3.5/6 V | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 4/8 V | |
| 1987 - 1991 | GMC | V3500 | 4.25/8 V | |
| 1994 - 1995 | Chevrolet | K2500 Suburban | 4.25/8 V | |
| 1987 - 1991 | GMC | R3500 | 4.25/8 V | |
| 1992 - 1993 | GMC | C2500 Suburban | / | |
| 1987 | GMC | V1500 | 3.74/8 V | |
| 1987 | Chevrolet | R10 | 3.74/8 V | |
| 1987 | GMC | R1500 | 4/6 V | |
| 1992 - 1993 | Pontiac | Trans Sport | 3.5/6 V | |
| 1994 - 1995 | GMC | Yukon | 4/8 V | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 4.25/8 V | |
| 1985 | Pontiac | J2000 Sunbird | 3.39/4 L | |
| 1986 | Pontiac | 6000 | / | |
| 1987 | GMC | V2500 | 4/8 V | |
| 1987 | GMC | R1500 | 3.74/8 V | |
| 1988 | Chevrolet | Monte Carlo | / | |
| 1994 | Chevrolet | Caprice | / | |
| 1983 - 1986 | Buick | Skyhawk | 3.39/4 L | |
| 1987 - 1991 | GMC | V3500 | 4/8 V | |
| 1987 | GMC | R1500 | 4/8 V | |
| 1987 | Chevrolet | R10 Suburban | 3.74/8 V | |
| 1994 - 1995 | GMC | C2500 Suburban | 4.25/8 V | |
| 1987 | GMC | R2500 | 4/6 V | |
| 1985 - 1986 | Chevrolet | C20 | 4/6 V | |
| 1985 - 1986 | GMC | Caballero | 4/6 V | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 4/8 V | |
| 1985 | GMC | Safari | 4/4 L | |
| 1995 | GMC | C1500 Suburban | 4/8 V | |
| 1992 - 1993 | Cadillac | Commercial Chassis | 4.06/8 V | |
| 1992 - 1993 | GMC | Typhoon | / | |
| 1995 - 1996 | Chevrolet | Caprice | 3.67/8 V | |
| 1987 | Chevrolet | V10 | 4/8 V | |
| 1987 - 1989 | Chevrolet | Camaro | / | |
| 1987 | Chevrolet | V10 | 3.74/8 V | |
| 1992 | Chevrolet | Commercial Chassis | 4/6 V | |
| 1993 | Cadillac | Fleetwood | / | |
| 1986 | Pontiac | Bonneville | 4/6 V | |
| 1987 - 1988 | Chevrolet | R20 | 3.74/8 V | |
| 1989 | Chevrolet | R2500 | 4/8 V | |
| 1987 | Chevrolet | V20 | 3.88/6 L | |
| 1987 | GMC | V1500 | 4/8 V | |
| 1986 | Oldsmobile | Firenza | / | |
| 1987 | Pontiac | Grand Prix | 3.74/8 V | |
| 1995 | GMC | K1500 Suburban | 4/8 V | |
| 1987 | Chevrolet | R10 | 4/8 V |
Specs:
| Brand | MSD |
|---|---|
| Emission Code | 5 |
| Product Type | Harness |
| Warranty | Limited 1 Year Warranty |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy