Temp Sensor Switch for Mercedes-Benz A-Class, B-Class Sports & C-Class - 300872
SKU: 99038761601

Temp Sensor Switch for Mercedes-Benz A-Class, B-Class Sports & C-Class - 300872

Sale price$90.00 Regular price$100.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Temp Sensor Switch for Mercedes-Benz A-Class, B-Class Sports & C-Class - 300872Vehicle Fitment & Part Details The Temp Sensor Switch is listed for the Mercedes Benz A Class (2004 2012). Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 300872 Component Temp Sensor Switch Specs Pins: 2 pin Primary Fitment Mercedes Benz A Class (2004 2012) Listing Highlights Listed for selected Mercedes Benz applications shown in the fitment table. Pins: 2 pin. Vehicle Fitment Includes 72

Vehicle Fitment & Part Details

The Temp Sensor Switch is listed for the Mercedes-Benz A-Class (2004-2012). Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
300872
Component
Temp Sensor Switch
Specs
Pins: 2-pin
Primary Fitment
Mercedes-Benz A-Class (2004-2012)

Listing Highlights

  • Listed for selected Mercedes-Benz applications shown in the fitment table.
  • Pins: 2-pin.

Vehicle Fitment

Includes 72 supplied applications covering Mercedes-Benz. An additional 239 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (72 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz A-CLASS W169 2004-2012 A 170 169.032, 169.332 M 266.940 85 kW / 116 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 180 169.032, 169.332 M 266.940 85 kW / 116 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 200 169.033, 169.333 M 266.960 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 180 176.042 M 270.910 90 kW / 122 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 180 CDI 176.000 OM 651.901 80 kW / 109 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 176.043 M 270.910 115 kW / 156 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 CDI 176.001 OM 651.901 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 CDI / d 176.008 OM 651.930 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 220 CDI 176.003 OM 651.930 125 kW / 170 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 250 176.044 M 270.920 155 kW / 211 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 170 245.232 M 266.940 85 kW / 116 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 180 245.232 M 266.940 85 kW / 116 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 200 245.233 M 266.960 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 200 TURBO 245.234 M 266.980 142 kW / 193 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 180 246.242 M 270.910 90 kW / 122 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 180 CDI 246.200 OM 651.901 80 kW / 109 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 200 246.243 M 270.910 115 kW / 156 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 200 CDI 246.201 OM 651.901 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 200 CDI / d 246.208 OM 651.930 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 220 CDI / d 246.203 OM 651.930 125 kW / 170 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 250 246.244 M 270.920 155 kW / 211 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 230 203.052 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 280 203.054 M 272.940 170 kW / 231 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 320 CDI 203.020 OM 642.910 165 kW / 224 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 350 203.056 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.049 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CDI 204.001 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CGI 204.048 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CGI 204.047 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 4-matic 204.087 M 272.971 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 4-matic 204.089 OM 642.961 165 kW / 224 HP
Mercedes-Benz C-CLASS W205 2013-2025 AMG C 43 4-matic 205.064 M 276.823 270 kW / 367 HP
Mercedes-Benz C-CLASS W205 2013-2025 AMG C 43 4-matic 205.064 M 276.823 287 kW / 390 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 180 205.040, 205.140 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 180 205.076 M 264.915 115 kW / 156 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 200 205.042 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 200 205.080 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 200 d 205.007 OM 651.921 100 kW / 136 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 200 EQ Boost 205.077 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 220 BlueTEC / d 205.002, 205.004 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 220 d 205.014 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 220 d 4-matic 205.015 OM 654.920 143 kW / 194 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 250 205.045 M 274.920 155 kW / 211 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 250 BlueTEC / d 205.008, 205.006 OM 651.921 150 kW / 204 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 300 205.048 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 300 205.083 M 264.920 190 kW / 258 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 300 4-matic 205.049 M 274.920 180 kW / 245 HP
Mercedes-Benz C-CLASS W205 2013-2025 C 350 e 205.047 M 274.920 205 kW / 279 HP
Mercedes-Benz C-CLASS W206 2021-2025 C 200 206.042 M 254.915 150 kW / 204 HP
Mercedes-Benz C-CLASS W206 2021-2025 C 220 d 4-matic 206.005 OM 654.820 147 kW / 200 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 AMG C 43 4-matic 205.364 M 276.823 270 kW / 367 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 AMG C 43 4-matic 205.364 M 276.823 287 kW / 390 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 C 180 205.340 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 C 200 205.342 M 274.920 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 C 200 205.380 M 264.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 C 200 EQ Boost 205.377 M 264.915 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 C 220 d 205.304 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2025 C 220 d 205.314 OM 654.920 143 kW / 194 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Temp Sensor Switch fit my Mercedes-Benz A-Class?
This part (300872) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 99038761601

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 167 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Melissa Watkins
Lexington, US
★★★★★ 5
Great Bag
Color: Brown
Okay I was hesitant on buying this bag. Finally did it. I can say OMG this bag is everything. I have recently started to love carrying the backpack bags as everyday bags. The one I have is a little big so looking for a smaller one. This one is more medium size with plenty of pockets. The color was beautiful. It seems it will hold up for a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
M
Verified Purchase
Monica M.
Lexington, US
★★★★★ 5
Perfection, Or Close to It
Color: Black
I absolutely love this bag! Now that my child is a toddler, I’ve found it easiest to combine my purse and diaper bag into one bag. I no longer need to lug around a huge diaper bag full of bottles, blankets, etc., but I did need enough room to store toddler essentials (a few diapers, a changing pad, wipes, diaper cream, snacks, snack, and more snacks, medicine, a couple of wash cloths, and a toy) plus my essentials (wallet, keys, lotion, lip balm, eye drops, kindle). This has room enough for all of those things without it being an oversized purse or a full sized backpack. A lot of purses will state that they have a lot of different compartments, but the compartments won’t be a size that makes it actually useful, but this purse is different. Each compartment is spacious. Plus, the compartment on the back that’s a secure place for your phone or wallet is actually big enough to store things without having to squeeze it in! If I could give this purse 6 stars, I would. My only qualm is wishing the straps were a different material so that they wouldn’t readjust the size so easily. But if you slide the metal part up toward the decorative leather part of the strap, the leather adds friction and stops it from sliding down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
K
Verified Purchase
Kimberly Morgan-wigs
Bozeman, US
★★★★★ 5
Nice looking
Color: Coffee Brown
This is the best backpack purse I have ever bought. The color it perfect. The backpack has held up perfectly .There is so much room in it sometimes I can't find stuff in it.lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
W
Verified Purchase
Wendy
Draper, US
★★★★★ 4
Beautiful Color
Color: Green
This was a very nice purse. It seemed to be of good quality and I loved the color. I did return it because it was just too big for my tastes and needs. I loved the functionality of it with all the pockets, but didn't want to carry around a backpack sized purse. I would recommend it for anyone who likes large purses. Seller was wonderful to work with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
M
Verified Purchase
MOTHER OF DRAGONS
Chelsea, US
★★★★★ 5
So many pockets in this spacious backpack
Color: Green, Color: Green
I love this bag!!! Omg I can carry my entire life in here. The amount of space and pockets is ridiculous lol. The backpack is light weight and durable. I love the versatile carrying options. Having so much spaces makes with want to find more stuff just to fill it up lol. Perfect price for if you are looking for a great backpack. You can’t go wrong!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026

recommand products