
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA XIS4000-L Handheld Bottled Liquid ScannerXIS4000 L Handheld Bottled Liquid Scanner > Portable size, light weight and easy operation. > High detection speed. > Multi lane speed measurement. > Wide detection range. > Unmatched safety performance and saves labor costs. Product Data System Parameters Detection Principle Differences of permittivity Function Module Detection of non metal container Alarm Method Sound & light alarm, image alarm Operation Method LCD, button operation Maintenance &
XIS4000-L
Handheld Bottled Liquid Scanner
> High detection speed.
> Multi-lane speed measurement.
> Wide detection range.
> Unmatched safety performance and saves labor costs.
Product Data
| System Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Principle | Differences of permittivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Module | Detection of non-metal container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Method | Sound & light alarm, image alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Method | LCD, button operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance & Calibration | No need for maintenance and calibration during normal use, and the Device performs power-on self test. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booting Time | ≤2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-test Time | ≤1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | more than 10,000 detection records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Object | Flammable liquids in sealed container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detectable Container Material | Plastic/Glass/Ceramic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Speed | 1–2 s for non-metal container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detectable Container Size | Containers with liquid not less than 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Detection Volume | 50 ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarm Rate | False alarm rate of pure water≤1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Reset | Reset after alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery specifications | Two 1.5V AA battery or AA rechargeable battery not less than 1300mAh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Holder | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension | 214 mm × 50 mm × 79 mm (8.43" × 1.97" × 3.11") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Color | Red and black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension | 430 mm × 285 mm × 150 mm (16.93" × 11.22" × 5.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.2 kg ± 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to 55 °C (–4 °F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to 55 °C (–4 °F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy