
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74450Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 4P Number of protected poles 4 [In] rated current 50 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 4P |
| Number of protected poles | 4 |
| [In] rated current | 50 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 EN 60898-1 IEC 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 180...250 V DC 10 kA 100 % conforming to EN 60947-2 - 180...250 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 8 |
| Height | 85 mm |
| Width | 72 mm |
| Depth | 78.5 mm |
| Net weight | 0.5 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 366 reviews
Sort
Product Reviews
★★★★★ 5
Great trial set. Just be careful throwing the orange one!
Style: Assorted Balls (Pack of 3), Size: 2.5 inch
Blue isn't that easy to see in the yard
White charges with bright light/UV and is truly a game changer for night-time fetch. Both dogs clearly favor it.
Orange is easy to see in the grass at day
They're 3 different weights as well, so double trial. I prefer medium for my big dogs, though light performs well too
The orange is HEAVY and unyielding. Do NOT throw it with a ball thrower. It could damage your house or knock your dog out. Seems tough though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 3
Not as good as chuck it anymore
Style: Fetch Balls (Pack of 10), Size: 2.5 inch
I have bought these before and the where just like the chuck it balls. These are not those balls. The are lighter and my dog has already cause damage to one
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
loud but in a good way
Size: 4.5"
Love these crazy loud squeeky balls. I bought two a bit too big but the dogs still love them. Yes, they will drive you insane but the dogs love them so much it's worth it watching the pups enjoy the balls. They are strong and safe as long as they aren't too small for your dogs mouth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Great for aggressive chewers - Great for clean teeth
I never thought these would stand up to my 60lb pittie puppy's chewing. But they are far and away her favorite toy and are holding up beautifully. One squeaker insert bit the dust -- which is not bad since it gives us one silent one. But otherwise they are holding up superbly to her powerful jaws. We have tried a lot of toys. So far, all the "for aggressive chewers" toys have been torn apart within days if we are lucky -- usually it's minutes. But these balls show little-to-no sign of wear. The squeakers are very loud which she loves can get a bit tiresome. So, as I mentioned, having one silent one is a great option. And she really likes the texture. She loves them so much, we bought a second set and will probably buy a third to have in reserve. (We are realistic and don't expect them to last forever.) All I have to say is "where's spiky ball" and she instantly stops what she is doing and goes on the hunt. A great buy!! (NOTE: It's been almost three months and one is just beginning to show some damage. Given that she plays with them non-stop, they've showed amazing durability. And everyone comments on how clean and beautiful her teeth are. I don't brush them or give her dental treats. So it has to be these balls!!)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Good sturdy ball for aggressive chewer
Size: 4.5"
Nice heavy duty ball that my 7 yr old pitbull can chew on and not destroy it in 2 minutes. Wish that could get 3 for the cost but whatever. Nice bright colors . Good size that he won't choke on it .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026