
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Seal Rear Main 80x100x9mm for Renault Captur I, Nissan Juke, Smart Cabrio & more - 227814Vehicle Fitment & Part Details The Oil Seal Rear Main is listed for the Renault Captur I (2013 2026) and other Nissan and Smart applications. Size: 9mm; Dimensions: 80X100X9MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 227814 Component Oil Seal Main Specs Size: 9mm; Dimensions: 80X100X9MM Primary Fitment Renault Captur I (2013 2026) Listing Highlights Listed for selected Renault, Nissan, Smart
Vehicle Fitment & Part Details
The Oil Seal Rear Main is listed for the Renault Captur I (2013-2026) and other Nissan and Smart applications. Size: 9mm; Dimensions: 80X100X9MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 227814
- Component
- Oil Seal Main
- Specs
- Size: 9mm; Dimensions: 80X100X9MM
- Primary Fitment
- Renault Captur I (2013-2026)
Listing Highlights
- Listed for selected Renault, Nissan, Smart applications shown in the fitment table.
- Size: 9mm; Dimensions: 80X100X9MM.
Vehicle Fitment
Includes 32 supplied applications covering Mercedes-Benz, Nissan, Renault and Smart. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (32 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Mercedes-Benz | A-CLASS | W176 | 2012-2018 | A 180 CDI / d 176.012 OM 607.951 K9K | 80 kW / 109 HP |
| Mercedes-Benz | B-CLASS Sports Tourer | W246, W242 | 2011-2018 | B 180 CDI / d 246.212 OM 607.951 K9K | 80 kW / 109 HP |
| Nissan | JUKE | F15 | 2010-2019 | 1.5 dCi K9K 410; K9K 636; K9K 646; K9K 896 | 81 kW / 110 HP |
| Nissan | MICRA III | K12 | 2003-2011 | 1.5 dCi K9K 722 | 60 kW / 82 HP |
| Nissan | MICRA IV | K13K, K13KK | 2011-2026 | 1.5 D K9K 700; K9K 704 | 47 kW / 64 HP |
| Nissan | NP200 | 2008-2026 | 1.5 dCi K9K 796 | 63 kW / 86 HP | |
| Nissan | NV200 Bus | 2013-2019 | 1.5 dCi 90 M20, M20M K9K 892 | 66 kW / 90 HP | |
| Nissan | NV200 Van | 2013-2019 | 1.5 dCi 90 M20, M20N, M20M K9K 892 | 66 kW / 90 HP | |
| Nissan | QASHQAI I | J10, NJ10 | 2007-2015 | 1.5 dCi K9K 282; K9K 292 | 78 kW / 106 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.5 dCi K9K 636; K9K 646 | 81 kW / 110 HP |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 1.5 dCi 90 J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ K9K 608; K9K 609; K9K 628; K9K 629; K9K 638; K9K 838 | 66 kW / 90 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.5 dCi B/CB07 K9K 700; K9K 704 | 48 kW / 65 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi BR0H, CR0H, CR1S, BR1S K9K 764 | 78 kW / 106 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi K9K 750 | 60 kW / 82 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi K9K 752; K9K 768 | 48 kW / 65 HP |
| Renault | DUSTER | HM_ | 2018-2026 | 1.5 dCi 110 HMAB K9K 656; K9K 658; K9K 667; K9K 678; K9K 858 | 80 kW / 109 HP |
| Renault | DUSTER | HM_ | 2018-2026 | 1.5 dCi 110 4x4 HMAB K9K 658; K9K 858 | 80 kW / 109 HP |
| Renault | DUSTER | HM_ | 2018-2026 | 1.5 dCi 90 HMAA K9K 656 | 66 kW / 90 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD K9K 856; K9K 858; K9K 898 | 80 kW / 109 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi K9K 896 | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 HSMC K9K 896 | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 HSMD K9K 856; K9K 858 | 80 kW / 109 HP |
| Renault | KADJAR | HA_, HL_ | 2015-2026 | 1.5 dCi 110 HLA3 K9K 646; K9K 647; K9K 648; K9K 649 | 81 kW / 110 HP |
| Renault | KANGOO Express | FC0/1_ | 1997-2026 | 1.5 dCi FC07, FC1R K9K 700; K9K 702; K9K 704 | 48 kW / 65 HP |
| Renault | MEGANE II | BM0/1_, CM0/1_ | 2002-2011 | 1.5 dCi BM0F, BM0T, BM2B, CM0F, CM0T K9K 722 | 60 kW / 82 HP |
| Renault | MEGANE II Hatchback Van | KM0/2_ | 2005-2008 | 1.5 dCi K9K 724 | 63 kW / 86 HP |
| Smart | CABRIO | 450 | 2000-2004 | 0.6 S1OLA1, 450.441, 450.442, 450.443 M 160 E6AL B03 | 40 kW / 55 HP |
| Smart | FORTWO Cabrio | 450 | 2004-2007 | 0.6 M 160.910 | 45 kW / 61 HP |
| Smart | FORTWO Cabrio | 450 | 2004-2007 | 0.7 450.452 M 160.920 | 45 kW / 61 HP |
| Smart | FORTWO Coupe | 450 | 2004-2007 | 0.6 450.332 M 160.910 | 45 kW / 61 HP |
| Smart | FORTWO Coupe | 450 | 2004-2007 | 0.7 450.352, 450.332 M 160.920 | 45 kW / 61 HP |
| Smart | ROADSTER | 452 | 2003-2005 | 0.7 452.434 M 160.922 | 60 kW / 82 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Oil Seal Rear Main fit my Renault Captur I?
This part (227814) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy