
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA VCS-DE-9QH Full Range Active SpeakerVCS DE 9QH Full Range Active Speaker > Elegant piano paint process, perfect appearance > Surround stereo effect, creates a Hi Fi experience > Easily connect to your TV, PC, laptop and mobile phone via Bluetooth > One click control easy and convenient Product Data Audio Features Full Range Speakers 4*2. 5" Low Frequency Diaphragms 4*2. 5" Bass Reflex Holes 4 Frequency Response Range 60Hz~20KHz Signal to Noise Ratio (S N) 75dB Distortion Degree <0. 1%
VCS-DE-9QH
Full Range Active Speaker
> Surround stereo effect, creates a Hi-Fi experience
> Easily connect to your TV, PC, laptop and mobile phone via Bluetooth
> One-click control- easy and convenient
Product Data
| Audio Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Range Speakers | 4*2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Frequency Diaphragms | 4*2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass Reflex Holes | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response Range | 60Hz~20KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal to Noise Ratio (S/N) | ≥75dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion Degree | <0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powr Supply | AC 100 ~ 240 V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Power | 600W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | 0°C ~ +50°C (+32°F ~ +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -10°C ~+ 55°C (+14°F ~ +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.5kg (5.51lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.5kg(7.72lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 930.0mm x 80.0mm x 80.0mm (36.61” × 3.15” × 3.15”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy