SKU: 82163395277

Frostbite High Performance Fan/Shroud Package - FB522H

Sale price$219.57 Regular price$243.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite High Performance Fan/Shroud Package - FB522HOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "High Performance" Series Fan Shroud

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite "High Performance" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "High Performance" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configuration (2x14”) based on CFM draw and optimal shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep
  • “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C3500 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1976 GMC K15 454/7.4L V8
1991 GMC C3500HD 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC V3500 350/5.7L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

Amp Draw 15.4
Brand Frostbite
CFM 2200
Emission Code 5
Fan Shroud Dimensions 18-3/4 x 28-1/4 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 82163395277

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1887 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
THelms
Waukegan, US
★★★★★ 5
Must buy
Size: 2 Big Kid, Color: Blue
My 7yo loves doing his "magic trick" and stepping into his shoes. They slide on easy and stay on, they fit as expected. He says they are very comfortable and make him go very fast. Stylish as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
K
Verified Purchase
Kourtney H.
Bozeman, US
★★★★★ 5
Comfy and Cute (but run small)
Size: 3 Big Kid, Color: Black, Size: 3 Big Kid, Color: Black
I wanted black shoes for my kids’ Halloween costumes, but specifically ones they liked and would wear again. I let my three daughters (9, 10 and 11 y/o) scroll Amazon and they chose these, saying their friends had similar ones. These were only $20 a pair, which is a steal for kids tennis shoes so I didn’t expect much. They seem pretty solid. Two of my kids have worn them for a couple weeks and they’re holding up well and seem comfortable-no kid complaints. However, they do run about one size too small. All 3 girls had to size up one size. One of them has a taller and slightly wider foot and she struggles a bit to put them on, but they are comfortable one she does. You can loosen and tighten the elastic laces, but the shoe itself is one piece and doesn’t really stretch so if you have a fat footed kid I’d suggest another shoe, otherwise these are great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2025
A
Verified Purchase
Amy Capozziello
Bozeman, US
★★★★★ 4
Good enough
Size: 13.5 Little Kid, Color: Gradient Pink
These are comfy and my daughter loves wearing them. The plastic piece that moves on the laces has ripped up the laces after about a month making it tricky to move. These are a good fill in shoe, but won't last a whole school year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
M
Verified Purchase
Minniequa Johnson
New York, US
★★★★★ 5
Good shoes for growing rough boys
Size: 4.5 Big Kid, Color: All Black/Without Strap
Bought these for my son and he loves them. He so rough on shoes I refuse to pay over $30 on him a pair. I still wanted him to have comfort and stability to support his growing body. These seemed perfect. He can put them on by himself and the fit is true to size. I appreciate when I can find half sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
J
Verified Purchase
Jodie Cunningham
Grantham, US
★★★★★ 5
Great quality
Size: 2 Big Kid, Color: White
My daughter loves these shoes. Very well made and stylish! I don’t want to spend a lot of money on shoes the last few weeks of school and these were perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026

recommand products