
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84310Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 3P Number of protected poles 3 [In] rated current 10 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 42 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 440 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 10 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 42 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60898-1 IEC 60947-2 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 21 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 15 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2260 reviews
Sort
Product Reviews
★★★★★ 4
For the nerds
Format: Hardcover
As a huge gravity falls fan I can say this book does not disappoint. It’s very well detailed and fits exactly like the show. I just wish it was black light activated like in the show
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Amazing book!
Format: Hardcover
Absolutely love this book! It's a must have for any big gravity falls fan! You get so much extra lore that isnt in the show itself and a lot more insight into Ford as a character! Book also came in perfect condition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Accurate
Color: Stainless Steel, Size: Medium Size
Just place it on the counter, press the power button, and you’re ready to weigh ingredients instantly. The digital display is clear and easy to read, and switching between grams and ounces is fast and intuitive which makes it great whether I’m following recipes or tracking portions for meal planning.
The weighing platform is spacious enough to fit bowls, plates, or containers and the scale is impressively accurate even with small amounts like spices or coffee grounds. I’ve used it for baking precise measurements, prepping meal portions for a keto plan, and tracking food for weight‑loss goals, and it performs consistently every time.
It also has useful features like a tare function which lets you subtract the weight of your container so you only measure what matters. The scale feels sturdy and well‑made yet still lightweight and easy to store when not in use.
Overall this Etekcity food scale is a fantastic value and a must‑have for anyone serious about cooking, baking, or healthy living. I’ll definitely be using it for years and would buy it again without hesitation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Great Kitchen Purchase
Color: Stainless Steel, Size: Medium Size, Color: Stainless Steel, Size: Medium Size
I didn’t realize how much I needed a kitchen scale until I got this. It’s really accurate and makes cooking (especially baking) so much easier and more consistent.
The tare function is a game changer—you can zero out the bowl and keep adding ingredients without extra measuring cups. It’s also easy to switch between grams and ounces, which is great for following different recipes. Most digital scales measure very precisely, often down to about 1 gram, which makes a big difference for accuracy.
It’s compact, easy to clean, and doesn’t take up much space on the counter. Overall, such a simple tool but makes a big difference—definitely worth having in any kitchen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Great little scale!
Color: Stainless Steel, Size: Medium Size
Love this little guy! It's small I use it for all my meals. When in a rush I can just toss it in my lunch box and use it at work. Super convenient. It sits on my counter no bigger than a side plate. Worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026