
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 2013-2024 Dodge Hemi 5.7L, 6.4L 85mm Performance Throttle Body-18422013 2024 DODGE HEMI 5. 7L, 6. 4L 85MM PERFORMANCE THROTTLE BODY BBK Performance throttle bodies are designed as a direct replacement for the restrictive stock factory throttle body. All BBK Power Plus throttle bodies offer OEM drive ability but with up to 30% improved airflow for improved horsepower, torque and throttle response. Every BBK throttle body is CNC Machined from a new high quality 356 aluminum casting and assembled with features like OEM
2013-2024 DODGE HEMI 5.7L, 6.4L 85MM PERFORMANCE THROTTLE BODY
BBK Performance throttle bodies are designed as a direct replacement for the restrictive stock factory throttle body. All BBK Power Plus throttle bodies offer OEM drive ability but with up to 30% improved airflow for improved horsepower, torque and throttle response. Every BBK throttle body is CNC Machined from a new high quality 356 aluminum casting and assembled with features like OEM style die stamped throttle linkages, double sealed bearings, and o ringed throttle shafts to make every BBK throttle body the best on the market today. All BBK Performance throttle bodies are designed to improve performance - New Electronics Installed.
Features:
- 50 State Legal CARB Approved - New Electronics Installed As Shown - Larger 85mm Throttle Body Bore for Maximum Airflow - Direct Bolt On
Specs:
| Prop 65 - Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
|---|---|
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2024 | Dodge | Durango | Special Service | 345/5.7L V8 |
| 2013-2018 | Ram | 3500 | ST | 345/5.7L V8 |
| 2013-2021 | Ram | 1500 | ST | 345/5.7L V8 |
| 2013 | Dodge | Durango | Crew | 345/5.7L V8 |
| 2018-2021 | Jeep | Grand Cherokee | Limited Lujo V8 | 345/5.7L V8 |
| 2013 | Dodge | Durango | Crew Plus | 345/5.7L V8 |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude | 345/5.7L V8 |
| 2016-2023 | Ram | 3500 | Limited | 392/6.4L V8 |
| 2013-2023 | Dodge | Charger | Enforcer | 345/5.7L V8 |
| 2013-2015 | Ram | 2500 | Lone Star | 345/5.7L V8 |
| 2022-2024 | Dodge | Durango | R/T Plus | 345/5.7L V8 |
| 2019-2022 | Ram | 1500 | Laramie Sport | 345/5.7L V8 |
| 2014-2020 | Ram | 2500 | Laramie Limited | 392/6.4L V8 |
| 2020-2023 | Dodge | Charger | Scat Pack 392 Widebody | 392/6.4L V8 |
| 2018-2024 | Dodge | Durango | Enforcer | 345/5.7L V8 |
| 2014 | Ram | 1500 | HFE | 345/5.7L V8 |
| 2013-2022 | Ram | 1500 | SLT | 345/5.7L V8 |
| 2013-2023 | Jeep | Grand Cherokee | Overland | 345/5.7L V8 |
| 2020-2023 | Dodge | Challenger | Scat Pack 392 Widebody | 392/6.4L V8 |
| 2014-2023 | Ram | 2500 | Power Wagon | 392/6.4L V8 |
| 2016-2023 | Ram | 2500 | Limited | 392/6.4L V8 |
| 2014-2023 | Ram | 3500 | Laramie | 392/6.4L V8 |
| 2013-2024 | Dodge | Durango | R/T | 345/5.7L V8 |
| 2014-2017 | Ram | 2500 | Laramie Limited | 345/5.7L V8 |
| 2018-2024 | Dodge | Durango | Pursuit | 345/5.7L V8 |
| 2019-2023 | Dodge | Charger | Scat Pack 392 | 392/6.4L V8 |
| 2013-2018 | Ram | 3500 | SLT | 345/5.7L V8 |
| 2013-2024 | Dodge | Durango | Citadel | 345/5.7L V8 |
| 2017-2021 | Jeep | Grand Cherokee | Blindada | 345/5.7L V8 |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody | 392/6.4L V8 |
| 2019-2022 | Ram | 1500 | Longhorn | 345/5.7L V8 |
| 2014-2023 | Ram | 1500 | Lone Star | 345/5.7L V8 |
| 2014-2023 | Jeep | Grand Cherokee | Summit | 345/5.7L V8 |
| 2014-2023 | Ram | 3500 | Tradesman | 392/6.4L V8 |
| 2019-2023 | Dodge | Charger | Scat Pack | 392/6.4L V8 |
| 2013-2023 | Dodge | Charger | R/T | 345/5.7L V8 |
| 2013-2019 | Ram | 2500 | SLT | 345/5.7L V8 |
| 2017-2023 | Jeep | Grand Cherokee | Trailhawk | 345/5.7L V8 |
| 2013-2022 | Ram | 1500 | Sport | 345/5.7L V8 |
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve | 345/5.7L V8 |
| 2013-2018 | Ram | 3500 | Big Horn | 345/5.7L V8 |
| 2023 | Dodge | Durango | R/T Premium | 345/5.7L V8 |
| 2019-2023 | Dodge | Challenger | Scat Pack 392 | 392/6.4L V8 |
| 2015-2023 | Ram | 1500 | Rebel | 345/5.7L V8 |
| 2014-2023 | Ram | 3500 | SLT | 392/6.4L V8 |
| 2013-2018 | Ram | 1500 | Outdoorsman | 345/5.7L V8 |
| 2014-2023 | Ram | 3500 | Big Horn | 392/6.4L V8 |
| 2022-2024 | Dodge | Durango | SRT 392 | 392/6.4L V8 |
| 2019-2021 | Jeep | Grand Cherokee | Limited X | 345/5.7L V8 |
| 2013-2023 | Dodge | Charger | Pursuit | 345/5.7L V8 |
| 2017-2018 | Dodge | Challenger | T/A | 345/5.7L V8 |
| 2015-2023 | Ram | 1500 | Limited | 345/5.7L V8 |
| 2015-2017 | Chrysler | 300 | C Platinum | 345/5.7L V8 |
| 2013-2023 | Chrysler | 300 | S | 345/5.7L V8 |
| 2014-2018 | Ram | 1500 | Laramie Limited | 345/5.7L V8 |
| 2014-2018 | Ram | 2500 | SLT | 392/6.4L V8 |
| 2013-2021 | Ram | 1500 | Laramie Longhorn | 345/5.7L V8 |
| 2017-2021 | Jeep | Grand Cherokee | Limited Lujo Advance | 345/5.7L V8 |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 392/6.4L V8 |
| 2014-2023 | Ram | 2500 | Tradesman | 392/6.4L V8 |
| 2013 | Chrysler | 300 | SRT8 Core | 392/6.4L V8 |
| 2014-2021 | Ram | 2500 | Laramie Longhorn | 392/6.4L V8 |
| 2015-2018 | Dodge | Charger | SRT 392 | 392/6.4L V8 |
| 2013 | Jeep | Grand Cherokee | Limited Premium | 345/5.7L V8 |
| 2017-2019 | Chrysler | 300 | Hemi | 345/5.7L V8 |
| 2014-2020 | Ram | 3500 | Laramie Longhorn | 392/6.4L V8 |
| 2013-2019 | Ram | 2500 | R/T | 345/5.7L V8 |
| 2014-2018 | Ram | 2500 | ST | 392/6.4L V8 |
| 2013-2019 | Ram | 1500 | SXT | 345/5.7L V8 |
| 2014 | Dodge | Challenger | SRT | 392/6.4L V8 |
| 2018-2023 | Dodge | Durango | SRT | 392/6.4L V8 |
| 2013-2018 | Ram | 2500 | Big Horn | 345/5.7L V8 |
| 2014-2018 | Ram | 2500 | Outdoorsman | 392/6.4L V8 |
| 2019-2023 | Ram | 1500 Classic | Tradesman | 345/5.7L V8 |
| 2013-2021 | Jeep | Grand Cherokee | Limited | 345/5.7L V8 |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack | 392/6.4L V8 |
| 2018 | Ram | 2500 | Limited Tungsten | 345/5.7L V8 |
| 2019-2022 | Ram | 1500 Classic | Special Service | 345/5.7L V8 |
| 2014-2016 | Dodge | Durango | Limited | 345/5.7L V8 |
| 2014-2017 | Ram | 3500 | Laramie Limited | 345/5.7L V8 |
| 2019-2023 | Ram | 1500 Classic | Warlock | 345/5.7L V8 |
| 2014-2023 | Ram | 2500 | Big Horn | 392/6.4L V8 |
| 2014-2023 | Ram | 2500 | Laramie | 392/6.4L V8 |
| 2017 | Ram | 2500 | Laramie HD | 345/5.7L V8 |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody | 392/6.4L V8 |
| 2013-2021 | Jeep | Grand Cherokee | SRT | 392/6.4L V8 |
| 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7L V8 |
| 2018-2022 | Ram | 2500 | SLT HD | 392/6.4L V8 |
| 2013-2018 | Ram | 2500 | Tradesman | 345/5.7L V8 |
| 2013-2023 | Ram | 1500 | Laramie | 345/5.7L V8 |
| 2013-2018 | Ram | 1500 | Express | 345/5.7L V8 |
| 2019-2020 | Ram | 1500 Classic | ST | 345/5.7L V8 |
| 2017-2018 | Dodge | Charger | Daytona 392 | 392/6.4L V8 |
| 2014-2023 | Ram | 2500 | Lone Star | 392/6.4L V8 |
| 2019-2022 | Ram | 2500 | HD Limited | 392/6.4L V8 |
| 2017-2019 | Dodge | Challenger | R/T 392 | 392/6.4L V8 |
| 2021-2023 | Ram | 1500 | Limited Longhorn | 345/5.7L V8 |
| 2015-2019 | Dodge | Challenger | Scat Pack | 392/6.4L V8 |
| 2017-2018 | Dodge | Durango | GT | 345/5.7L V8 |
| 2013-2023 | Dodge | Challenger | R/T | 345/5.7L V8 |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary | 345/5.7L V8 |
| 2013-2016 | Ram | 2500 | Hemi Sport | 345/5.7L V8 |
| 2013-2014 | Chrysler | 300 | C Luxury | 345/5.7L V8 |
| 2013-2018 | Ram | 3500 | Tradesman | 345/5.7L V8 |
| 2017-2019 | Ram | 2500 | Sport | 345/5.7L V8 |
| 2019-2023 | Ram | 1500 Classic | SLT | 345/5.7L V8 |
| 2017-2020 | Jeep | Grand Cherokee | Summit Elite Platinum | 345/5.7L V8 |
| 2013-2021 | Chrysler | 300 | C | 345/5.7L V8 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus | 392/6.4L V8 |
| 2013-2017 | Ram | 3500 | Lone Star | 345/5.7L V8 |
| 2013-2017 | Ram | 3500 | Laramie | 345/5.7L V8 |
| 2013-2019 | Ram | 2500 | Laramie | 345/5.7L V8 |
| 2013-2014 | Chrysler | 300 | SRT8 | 392/6.4L V8 |
| 2023 | Chrysler | 300 | C | 392/6.4L V8 |
| 2017 | Jeep | Grand Cherokee | Limited Lujo | 345/5.7L V8 |
| 2014-2021 | Ram | 1500 | Special Service | 345/5.7L V8 |
| 2013-2018 | Ram | 2500 | Laramie Longhorn | 345/5.7L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7L V8 |
| 2016-2020 | Ram | 3500 | Laramie Limited | 392/6.4L V8 |
| 2013 | Chrysler | 300 | C Lujo | 345/5.7L V8 |
| 2014-2022 | Ram | 3500 | Lone Star | 392/6.4L V8 |
| 2020-2022 | Ram | 1500 | Hemi Sport | 345/5.7L V8 |
| 2017-2018 | Dodge | Charger | R/T 392 | 392/6.4L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7L V8 |
| 2019-2023 | Ram | 1500 Classic | Express | 345/5.7L V8 |
| 2013-2023 | Ram | 1500 | Big Horn | 345/5.7L V8 |
| 2017-2019 | Dodge | Charger | Daytona R/T | 345/5.7L V8 |
| 2013 | Ram | 2500 | Power Wagon | 345/5.7L V8 |
| 2023-2024 | Dodge | Durango | SRT 392 Premium | 392/6.4L V8 |
| 2013-2018 | Ram | 2500 | ST | 345/5.7L V8 |
| 2014-2018 | Ram | 3500 | ST | 392/6.4L V8 |
| 2013-2014 | Dodge | Charger | SRT8 | 392/6.4L V8 |
| 2013-2023 | Ram | 1500 | Tradesman | 345/5.7L V8 |
| 2013 | Ram | 3500 | SXT | 345/5.7L V8 |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody | 392/6.4L V8 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 392 | 392/6.4L V8 |
| 2018 | Dodge | Durango | SXT | 345/5.7L V8 |
| 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7L V8 |
| 2013-2015 | Jeep | Grand Cherokee | SRT8 | 392/6.4L V8 |
| 2015-2016 | Dodge | Challenger | R/T Plus | 345/5.7L V8 |
| 2021-2023 | Jeep | Grand Cherokee L | Summit Reserve | 345/5.7L V8 |
| 2021-2023 | Jeep | Grand Cherokee L | Summit | 345/5.7L V8 |
| 2013 | Dodge | Charger | SE | 345/5.7L V8 |
| 2021 | Dodge | Challenger | T/A 392 Widebody | 392/6.4L V8 |
| 2015-2018 | Dodge | Charger | R/T Scat Pack | 392/6.4L V8 |
| 2013-2018 | Ram | 2500 | Outdoorsman | 345/5.7L V8 |
| 2015-2016 | Dodge | Charger | R/T Road & Track | 345/5.7L V8 |
| 2015-2018 | Dodge | Challenger | SRT 392 | 392/6.4L V8 |
| 2013-2017 | Ram | 3500 | Laramie Longhorn | 345/5.7L V8 |
| 2013-2014 | Dodge | Challenger | SRT8 | 392/6.4L V8 |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange | 345/5.7L V8 |
| 2020 | Dodge | Charger | SRT Hellcat Widebody | 376/6.2L V8 |
| 2021-2023 | Ram | 2500 | Limited Longhorn | 392/6.4L V8 |
| 2017-2018 | Dodge | Charger | Daytona | 345/5.7L V8 |
| 2014 | Dodge | Challenger | Base | 345/5.7L V8 |
| 2021-2023 | Jeep | Grand Cherokee L | Overland | 345/5.7L V8 |
| 2013-2014 | Dodge | Challenger | R/T Classic | 345/5.7L V8 |
| 2017-2018 | Dodge | Challenger | T/A 392 | 392/6.4L V8 |
| 2016-2017 | Ram | 2500 | Limited | 345/5.7L V8 |
| 2018 | Dodge | Challenger | Edicion Especial | 392/6.4L V8 |
| 2016-2017 | Ram | 3500 | Limited | 345/5.7L V8 |
| 2017 | Ram | 2500 | SLT HD | 345/5.7L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7L V8 |
| 2021-2023 | Ram | 3500 | Limited Longhorn | 392/6.4L V8 |
| 2021 | Ram | 1500 Classic | Night Edition | 345/5.7L V8 |
| 2013 | Dodge | Durango | Crew Luxe | 345/5.7L V8 |
| 2013 | Ram | 2500 | SXT | 345/5.7L V8 |
| 2021 | Dodge | Durango | Citadel Platinum | 345/5.7L V8 |
| 2019 | Ram | 1500 Classic | Lone Star | 345/5.7L V8 |
| 2020 | Ram | 2500 | HD Limited Rambox | 392/6.4L V8 |
| 2019 | Ram | 1500 Classic | Big Horn | 345/5.7L V8 |
| 2018 | Ram | 2500 | Limited Tungsten HD | 392/6.4L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy