Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109
SKU: 67662355205

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109

Sale price$235.35 Regular price$261.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1988 1995

Overview:

MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1988-1995 Chevrolet C1500, 1988-1995 Chevrolet K1500, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.

Interchange:
Brand  Interchange Part Number

Application:

Year Make Model Submodel Engine Size
1995 Chevrolet G10 4.3L/V6
1995 Chevrolet G10 5L/V8
1987 - 1991 GMC V2500 Suburban 5.7L/V8
1992 - 1995 GMC K2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 7.4L/V8
1992 - 1995 GMC K2500 Suburban 7.4L/V8
1992 - 1995 GMC Yukon 5.7L/V8
1990 - 1995 Chevrolet K3500 7.4L/V8
1990 - 1991 Chevrolet R3500 7.4L/V8
1990 - 1991 Chevrolet V3500 7.4L/V8
1990 - 1995 Chevrolet C3500 7.4L/V8
1992 - 1995 Chevrolet C1500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R10 Suburban 5.7L/V8
1989 - 1991 Chevrolet R1500 Suburban 5.7L/V8
1991 - 1995 GMC K2500 7.4L/V8
1988 - 1995 GMC C3500 5.7L/V8
1988 - 1995 GMC K3500 5.7L/V8
1990 - 1991 GMC R3500 5.7L/V8
1990 - 1991 GMC V3500 5.7L/V8
1990 - 1995 GMC C3500 7.4L/V8
1990 - 1995 GMC K3500 7.4L/V8
1990 - 1991 GMC R3500 7.4L/V8
1990 - 1991 GMC V3500 7.4L/V8
1992 - 1995 GMC Safari 4.3L/V6
1992 - 1995 GMC C1500 Suburban 5.7L/V8
1992 - 1995 GMC K1500 Suburban 5.7L/V8
1987 - 1991 GMC R1500 Suburban 5.7L/V8
1987 - 1991 GMC R2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 5.7L/V8
1987 - 1993 Chevrolet G10 5.7L/V8
1995 Chevrolet G20 4.3L/V6
1995 Chevrolet G20 5L/V8
1987 - 1995 Chevrolet G20 5.7L/V8
1994 - 1995 Chevrolet G30 4.3L/V6
1991 - 1995 Chevrolet G30 5.7L/V8
1988 - 1995 Chevrolet G30 7.4L/V8
1995 GMC G1500 4.3L/V6
1995 GMC G1500 5L/V8
1987 - 1993 GMC G1500 5.7L/V8
1990 - 1993 Chevrolet C1500 7.4L/V8
1990 - 1995 Chevrolet C2500 4.3L/V6
1990 - 1995 Chevrolet K2500 4.3L/V6
1994 - 1995 Chevrolet C2500 5L/V8
1994 - 1995 Chevrolet K2500 5L/V8
1988 - 1995 Chevrolet K2500 5.7L/V8
1988 - 1995 Chevrolet C2500 5.7L/V8
1991 - 1995 Chevrolet C2500 7.4L/V8
1991 - 1995 Chevrolet K2500 7.4L/V8
1988 - 1995 Chevrolet C3500 5.7L/V8
1988 - 1995 Chevrolet K3500 5.7L/V8
1990 - 1991 Chevrolet R3500 5.7L/V8
1990 - 1991 Chevrolet V3500 5.7L/V8
1990 - 1995 Chevrolet P30 5.7L/V8
1990 - 1995 Chevrolet P30 7.4L/V8
1994 - 1995 Chevrolet C1500 4.3L/V6
1994 - 1995 Chevrolet K1500 4.3L/V6
1994 - 1995 Chevrolet C1500 5L/V8
1994 - 1995 Chevrolet K1500 5L/V8
1988 - 1995 Chevrolet C1500 5.7L/V8
1988 - 1995 Chevrolet K1500 5.7L/V8
1987 - 1991 GMC Jimmy 5.7L/V8
1991 - 1995 GMC P3500 4.3L/V6
1990 - 1995 GMC P3500 5.7L/V8
1990 - 1995 GMC P3500 7.4L/V8
1994 - 1995 GMC C1500 4.3L/V6
1994 - 1995 GMC K1500 4.3L/V6
1994 - 1995 GMC C1500 5L/V8
1994 - 1995 GMC K1500 5L/V8
1988 - 1995 GMC C1500 5.7L/V8
1988 - 1995 GMC K1500 5.7L/V8
1987 GMC R1500 5.7L/V8
1987 GMC V1500 5.7L/V8
1991 - 1995 GMC C2500 4.3L/V6
1990 - 1995 GMC K2500 4.3L/V6
1994 - 1995 GMC C2500 5L/V8
1994 - 1995 GMC K2500 5L/V8
1988 - 1995 GMC C2500 5.7L/V8
1988 - 1995 GMC K2500 5.7L/V8
1991 - 1995 GMC C2500 7.4L/V8
1992 - 1995 Chevrolet C2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet Astro 4.3L/V6
1987 - 1994 Chevrolet Blazer 5.7L/V8
1991 - 1995 Chevrolet P30 4.3L/V6
1995 GMC G2500 4.3L/V6
1995 GMC G2500 5L/V8
1987 - 1995 GMC G2500 5.7L/V8
1995 GMC G3500 4.3L/V6
1991 - 1995 GMC G3500 5.7L/V8
1988 - 1995 GMC G3500 7.4L/V8
1992 - 1993 Dodge Dakota 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.9L/V8
1992 - 1993 Dodge W150 3.9L/V6
1992 - 1993 Dodge W150 5.2L/V8
1993 Dodge W150 5.9L/V8
1992 - 1993 Dodge W250 5.2L/V8
1992 - 1993 Dodge W250 5.9L/V8
1995 Chevrolet Tahoe 5.7L/V8
1992 - 1995 Chevrolet C2500 Suburban 7.4L/V8
1992 - 1995 Chevrolet K2500 Suburban 7.4L/V8
1987 - 1988 Chevrolet R20 Suburban 7.4L/V8
1987 - 1988 Chevrolet V20 Suburban 7.4L/V8
1987 - 1991 GMC R2500 Suburban 7.4L/V8
1989 - 1991 Chevrolet R2500 Suburban 7.4L/V8
1995 Chevrolet K2500 Suburban 6.5L/V8
1992 - 1993 Dodge B150 3.9L/V6
1992 - 1993 Dodge B150 5.2L/V8
1992 - 1993 Dodge B250 3.9L/V6
1992 - 1993 Dodge B250 5.2L/V8
1992 - 1993 Dodge B350 5.2L/V8
1992 - 1993 Dodge B350 5.9L/V8
1992 - 1993 Dodge D150 3.9L/V6
1992 - 1993 Dodge D150 5.2L/V8
1993 Dodge D150 5.9L/V8
1992 - 1993 Dodge D250 3.9L/V6
1992 - 1993 Dodge D250 5.2L/V8
1992 - 1993 Dodge D250 5.9L/V8
1992 - 1993 Dodge Dakota 3.9L/V6
1987 - 1988 Chevrolet V10 Suburban 5.7L/V8
1989 - 1991 Chevrolet V1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R20 Suburban 5.7L/V8
1989 - 1991 Chevrolet R2500 Suburban 5.7L/V8
1987 - 1988 Chevrolet V20 Suburban 5.7L/V8
1989 - 1991 Chevrolet V2500 Suburban 5.7L/V8

Specs:

Air Tube Adaptable No
Outlet Attachment Weld-On
Overall Length (In.) 16
Outlet Quantity 1
Mounting Hardware Included No
Inlet Quantity 1
Heat Shield Attached Yes
Type Universal
Title California Universal
Subtitle California / CARB Compliant
Substrate Ceramic
Series California
Outlet Orientation Straight
Outlet Diameter (In.) 3
Material Stainless Steel
Body Height (In.) 3.75
Inlet Orientation Straight
Inlet Diameter (In.) 3
Inlet Attachment Weld-On
Heat Shield Material Aluminized Steel
Hangers Included No
Gasket Included No
Finish Stainless Steel
Converter Quantity 1
Clamp Included No
Body Width (In.) 6.375
Body Type Clam Shell
Body Shape Oval
Body Length (In.) 12
Sensor Port Count 0
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67662355205

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1397 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ashlee M.
Draper, US
★★★★★ 3
Leaks
Color: Blue+red
Water leaks out of the button you press to change out the head so we will be sending back. Other than that it would be perfect, I’m sure it’s just a fluke thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
S
Verified Purchase
susanhammis
Charlottesville, US
★★★★★ 5
Does what it says
Style: Wild Mint 2 Pack
Like the gel form , pleasant fresh taste and it does brighten your teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
R
Verified Purchase
R. Webb
New York, US
★★★★★ 5
Tastes great
Style: Wild Mint 2 Pack
Tastes great would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
B
Verified Purchase
belinda
West Palm Beach, US
★★★★★ 5
Healthy toothpaste
Style: Wild Mint 2 Pack
Quality harmless ingredients. I believe fluoride is effective. This has no sodium lauryl anything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2025
D
Verified Purchase
DaddyDawg
Chelsea, US
★★★★★ 4
Hard to see a difference so far
Style: Wild Mint 2 Pack
Using for 3 weeks and doesn't foam up or increase with brushing like regular toothpaste does. Effects are minimal thus far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025

recommand products