Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Rotor - Machined Black - 13" - Narrow BandFeatures Full floating oversize brake rotor design Bolt on design works with the stock hub pattern Made from high carbon 420 stainless steel Laser cut (never stamped) design is double disc parallel ground to ensure perfect flatness Heat treated for each specific application Notes Brake caliper relocation brackets not included. For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors. Specs
Features
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Notes
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Black Aluminum Carrier / Narrow Band |
| Model | Wave® |
| Color/Finish | Black / Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 13" / 330 mm |
| Bolt Pattern | 5 Hole |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019 | Harley-Davidson | FXDRS FXDR 114 |
| 2019 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2006 | Harley-Davidson | FXST Softail Standard |
| 2000-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2068 reviews
Sort
Product Reviews
★★★★★ 5
Must Have Beauty Product
This one of my favorite and must have beauty products. Works so quickly for chapped lips and just keeping my lips soft every day. The formula isn’t sticky at all and you can really feel how hydrating and nourishing it is
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Heals chapped, dry lips Fast
Amazing restorative lip balm. Dry, chapped lips healed in a few hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
The best lip balm!
I’m so addicted to this lip balm!!! If you have secret chapped lips this will fix it in a day or two!!! And even if u don’t, it keeps your lips soooo soft!!! A bit pricey but it goes on sale a lot so watch for that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 4
Amazing product but star down on price
I desperately needed a healing lip balm for my perpetually chapped and scarred lips, and at first was skeptical that this was nothing but a glorified aquaphor, which works well enough for me but I was curious about better treatments. After some weeks of regular use, my lips feel incredible. I am sold. I only wish two things: that it was a smidgen cheaper, and that there was a version with SPF so I could have one to wear out during the day and have it’s magic working all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2024
★★★★★ 5
Fantastic for rosacea, PD, atopic dermatitis, dry skin
I’ve been using this for close to a year and it is amazing for my super sensitive and dry skin. I have perioral dermatitis, atopic dermatitis, and rosacea and live in Minnesota with bitter cold and the heater running over half the year. Cicalfate cream doesn’t flare any of these and it helps reduce redness and completely resolves dry skin. I use about a pea size amount AM and PM,, apply to dry skin, massage in, then mist with the Avene thermal water spray. Although the cream is thick, the slight white cast absorbs within a few minutes. I do not wear foundation so I don’t know how this affects it.it doesn’t burn my eyes and I’m a contact lens wearer. A big tube of cream lasts me the better part of a year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
recommand products
Велика глушина. Great Wasteland
61.00
Глянець: історія створення Vogue. Gloss: The Story Of Vogue
58.00
Органек і Міллер. Книга 1. Де моє тіло?. Organek And Miller. Book 1. Where Is My Body?
41.00
Післязавтра. Роман про великі гроші. Day After Tomorrow. A Novel About Big Money
77.00
Кладбище чужих секретов. Cemetery Of Other People's Secrets
39.00