
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Seal Crank Rear 80x98x10mm for Honda Accord IX, Opel Adam & Chevrolet Aveo - 684005Vehicle Fitment & Part Details The Oil Seal Crank Rear is listed for the Honda Accord IX Saloon (2014 2016) and other Opel and Chevrolet applications. Size: 10mm; Dimensions: 80X98X10MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 684005 Component Oil Seal Crank Specs Size: 10mm; Dimensions: 80X98X10MM Primary Fitment Honda Accord IX Saloon (2014 2016) Listing Highlights Listed for selected Honda,
Vehicle Fitment & Part Details
The Oil Seal Crank Rear is listed for the Honda Accord IX Saloon (2014-2016) and other Opel and Chevrolet applications. Size: 10mm; Dimensions: 80X98X10MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 684005
- Component
- Oil Seal Crank
- Specs
- Size: 10mm; Dimensions: 80X98X10MM
- Primary Fitment
- Honda Accord IX Saloon (2014-2016)
Listing Highlights
- Listed for selected Honda, Opel, Chevrolet applications shown in the fitment table.
- Size: 10mm; Dimensions: 80X98X10MM.
Vehicle Fitment
Includes 75 supplied applications covering Chevrolet, Daewoo and Honda. An additional 59 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (75 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Chevrolet | AVEO Hatchback | T200 | 2003-2008 | 1.5 A15SMS; LV8 91CUL4 | 62 kW / 84 HP |
| Chevrolet | AVEO Hatchback | T250, T255 | 2008-2016 | 1.6 F16D3; LXV | 77 kW / 105 HP |
| Chevrolet | AVEO Saloon | T200 | 2003-2006 | 1.5 LV8 91CUL4 | 63 kW / 86 HP |
| Chevrolet | AVEO Saloon | T250, T255 | 2005-2026 | 1.5 F15S3; LX6 | 62 kW / 84 HP |
| Chevrolet | AVEO Saloon | T250, T255 | 2005-2026 | 1.6 F16D3; LXV | 77 kW / 105 HP |
| Chevrolet | CORSA UTILITY Pickup | 2010-2012 | 1.8 LJ1 | 77 kW / 105 HP | |
| Chevrolet | CRUZE | J300 | 2009-2026 | 1.4 LUJ | 103 kW / 140 HP |
| Chevrolet | CRUZE | J300 | 2009-2026 | 1.6 F16D3; LXT | 80 kW / 109 HP |
| Chevrolet | CRUZE Hatchback | J305 | 2011-2026 | 1.4 A 14 NET; LUJ | 103 kW / 140 HP |
| Chevrolet | OPTRA Saloon | 1J_, J200 | 2003-2012 | 1.6 F16D3; L44 96CUL4; LXT | 80 kW / 109 HP |
| Chevrolet | OPTRA Saloon | 1J_, J200 | 2003-2012 | 1.8 LDA | 90 kW / 122 HP |
| Chevrolet | SONIC Hatchback | T300 | 2011-2026 | 1.4 LDD | 74 kW / 101 HP |
| Chevrolet | SONIC Hatchback | T300 | 2011-2026 | 1.4 T RS A 14 NET; LUJ | 103 kW / 140 HP |
| Chevrolet | SONIC Saloon | T300 | 2012-2016 | 1.4 A 14 XER; LDD | 74 kW / 100 HP |
| Chevrolet | UTILITY Pickup | 2003-2026 | 1.4 C 14 SE; X 14 YEH; X 14 YFH | 68 kW / 92 HP | |
| Chevrolet | UTILITY Pickup | 2003-2026 | 1.8 LJ1; N18XFH | 77 kW / 105 HP | |
| Chevrolet | VIVANT | 2000-2026 | 1.6 L44 96CUL4 | 78 kW / 106 HP | |
| Daewoo | CIELO | 1994-2000 | 1.5 G15MF | 59 kW / 80 HP | |
| Daewoo | CIELO | 1994-2000 | 1.5 V15L | 66 kW / 90 HP | |
| Daewoo | CIELO | 1994-2000 | 1.5 Y15L | 55 kW / 75 HP | |
| Daewoo | CIELO LOAD RUNNER | 1996-1997 | 1.5 G15MF | 55 kW / 75 HP | |
| Daewoo | CIELO Saloon | 1995-1997 | 1.5 19 G15MF | 44 kW / 60 HP | |
| Daewoo | CIELO Saloon | 1995-1997 | 1.5 19 G15MF | 52 kW / 71 HP | |
| Daewoo | CIELO Saloon | 1995-1997 | 1.5 19 G15MF | 55 kW / 75 HP | |
| Daewoo | CIELO Saloon | 1995-1997 | 1.5 16V 19 A15MF | 66 kW / 90 HP | |
| Daewoo | LANOS | KLAT | 1997-2026 | 1.3 A13SMS | 55 kW / 75 HP |
| Daewoo | LANOS | KLAT | 1997-2026 | 1.6 16V A16DMS | 78 kW / 106 HP |
| Daewoo | LANOS Saloon | KLAT | 1997-2026 | 1.3 A13SMS | 55 kW / 75 HP |
| Daewoo | LANOS Saloon | KLAT | 1997-2026 | 1.6 16V A16DMS | 78 kW / 106 HP |
| Daewoo | NEXIA | 1995-1997 | 1.5 08, 68 G15MF | 52 kW / 71 HP | |
| Daewoo | NEXIA | 1995-1997 | 1.5 08, 68 G15MF | 55 kW / 75 HP | |
| Daewoo | NEXIA | 1995-1997 | 1.5 16V 08, 68 A15MF | 66 kW / 90 HP | |
| Daewoo | NUBIRA Estate | J150 | 2000-2003 | 1.6 16V A16DMS | 78 kW / 106 HP |
| Daewoo | NUBIRA Saloon | J100 | 1997-2026 | 1.6 16V A16DMS | 78 kW / 106 HP |
| Daewoo | NUBIRA Saloon | J150 | 2000-2003 | 1.6 16V A16DMS | 78 kW / 106 HP |
| Daewoo | TACUMA | U100 | 2000-2026 | 1.6 A16DMS | 77 kW / 105 HP |
| Honda | ACCORD IX Saloon | CR | 2014-2016 | 2.0 CR1 R20Z2 | 114 kW / 155 HP |
| Honda | ACCORD IX Saloon | CR | 2014-2016 | 2.4 CR2 K24W2; K24W3 | 132 kW / 180 HP |
| Honda | ACCORD IX Saloon | CR | 2014-2016 | 3.5 J35Y1 | 207 kW / 282 HP |
| Honda | ACCORD VII | CL, CN | 2003-2008 | 2.0 CL7 K20A6; K20Z2 | 114 kW / 155 HP |
| Honda | ACCORD VII | CL, CN | 2003-2008 | 2.4 CL9 K24A; K24A3 | 140 kW / 190 HP |
| Honda | ACCORD VIII | CU | 2008-2014 | 2.0 i CU1 R20A3 | 115 kW / 156 HP |
| Honda | ACCORD VIII | CU | 2008-2014 | 2.4 i CU2 K24Z3 | 148 kW / 201 HP |
| Honda | ACCORD VIII Estate | CW | 2008-2026 | 2.4 i CW2 K24Z3 | 148 kW / 201 HP |
| Honda | AMAZE MK I | DF1, DF2 | 2013-2026 | 1.2 i-VTEC L12B3 | 65 kW / 88 HP |
| Honda | AMAZE MK I | DF1, DF2 | 2013-2026 | 1.2 iVtec L12B3 | 66 kW / 90 HP |
| Honda | BALLADE VI Saloon | GM2, GM3 | 2011-2013 | 1.5 i-VTEC L15-A7 | 88 kW / 120 HP |
| Honda | BALLADE VII Saloon | GM4, GM5, GM6, GM9, GM7 | 2014-2020 | 1.5 i-VTEC GM6 L15-A7; L15Z1 | 88 kW / 119 HP |
| Honda | BRIO | DD_ | 2011-2026 | 1.2 i-VTEC DD1 L12B3 | 65 kW / 88 HP |
| Honda | CIVIC IX | FK | 2012-2017 | 1.8 i-VTEC FK2 R18Z4 | 104 kW / 141 HP |
| Honda | CIVIC IX Saloon | FB | 2011-2026 | 1.8 FB2 R18A1; R18Z1; R18Z4 | 104 kW / 141 HP |
| Honda | CIVIC IX Tourer | FK | 2014-2026 | 1.8 i-VTEC FK2 R18Z4 | 104 kW / 141 HP |
| Honda | CIVIC VIII Hatchback | FN, FK | 2005-2012 | 1.8 FN1, FK2 R18A2 | 103 kW / 140 HP |
| Honda | CIVIC VIII Hatchback | FN, FK | 2005-2012 | Type R FN2 K20Z4 | 148 kW / 201 HP |
| Honda | CIVIC VIII Saloon | FD, FA | 2006-2012 | 1.8 FD1, FD7, FA1 R18A1; R18A2 | 103 kW / 140 HP |
| Honda | CIVIC X Saloon | FC_ | 2016-2022 | 1.8 FC6 R18Z1 | 104 kW / 141 HP |
| Honda | CR-V II | RD_ | 2002-2007 | 2.0 RD5 K20A4 | 110 kW / 150 HP |
| Honda | CR-V III | RE_ | 2006-2026 | 2.0 i-VTEC 4WD RE5, RE2 R20A1; R20A2 | 110 kW / 150 HP |
| Honda | CR-V III | RE_ | 2006-2026 | 2.4 i-VTEC 4WD RE7 K24Z1; K24Z4 | 122 kW / 166 HP |
| Honda | CR-V IV | RM_ | 2012-2026 | 2.0 iVtec RE5, RM1 R20A5; R20A6; R20A9 | 114 kW / 155 HP |
| Honda | CR-V IV | RM_ | 2012-2026 | 2.0 iVtec AWD RE5, RM2 R20A6; R20A9 | 114 kW / 155 HP |
| Honda | CR-V IV | RM_ | 2012-2026 | 2.4 AWD RM4 K24Z9 | 140 kW / 190 HP |
| Honda | CR-V V | RW_, RT_ | 2016-2026 | 2.0 i-VTEC RW3 R20ZB | 113 kW / 154 HP |
| Honda | CR-Z | ZF | 2010-2026 | 1.5 IMA ZF1 LEA1; LEA3 | 91 kW / 124 HP |
| Honda | CR-Z | ZF | 2010-2026 | 1.5 IMA ZF2 LEA1; LEA3 | 101 kW / 137 HP |
| Honda | FREED I | GB3, GB4, GP3 | 2012-2013 | 1.5 GB3 L15-A7 | 73 kW / 99 HP |
| Honda | FR-V | BE | 2005-2009 | 1.8 BE1 R18A1 | 103 kW / 140 HP |
| Honda | FR-V | BE | 2005-2009 | 2.0 BE3 K20A9 | 110 kW / 150 HP |
| Honda | HR-V | RU | 2014-2026 | 1.8 RU58 R18Z9; R18ZF | 105 kW / 143 HP |
| Honda | INSIGHT | ZE_ | 2009-2026 | 1.3 IMA ZE2 LDA3 | 73 kW / 99 HP |
| Honda | JAZZ II | GD_, GE3, GE2 | 2002-2008 | 1.3 iDSi GD1 L13A1 | 61 kW / 83 HP |
| Honda | JAZZ II | GD_, GE3, GE2 | 2002-2008 | 1.4 iDSI GE3, GD1 L13A5; L13A6 | 61 kW / 83 HP |
| Honda | JAZZ II | GD_, GE3, GE2 | 2002-2008 | 1.5 VTEC GD3 L15A1 | 81 kW / 110 HP |
| Honda | JAZZ III | GE_, GG_, GP_, ZA_ | 2008-2026 | 1.3 HYBRID GP1 LDA3 | 75 kW / 102 HP |
| Honda | JAZZ III | GE_, GG_, GP_, ZA_ | 2008-2026 | 1.3 i GE6, GG3, GG6 L13A; L13Z1; L13Z2 | 73 kW / 100 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Oil Seal Crank Rear fit my Honda Accord IX Saloon?
This part (684005) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy