
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Seal Driveshaft RH 50x65x8mm for Volkswagen Arteon, Audi A1 / S1 & Seat Ibiza III - 102234Vehicle Fitment & Part Details The Oil Seal Driveshaft RH is listed for the Volkswagen Arteon (2017 2020) and other Audi and Seat applications. Size: 8mm; Dimensions: 50X65X8MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 102234 Component Oil Seal Driveshaft Specs Size: 8mm; Dimensions: 50X65X8MM Primary Fitment Volkswagen Arteon (2017 2020) Listing Highlights Listed for selected Volkswagen, Audi,
Vehicle Fitment & Part Details
The Oil Seal Driveshaft RH is listed for the Volkswagen Arteon (2017-2020) and other Audi and Seat applications. Size: 8mm; Dimensions: 50X65X8MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 102234
- Component
- Oil Seal Driveshaft
- Specs
- Size: 8mm; Dimensions: 50X65X8MM
- Primary Fitment
- Volkswagen Arteon (2017-2020)
Listing Highlights
- Listed for selected Volkswagen, Audi, Seat applications shown in the fitment table.
- Size: 8mm; Dimensions: 50X65X8MM.
Vehicle Fitment
Includes 74 supplied applications covering Audi, Seat and Volkswagen. An additional 56 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (74 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.0 TFSI CHZB; DKLD | 70 kW / 95 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.2 TFSI CBZA | 63 kW / 86 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.4 TFSI CZCA; CZDD | 92 kW / 125 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.8 TFSI DAJB | 141 kW / 192 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.0 TFSI CHZB; DKLD | 70 kW / 95 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.4 TFSI CZCA; CZDD | 92 kW / 125 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.8 TFSI DAJB | 141 kW / 192 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.0 TFSI CHZD | 85 kW / 115 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CYVB | 81 kW / 110 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.0 TFSI CHZD | 85 kW / 115 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 30 TFSI DKRF | 85 kW / 115 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 35 TFSI DADA; DPCA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.0 TFSI CHZD; DKRF | 85 kW / 115 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 30 TFSI DKRF | 85 kW / 116 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 35 TFSI DADA; DPCA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 Convertible | 8P7 | 2008-2013 | 1.8 TFSI BZB; CDAA | 118 kW / 160 HP |
| Audi | A3 Convertible | 8P7 | 2008-2013 | 2.0 TFSI CAWB; CCZA | 147 kW / 200 HP |
| Audi | Q3 | F3B | 2018-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | Q3 | F3B | 2018-2026 | 35 TFSI CZDA | 110 kW / 150 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 35 TFSI CZDA | 110 kW / 150 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.4 16V BXW | 63 kW / 86 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.6 BAH | 74 kW / 101 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.9 SDI ASY | 47 kW / 64 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.9 TDI ASZ; BLT | 96 kW / 131 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 2.0 AZL; BBX | 85 kW / 116 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 1.4 BXW; CGGB | 63 kW / 85 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 1.6 BTS | 77 kW / 105 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 2.0 CEKA | 85 kW / 115 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TDI CRGA | 130 kW / 177 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TSI 4motion DJHC; DNFE | 206 kW / 280 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.6 BGU; BSE; BSF | 75 kW / 102 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.9 TDI BJB; BLS | 77 kW / 105 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 EcoFuel BSX | 80 kW / 109 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 SDI BDJ; BST | 51 kW / 70 HP |
| Volkswagen | CC B7 | 358 | 2011-2017 | 2.0 TDI CFGB; CLLA | 125 kW / 170 HP |
| Volkswagen | CC B7 | 358 | 2011-2017 | 2.0 TDI CFGC | 130 kW / 177 HP |
| Volkswagen | CC B7 | 358 | 2011-2017 | 2.0 TSI CCZB | 155 kW / 210 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.8 T GTI AUQ; BEK | 132 kW / 180 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.9 TDI ASZ | 96 kW / 130 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 1.2 TSI CYVB | 81 kW / 110 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 2.0 TDI CRLD; CRVA; DCYB | 81 kW / 110 HP |
| Volkswagen | GOLF V | 1K1 | 2003-2009 | 1.6 BGU; BSE; BSF; CCSA | 75 kW / 102 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 1.4 TSI CAXA | 90 kW / 122 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 1.6 BSE; BSF; CCSA; CMXA | 75 kW / 102 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 2.0 GTi CCZB | 155 kW / 210 HP |
| Volkswagen | GOLF VI | 5K1 | 2008-2013 | 2.0 TDI CBAB; CFFB; CJAA | 103 kW / 140 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.0 TSI CHZC | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.2 TSI CJZA | 77 kW / 105 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.2 TSI CYVB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CHPA; CPTA | 103 kW / 140 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CMBA; CXSA | 90 kW / 122 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CZDA; CZEA | 110 kW / 150 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTD CRGA | 130 kW / 177 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHA | 169 kW / 230 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHB; CNTC; CXCB; CXDA | 162 kW / 220 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport CJXE | 195 kW / 265 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Oil Seal Driveshaft RH fit my Volkswagen Arteon?
This part (102234) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy