Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
1775 1971-1990 Buick Cadillac Chevy GM Olds Pontiac 6" tall water pump for AC carsDO NOT MIS ORDER ALWAYS CHECK THE PUMP HEIGHT Flowkooler high flow pump 1775 for the 455ci motor has a CNC machined billet impeller designed with an increased vane count and a reduced casting to impeller clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. FlowKooler introduced the first hi flow
DO NOT MIS-ORDER - ALWAYS CHECK THE PUMP HEIGHT
Flowkooler high flow pump 1775 for the 455ci motor has a CNC machined billet impeller designed with an increased vane count and a reduced casting-to-impeller clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Olds engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Aluminum | |
| Number of Blades on Impeller | 16 | |
| Direction of Rotation | CW | |
| Fan Hub Height | 6" (for AC cars) | |
| Inlet Outside Diameter | 1 7/8" | |
| Hose Connections: | 1st | 2nd |
| Gender | M | M |
| Diameter | 3/4" | 3/4" |
| Threaded | No | No |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gasket, Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| buick | apollo | 1975 | V8 | 265 | 4.3L |
| buick | century | 1977 | V8 | 350 | 5.7L |
| buick | century | 1977 | V8 | 403 | 6.6L |
| buick | century | 1981 | V8 | 350 | 5.7L |
| buick | electra | 1985 | V8 | 350 | 5.7L |
| buick | electra | 79-77 | V8 | 403 | 6.6L |
| buick | electra | 82-77 | V8 | 350 | 5.7L |
| buick | electra | 87-81 | V8 | 307 | 5.0L |
| buick | estate wagon | 79-77 | V8 | 403 | 6.6L |
| buick | estate wagon | 82-77 | V8 | 350 | 5.7L |
| buick | estate wagon | 83-81 | V8 | 307 | 5.0L |
| buick | estate wagon | 89-88 | All | All | |
| buick | lesabre | 1985 | V8 | 350 | 5.7L |
| buick | lesabre | 78-77 | V8 | 403 | 6.6L |
| buick | lesabre | 82-77 | V8 | 350 | 5.7L |
| buick | lesabre | 86-81 | V8 | 307 | 5.0L |
| buick | lesabre | 90-88 | V8 | 307 | 5.0L |
| buick | regal | 1977 | V8 | 350 | 5.7L |
| buick | regal | 1985 | V8 | 350 | 5.7L |
| buick | regal | 83-81 | V8 | 350 | 5.7L |
| buick | regal | 87-86 | V8 | 307 | 5.0L |
| buick | riviera | 1985 | V8 | 350 | 5.7L |
| buick | riviera | 78-77 | V8 | 403 | 6.6L |
| buick | riviera | 82-77 | V8 | 350 | 5.7L |
| buick | riviera | 85-80 | V8 | 307 | 5.0L |
| buick | skylark | 1977 | V8 | 350 | 5.7L |
| buick | skylark | 76-75 | V8 | 265 | 4.3L |
| cadillac | brougham | 90-87 | V8 | 307 | 5.0L |
| cadillac | deville | 84-79 | V8 | 350 | 5.7L |
| cadillac | eldorado | 85-79 | V8 | 350 | 5.7L |
| cadillac | fleetwood | 85-79 | V8 | 350 | 5.7L |
| cadillac | fleetwood | 90-86 | V8 | 307 | 5.0L |
| cadillac | seville | 85-76 | V8 | 350 | 5.7L |
| chevrolet | c10/c1500 pickup | 81-78 | V8 | 350 | 5.7L |
| chevrolet | caprice | 85-80 | V8 | 350 | 5.7L |
| chevrolet | el camino | 84-82 | V8 | 350 | 5.7L |
| chevrolet | impala | 85-80 | V8 | 350 | 5.7L |
| chevrolet | malibu | 83-82 | V8 | 350 | 5.7L |
| chevrolet | monte carlo | 84-82 | V8 | 350 | 5.7L |
| gmc | c15/c1500 pickup | 81-78 | V8 | 350 | 5.7L |
| gmc | c15/c1500 suburban | 81-78 | V8 | 350 | 5.7L |
| gmc | caballero | 84-83 | V8 | 350 | 5.7L |
| oldsmobile | 442 | 1971 | V8 | 455 | 7.5L |
| oldsmobile | 98 | 1976 | All | All | |
| oldsmobile | 98 | 74-72 | V8 | 350 | 5.7L |
| oldsmobile | 98 | 75-71 | V8 | 455 | 7.5L |
| oldsmobile | 98 | 79-77 | V8 | 403 | 6.6L |
| oldsmobile | 98 | 84-77 | V8 | 350 | 5.7L |
| oldsmobile | 98 | 84-80 | V8 | 307 | 5.0L |
| oldsmobile | custom cruiser | 1976 | All | All | |
| oldsmobile | custom cruiser | 74-71 | V8 | 350 | 5.7L |
| oldsmobile | custom cruiser | 76-71 | V8 | 455 | 7.5L |
| oldsmobile | custom cruiser | 79-77 | V8 | 403 | 6.6L |
| oldsmobile | custom cruiser | 85-77 | V8 | 350 | 5.7L |
| oldsmobile | custom cruiser | 85-80 | V8 | 307 | 5.0L |
| oldsmobile | custom cruiser | 90-86 | All | All | |
| oldsmobile | cutlass | 1977 | V8 | 403 | 6.6L |
| oldsmobile | cutlass | 76-71 | V8 | 455 | 7.5L |
| oldsmobile | cutlass | 81-71 | V8 | 350 | 5.7L |
| oldsmobile | cutlass | 81-75 | V8 | 260 | 4.3L |
| oldsmobile | cutlass | 85-87 | V8 | 307 | 5.0L |
| oldsmobile | cutlass calais | 82-78 | V8 | 260 | 4.3L |
| oldsmobile | cutlass calais | 84-79 | V8 | 350 | 5.7L |
| oldsmobile | cutlass calais | 84-82 | V8 | 307 | 5.0L |
| oldsmobile | cutlass cruiser | 82-79 | V8 | 260 | 4.3L |
| oldsmobile | cutlass cruiser | 83-78 | V8 | 350 | 5.7L |
| oldsmobile | cutlass cruiser | 83-81 | V8 | 307 | 5.0L |
| oldsmobile | cutlass salon | 1977 | V8 | 403 | 6.6L |
| oldsmobile | cutlass salon | 76-75 | V8 | 455 | 7.5L |
| oldsmobile | cutlass salon | 77-75 | V8 | 350 | 5.7L |
| oldsmobile | cutlass salon | 81-75 | V8 | 260 | 4.3L |
| oldsmobile | cutlass salon | 81-79 | V8 | 350 | 5.7L |
| oldsmobile | cutlass salon | 87-85 | V8 | 307 | 5.0L |
| oldsmobile | cutlass supreme | 1977 | V8 | 403 | 6.6L |
| oldsmobile | cutlass supreme | 76-71 | V8 | 455 | 7.5L |
| oldsmobile | cutlass supreme | 77-71 | V8 | 350 | 5.7L |
| oldsmobile | cutlass supreme | 82-75 | V8 | 260 | 4.3L |
| oldsmobile | cutlass supreme | 82-79 | V8 | 350 | 5.7L |
| oldsmobile | cutlass supreme | 88-82 | V8 | 307 | 5.0L |
| oldsmobile | cutlass tiara | 1976 | V8 | 260 | 4.3L |
| oldsmobile | cutlass tiara | 1976 | V8 | 350 | 5.7L |
| oldsmobile | cutlass tiara | 1976 | V8 | 455 | 7.5L |
| oldsmobile | delta 88 | 76-71 | V8 | 455 | 7.5L |
| oldsmobile | delta 88 | 79-77 | V8 | 403 | 6.6L |
| oldsmobile | delta 88 | 82-77 | V8 | 260 | 4.3L |
| oldsmobile | delta 88 | 85-71 | V8 | 350 | 5.7L |
| oldsmobile | delta 88 | 85-80 | V8 | 307 | 5.0L |
| oldsmobile | f85 | 1972 | V8 | 455 | 7.5L |
| oldsmobile | f85 | 72-71 | V8 | 350 | 5.7L |
| oldsmobile | omega | 74-73 | V8 | 350 | 5.7L |
| oldsmobile | omega | 77-75 | V8 | 260 | 4.3L |
| oldsmobile | toronado | 1977 | V8 | 403 | 6.6L |
| oldsmobile | toronado | 1978 | All | All | |
| oldsmobile | toronado | 74-71 | V8 | 455 | 7.5L |
| oldsmobile | toronado | 76-75 | All | All | |
| oldsmobile | toronado | 85-79 | V8 | 350 | 5.7L |
| oldsmobile | toronado | 85-80 | V8 | 307 | 5.0L |
| oldsmobile | vista cruiser | 1977 | V8 | 403 | 5.7L |
| oldsmobile | vista cruiser | 75-71 | V8 | 350 | 5.7L |
| oldsmobile | vista cruiser | 75-71 | V8 | 455 | 7.5L |
| pontiac | bonneville | 1981 | V8 | 307 | 5.0L |
| pontiac | bonneville | 79-77 | V8 | 403 | 6.6L |
| pontiac | bonneville | 84-77 | V8 | 350 | 5.7L |
| pontiac | catalina | 1981 | V8 | 307 | 5.0L |
| pontiac | catalina | 79-77 | V8 | 403 | 6.6L |
| pontiac | catalina | 81-77 | V8 | 350 | 5.7L |
| pontiac | firebird | 1977 | V8 | 350 | 5.7L |
| pontiac | firebird | 79-77 | V8 | 403 | 6.6L |
| pontiac | grand lemans | 1976 | V8 | 260 | 4.3L |
| pontiac | grand lemans | 1977 | V8 | 350 | 5.7L |
| pontiac | grand lemans | 1977 | V8 | 403 | 6.6L |
| pontiac | grand prix | 1977 | V8 | 350 | 5.7L |
| pontiac | grand prix | 1977 | V8 | 403 | 6.6L |
| pontiac | grand prix | 84-81 | V8 | 350 | 5.7L |
| pontiac | grand safari | 1977 | V8 | 350 | 5.7L |
| pontiac | grand safari | 78-77 | V8 | 400 | 6.6L |
| pontiac | laurentian | 1981 | V8 | 307 | 5.0L |
| pontiac | laurentian | 81-76 | V8 | 350 | 5.7L |
| pontiac | lemans | 1976 | V8 | 260 | 4.3L |
| pontiac | lemans | 1977 | V8 | 350 | 5.7L |
| pontiac | lemans | 1977 | V8 | 403 | 6.6L |
| pontiac | parisienne | 1986 | V8 | 307 | 5.0L |
| pontiac | parisienne | 85-79 | V8 | 350 | 5.7L |
| pontiac | phoenix | 1977 | V8 | 350 | 5.7L |
| pontiac | safari | 89-87 | All | 307 | 5.0L |
| pontiac | ventura | 1977 | V8 | 350 | 5.7L |
| pontiac | ventura | 76-75 | V8 | 260 | 4.3L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy