
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cabin AC35 Filter for Volkswagen Beetle, Audi A3 & Seat Altea - 110091Vehicle Fitment & Part Details The Cabin AC35 Filter is listed for the Volkswagen Beetle (2011 2023) and other Audi and Seat applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 110091 Component Cabin AC35 Filter Primary Fitment Volkswagen Beetle (2011 2023) Vehicle Fitment Includes 76 supplied applications covering Audi, Seat and Volkswagen. An additional 160 applications are not shown here
Vehicle Fitment & Part Details
The Cabin AC35 Filter is listed for the Volkswagen Beetle (2011-2023) and other Audi and Seat applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 110091
- Component
- Cabin AC35 Filter
- Primary Fitment
- Volkswagen Beetle (2011-2023)
Vehicle Fitment
Includes 76 supplied applications covering Audi, Seat and Volkswagen. An additional 160 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (76 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | = A3 | 8P1 | 2003-2012 | 1.4 TFSI CAXC; CMSA | 92 kW / 125 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 1.6 TDI CAYB | 66 kW / 90 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 1.8 TFSI BYT; BZB; CDAA | 118 kW / 160 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 1.9 TDI BKC; BLS; BXE | 77 kW / 105 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 FSI AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 110 kW / 150 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 TDI BMM | 103 kW / 140 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 TDI BMN; CBBB; CFGB | 125 kW / 170 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 TDI 16V BKD; CBAB; CFFB; CLJA | 103 kW / 140 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 TDI quattro BMN; CBBB; CFGB | 125 kW / 170 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 TFSI AXX; BWA; CAWB; CCZA | 147 kW / 200 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 2.0 TFSI quattro AXX; BWA; CCZA | 147 kW / 200 HP |
| Audi | = A3 | 8P1 | 2003-2012 | 3.2 V6 quattro BDB; BMJ; BUB | 184 kW / 250 HP |
| Audi | = A3 | 8P1 | 2003-2012 | S3 quattro BZC; CDLC | 188 kW / 256 HP |
| Audi | = A3 Convertible | 8P7 | 2008-2013 | 1.2 TFSI CBZB | 77 kW / 105 HP |
| Audi | = A3 Convertible | 8P7 | 2008-2013 | 1.8 TFSI BZB; CDAA | 118 kW / 160 HP |
| Audi | = A3 Convertible | 8P7 | 2008-2013 | 2.0 TDI CBAB; CFFB | 103 kW / 140 HP |
| Audi | = A3 Convertible | 8P7 | 2008-2013 | 2.0 TFSI CAWB; CCZA | 147 kW / 200 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 1.4 TFSI CAXC; CMSA | 92 kW / 125 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 1.6 TDI CAYB | 66 kW / 90 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 1.8 TFSI BYT; BZB; CDAA | 118 kW / 160 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 1.9 TDI BKC; BLS; BXE | 77 kW / 105 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 2.0 FSI AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 110 kW / 150 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 2.0 TDI BMM | 103 kW / 140 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 2.0 TDI BMN; CBBB; CFGB | 125 kW / 170 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 2.0 TDI 16V BKD; CBAB; CFFB; CLJA | 103 kW / 140 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 2.0 TFSI AXX; BWA; CAWB; CBFA; CCZA | 147 kW / 200 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 2.0 TFSI quattro AXX; BPY; BWA; CCZA | 147 kW / 200 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | 3.2 V6 quattro BDB; BMJ; BUB | 184 kW / 250 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | RS3 quattro CEPA | 250 kW / 340 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | S3 quattro BHZ; CDLA | 195 kW / 265 HP |
| Audi | = A3 Sportback | 8PA | 2004-2013 | S3 quattro CDLC | 188 kW / 256 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 1.4 TFSi Flex CWLA; CZDA | 110 kW / 150 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 1.4 TSI CHPB; CZDA; CZEA | 110 kW / 150 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TDI CFFB; CLJA | 103 kW / 140 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TDI CUVC; DBBA; DFTA | 110 kW / 150 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TDI quattro CFGC; CLLB | 130 kW / 177 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TDI quattro CUWA; CYLA; DFUA | 135 kW / 184 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TFSI quattro CCZC | 125 kW / 170 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TFSI quattro CPSA | 155 kW / 211 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TFSI quattro CULB | 132 kW / 180 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | 2.0 TFSI quattro CULC | 162 kW / 220 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | RS 2.5 quattro CTSA | 228 kW / 310 HP |
| Audi | = Q3 | 8UB, 8UG | 2011-2018 | RS 2.5 quattro CZGA | 250 kW / 340 HP |
| Audi | = TT | 8J3 | 2006-2014 | 1.8 TFSI CDAA | 118 kW / 160 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.0 TDI quattro CBBB; CFGB | 125 kW / 170 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.0 TFSI BWA | 147 kW / 200 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.0 TFSI CESA | 155 kW / 211 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.0 TFSI quattro CESA; CETA | 155 kW / 211 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.0 TTS quattro CDLA; CDMA | 195 kW / 265 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.0 TTS quattro CDLB | 200 kW / 272 HP |
| Audi | = TT | 8J3 | 2006-2014 | 2.5 RS quattro CEPA | 250 kW / 340 HP |
| Audi | = TT | 8J3 | 2006-2014 | 3.2 V6 quattro BUB; CBRA | 184 kW / 250 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 1.8 TFSI CDAA | 118 kW / 160 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.0 TDI quattro CBBB; CFGB | 125 kW / 170 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.0 TFSI BWA | 147 kW / 200 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.0 TFSI CESA | 155 kW / 211 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.0 TFSI quattro CESA; CETA | 155 kW / 211 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.0 TTS quattro CDLA; CDMA | 195 kW / 265 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.0 TTS quattro CDLB | 200 kW / 272 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 2.5 RS quattro CEPA | 250 kW / 340 HP |
| Audi | = TT Roadster | 8J9 | 2007-2014 | 3.2 V6 quattro BUB; CBRA | 184 kW / 250 HP |
| Seat | = ALTEA | 5P1 | 2004-2023 | 2.0 FSI BLR; BLY; BVY; BVZ | 110 kW / 150 HP |
| Seat | = ALTEA | 5P1 | 2004-2023 | 2.0 TDI BMM | 103 kW / 140 HP |
| Seat | = ALTEA | 5P1 | 2004-2023 | 2.0 TDI 16V BKD; CFHC | 103 kW / 140 HP |
| Seat | = LEON | 1P1 | 2005-2012 | 2.0 FSI BLR; BLY; BVY; BVZ | 110 kW / 150 HP |
| Seat | = LEON | 1P1 | 2005-2012 | 2.0 TDI BMM | 103 kW / 140 HP |
| Seat | = LEON | 1P1 | 2005-2012 | 2.0 TDI 16V BKD; CFHC; CLCB | 103 kW / 140 HP |
| Seat | = LEON | 1P1 | 2005-2012 | 2.0 TFSI BWA | 147 kW / 200 HP |
| Seat | = LEON | 1P1 | 2005-2012 | 2.0 TFSI BWJ; CDLD | 177 kW / 240 HP |
| Volkswagen | = BEETLE | 5C1, 5C2 | 2011-2023 | 1.2 TSI CBZB | 77 kW / 105 HP |
| Volkswagen | = BEETLE | 5C1, 5C2 | 2011-2023 | 1.2 TSI 16V CYVD | 77 kW / 105 HP |
| Volkswagen | = BEETLE | 5C1, 5C2 | 2011-2023 | 1.4 TSI CAVD; CNWA; CTHD; CTKA | 118 kW / 160 HP |
| Volkswagen | = BEETLE | 5C1, 5C2 | 2011-2023 | 1.4 TSI CZDA | 110 kW / 150 HP |
| Volkswagen | = BEETLE | 5C1, 5C2 | 2011-2023 | 2.0 TFSI CBFA; CCTA; CCZA | 147 kW / 200 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Cabin AC35 Filter fit my Volkswagen Beetle?
This part (110091) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy