Spark Plug Wire Set-Chrysler /Dodge/Plymouth Big Block361-440(Except Hemi)-9045C
SKU: 39632501952

Spark Plug Wire Set-Chrysler /Dodge/Plymouth Big Block361-440(Except Hemi)-9045C

Sale price$143.95 Regular price$159.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Spark Plug Wire Set-Chrysler /Dodge/Plymouth Big Block361-440(Except Hemi)-9045COverview: ACCEL now offers the cure for burnt spark plug boots with Extreme 9000 Ceramic wire kits. The 8mm Ferro Spiral core wire now has ceramic boots on the spark plug end of the wires. Ceramic boots withstand up to 2,000 degrees. Great for running headers with close tolerances, an engine bay with little room, or an RV with boots that melt because of heat. Ultra high temperature double silicone construction wire rated at 600 degrees Fahrenheit

Overview:

ACCEL now offers the cure for burnt spark plug boots with Extreme 9000 Ceramic wire kits. The 8mm Ferro-Spiral core wire now has ceramic boots on the spark plug end of the wires. Ceramic boots withstand up to 2,000 degrees. Great for running headers with close tolerances, an engine bay with little room, or an RV with boots that melt because of heat. Ultra high temperature double silicone construction wire rated at 600 degrees Fahrenheit peak. 500 ohms/ft Ferro-Spiral core developed for performance use. Excellent energy delivery to the spark plugs, while providing the highest level of RFI/EMI suppression. Stainless steel spark plug terminals for maximum spark energy to the plugs. Pre-made to factory lengths for a perfect fit.

Features:

  • Ceramic boots withstand up to 2,000° Fahrenheit
  • 8mm double silicone construction black wire rated at 600° F rated
  • 500 Ohms/foot ferro spiral core offers the highest level of RFI/EMI suppression
  • Universal and custom fit applications

 

Application:

Year Make Model Submodel Engine Size
1970 - 1971 Dodge Challenger Base 383/6.3 V8
1970 - 1971 Dodge Challenger R/T 383/6.3 V8
1970 - 1971 Dodge Challenger R/T 440/7.2 V8
1966 Dodge Charger 361/5.9 V8
1966 Dodge Charger 383/6.3 V8
1967 - 1971 Dodge Charger Base 383/6.3 V8
1967 - 1974 Dodge Charger Base 440/7.2 V8
1967 - 1971 Dodge Charger R/T 440/7.2 V8
1968 Dodge Charger R/T 383/6.3 V8
1969 Dodge Charger SE 383/6.3 V8
1969 Dodge Charger SE 440/7.2 V8
1969 - 1971 Dodge Charger 500 440/7.2 V8
1969 Dodge Charger Daytona 440/7.2 V8
1970 - 1971 Dodge Charger 500 383/6.3 V8
1971 Dodge Charger Special Edition 383/6.3 V8
1971 - 1974 Dodge Charger Special Edition 440/7.2 V8
1971 Dodge Charger Super Bee 383/6.3 V8
1971 Dodge Charger Super Bee 440/7.2 V8
1972 - 1976 Dodge Charger Base 400/6.6 V8
1972 - 1976 Dodge Charger Special Edition 400/6.6 V8
1972 - 1976 Dodge Monaco 400/6.6 V8
1968 - 1976 Dodge Monaco 440/7.2 V8
1960 - 1962 Dodge Polara 361/5.9 V8
1960 - 1969 Dodge Polara 383/6.3 V8
1961 - 1965 Dodge Polara 413/6.7 V8
1963 - 1971 Dodge Polara Base 383/6.3 V8
1963 Dodge Polara Base 426/7 V8
1963 Dodge Polara 500 383/6.3 V8
1964 - 1965 Dodge Polara 426/7 V8
1966 - 1973 Dodge Polara 440/7.2 V8
1970 - 1971 Dodge Polara Base 440/7.2 V8
1970 - 1971 Dodge Polara Custom 383/6.3 V8
1970 - 1971 Dodge Polara Custom 440/7.2 V8
1970 Dodge Polara Special 383/6.3 V8
1970 Dodge Polara Special 440/7.2 V8
1966 - 1970 Dodge Coronet Deluxe 383/6.3 V8
1966 - 1969 Dodge Coronet Deluxe 440/7.2 V8
1967 - 1970 Dodge Coronet R/T 440/7.2 V8
1966 - 1970 Dodge Coronet 500 383/6.3 V8
1966 - 1969 Dodge Coronet 500 440/7.2 V8
1966 - 1970 Dodge Coronet 440 383/6.3 V8
1966 - 1969 Dodge Coronet 440 440/7.2 V8
1968 - 1970 Dodge Coronet Super Bee 383/6.3 V8
1969 - 1970 Dodge Coronet Super Bee 440/7.2 V8
1966 - 1976 Dodge Coronet Base 440/7.2 V8
1959 - 1971 Dodge Coronet 383/6.3 V8
1972 - 1976 Dodge Coronet Base 400/6.6 V8
1972 - 1975 Dodge Coronet Custom 400/6.6 V8
1972 - 1976 Dodge Coronet Crestwood 400/6.6 V8
1971 Dodge Polara Brougham 383/6.3 V8
1971 Dodge Polara Brougham 440/7.2 V8
1972 - 1973 Dodge Polara 400/6.6 V8
1968 - 1976 Jensen Interceptor /
1972 Jensen Interceptor 383/6.3 V8
1972 Jensen Interceptor 440/7.2 V8
1964 Plymouth Barracuda 361/5.9 V8
1967 - 1970 Plymouth Barracuda 383/6.3 V8
1971 Plymouth Barracuda Base 383/6.3 V8
1971 Plymouth Barracuda Gran Coupe 383/6.3 V8
1960 - 1966 Plymouth Belvedere 361/5.9 V8
1960 - 1970 Plymouth Belvedere 383/6.3 V8
1961 - 1962 Plymouth Belvedere 413/6.7 V8
1963 - 1965 Plymouth Belvedere 426/7 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1970 - 1971 Plymouth Cuda 383/6.3 V8
1960 - 1962 Dodge Dart Base 361/5.9 V8
1960 - 1968 Dodge Dart Base 383/6.3 V8
1960 Dodge Dart Pioneer 383/6.3 V8
1960 - 1961 Dodge Dart Pioneer 361/5.9 V8
1960 Dodge Dart Phoenix 383/6.3 V8
1960 - 1961 Dodge Dart Phoenix 361/5.9 V8
1961 - 1962 Dodge Dart Base 413/6.7 V8
1961 Dodge Dart Pioneer 413/6.8 V8
1961 Dodge Dart Phoenix 413/6.8 V8
1962 Dodge Dart 440 413/6.8 V8
1962 Dodge Dart 330 413/6.8 V8
1967 - 1968 Dodge Dart GT 383/6.3 V8
1967 - 1968 Dodge Dart 270 383/6.3 V8
1968 Dodge Dart GTS 383/6.3 V8
1961 Dodge Lancer Base 413/6.7 V8
1960 Dodge Matador 361/5.9 V8
1960 Dodge Matador 383/6.3 V8
1965 - 1971 Dodge Monaco 383/6.3 V8
1965 Dodge Monaco 413/6.7 V8
1965 Dodge Monaco 426/7 V8
1966 - 1967 Dodge Monaco /
1975 - 1978 Chrysler Cordoba 400/6.6 V8
1959 - 1975 Chrysler Imperial /
1972 - 1978 Chrysler New Yorker 400/6.6 V8
1968 - 1978 Chrysler New Yorker 440/7.2 V8
1973 - 1978 Chrysler Newport 400/6.6 V8
1973 - 1978 Chrysler Newport 440/7.2 V8
1959 - 1977 Chrysler Town & Country /
1976 Dodge Charger Sport 400/6.6 V8
1975 - 1978 Dodge Charger 400/6.6 V8
1968 - 1974 Plymouth Fury II Base 440/7.2 V8
1968 - 1971 Plymouth Fury III Base 383/6.3 V8
1968 - 1974 Plymouth Fury III Base 440/7.2 V8
1972 - 1974 Plymouth Fury III Base 400/6.6 V8
1964 - 1971 Plymouth Fury Sport 383/6.3 V8
1966 - 1971 Plymouth Fury Sport 440/7.2 V8
1968 - 1971 Plymouth Fury Custom Suburban 383/6.3 V8
1968 - 1974 Plymouth Fury Custom Suburban 440/7.2 V8
1968 - 1971 Plymouth Fury Sport Suburban 383/6.3 V8
1968 - 1974 Plymouth Fury Sport Suburban 440/7.2 V8
1968 - 1971 Plymouth Fury Suburban 383/6.3 V8
1968 - 1973 Plymouth Fury Suburban 440/7.2 V8
1966 - 1969 Plymouth Fury VIP 383/6.3 V8
1966 - 1969 Plymouth Fury VIP 440/7.2 V8
1970 Plymouth Fury GT 383/6.3 V8
1970 Plymouth Fury Gran Coupe 383/6.3 V8
1970 Plymouth Fury S-23 383/6.3 V8
1970 Plymouth Fury S-23 440/7.2 V8
1971 Plymouth Fury Custom 440/7.2 V8
1971 Plymouth Fury Sport GT 440/7.2 V8
1972 Plymouth Fury Gran Coupe 400/6.6 V8
1972 - 1974 Plymouth Fury Custom Suburban 400/6.6 V8
1972 - 1974 Plymouth Fury Sport Suburban 400/6.6 V8
1972 - 1974 Plymouth Fury Suburban 400/6.6 V8
1972 Plymouth Fury Gran Sedan 400/6.6 V8
1958 - 1959 Dodge Coronet 361/5.9 V8
1965 - 1966 Dodge Coronet Base 361/5.9 V8
1965 - 1967 Dodge Coronet Base 383/6.3 V8
1965 Dodge Coronet Base 426/7 V8
1966 Dodge Coronet Deluxe 361/5.9 V8
1966 Dodge Coronet 500 361/5.9 V8
1966 Dodge Coronet 440 361/5.9 V8
1968 Dodge Coronet R/T 383/6.3 V8
1962 - 1964 Plymouth Savoy 361/5.9 V8
1962 - 1964 Plymouth Savoy 383/6.3 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1960 - 1961 Plymouth Sport Wagon 361/5.9 V8
1960 - 1961 Plymouth Sport Wagon 383/6.3 V8
1958 - 1961 Plymouth Suburban Base 361/5.9 V8
1960 - 1961 Plymouth Suburban Base 383/6.3 V8
1960 - 1961 Plymouth Suburban Custom 383/6.3 V8
1960 - 1961 Plymouth Suburban Custom 361/5.9 V8
1960 - 1961 Plymouth Suburban Sport 383/6.3 V8
1960 - 1961 Plymouth Suburban Sport 361/5.9 V8
1970 Plymouth Superbird 440/7.2 V8
1967 Plymouth VIP 383/6.3 V8
1967 Plymouth VIP 440/7.2 V8
1958 Dodge Suburban 361/5.9 V8
1965 - 1967 Plymouth Belvedere II 383/6.3 V8
1966 Plymouth Belvedere II 361/5.9 V8
1967 Plymouth Belvedere II 440/7.2 V8
1965 - 1966 Plymouth Fury II 383/6.3 V8
1965 - 1967 Plymouth Fury III 383/6.3 V8
1958 - 1959 Dodge Sierra 361/5.9 V8
1959 Dodge Sierra 383/6.3 V8
1958 - 1961 Dodge Custom 361/5.9 V8
1958 Dodge Royal 361/5.9 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1959 - 1960 Chrysler Saratoga /
1959 - 1961 Chrysler Windsor /
1959 Dodge Custom 383/6.3 V8
1959 Dodge Royal /
1960 - 1961 Plymouth Custom 361/5.9 V8
1960 - 1961 Plymouth Custom 383/6.3 V8
1962 - 1963 Chrysler 300 Base 383/6.3 V8
1962 - 1963 Chrysler 300 Sport 413/6.8 V8
1962 - 1963 Chrysler 300 Sport 383/6.3 V8
1962 - 1964 Dodge 880 Base 361/5.9 V8
1962 - 1964 Dodge 880 Custom 361/5.9 V8
1964 - 1965 Chrysler 300 383/6.3 V8
1965 Dodge 880 383/6.3 V8
1965 Dodge 880 413/6.7 V8
1965 Dodge 880 426/7 V8
1966 - 1971 Chrysler 300 /
1975 - 1976 Dodge Coronet Brougham 400/6.6 V8
1978 Dodge Magnum 400/6.6 V8
1977 - 1978 Dodge Monaco Base 400/6.6 V8
1977 - 1978 Dodge Monaco Base 440/7.2 V8
1977 - 1978 Dodge Monaco Brougham 400/6.6 V8
1977 - 1978 Dodge Monaco Brougham 440/7.2 V8
1977 - 1978 Dodge Monaco Crestwood 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 400/6.6 V8
1975 - 1977 Dodge Royal Monaco 440/7.2 V8
1975 - 1978 Plymouth Fury Base 400/6.6 V8
1966 - 1978 Plymouth Fury Base 440/7.2 V8
1975 Plymouth Fury Custom 400/6.6 V8
1975 - 1978 Plymouth Fury Sport 400/6.6 V8
1976 - 1978 Plymouth Fury Salon 400/6.6 V8
1977 - 1978 Plymouth Fury Salon 440/7.2 V8
1972 - 1977 Plymouth Gran Fury Base 400/6.6 V8
1972 - 1977 Plymouth Gran Fury Base 440/7.2 V8
1975 - 1976 Plymouth Gran Fury Custom 400/6.6 V8
1975 - 1976 Plymouth Gran Fury Custom 440/7.2 V8
1975 - 1977 Plymouth Gran Fury Sport 400/6.6 V8
1975 - 1977 Plymouth Gran Fury Sport 440/7.2 V8
1975 - 1977 Plymouth Gran Fury Brougham 400/6.6 V8
1975 - 1977 Plymouth Gran Fury Brougham 440/7.2 V8
1975 - 1976 Plymouth Gran Fury Custom Suburban 400/6.6 V8
1975 - 1977 Plymouth Gran Fury Sport Suburban 400/6.6 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1960 - 1963 Plymouth Fleet Special 361/5.9 V8
1960 - 1963 Plymouth Fleet Special 383/6.3 V8
1963 Plymouth Fleet Special 426/7 V8
1960 - 1961 Plymouth Fury 361/5.9 V8
1960 - 1961 Plymouth Fury 383/6.3 V8
1962 - 1966 Plymouth Fury Base 361/5.9 V8
1962 - 1967 Plymouth Fury Base 383/6.3 V8
1963 - 1965 Plymouth Fury Base 426/7 V8
1966 - 1967 Chrysler Imperial Crown 440/7.2 V8
1966 - 1967 Chrysler Imperial LeBaron 440/7.2 V8
1968 Plymouth GTX 383/6.3 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1972 - 1975 Plymouth Road Runner 400/6.6 V8
1965 - 1966 Plymouth Satellite 361/5.9 V8
1965 - 1969 Plymouth Satellite 383/6.3 V8
1965 Plymouth Satellite 426/7 V8
1966 - 1967 Plymouth Satellite 440/7.2 V8
1970 - 1971 Plymouth Satellite Base 383/6.3 V8
1970 Plymouth Satellite Sport 383/6.3 V8
1971 Plymouth Satellite Custom 383/6.3 V8
1971 Plymouth Satellite Brougham 383/6.3 V8
1971 Plymouth Satellite Regent 383/6.3 V8
1971 Plymouth Satellite Sebring 383/6.3 V8
1971 Plymouth Satellite Sebring Plus 383/6.3 V8
1972 - 1974 Plymouth Satellite Base 400/6.6 V8
1972 - 1974 Plymouth Satellite Custom 400/6.6 V8
1972 - 1974 Plymouth Satellite Regent 400/6.6 V8
1972 - 1974 Plymouth Satellite Sebring 400/6.6 V8
1972 - 1974 Plymouth Satellite Sebring Plus 400/6.6 V8
1974 Plymouth Satellite Base 440/7.2 V8
1960 - 1961 Plymouth Savoy Base 361/5.9 V8
1960 - 1961 Plymouth Savoy Base 383/6.3 V8
1960 - 1961 Plymouth Savoy Deluxe 383/6.3 V8
1960 - 1961 Plymouth Savoy Deluxe 361/5.9 V8
1961 Plymouth Savoy Deluxe 413/6.8 V8
1966 - 1967 Chrysler Imperial Base 440/7.2 V8
1959 - 1974 Chrysler New Yorker /
1963 Chrysler New Yorker 413/6.7 V8
1963 Chrysler New Yorker 426/7 V8
1959 - 1970 Chrysler Newport /
1962 - 1964 Chrysler Newport 413/6.7 V8
1963 Chrysler Newport 426/7 V8
1965 Chrysler Newport 383/6.3 V8
1967 - 1971 Chrysler Newport Base 383/6.3 V8
1967 - 1971 Chrysler Newport Base 440/7.2 V8
1967 - 1971 Chrysler Newport Custom 383/6.3 V8
1967 - 1972 Chrysler Newport Custom 440/7.2 V8
1971 Chrysler Newport Royal 383/6.3 V8
1972 Chrysler Newport Custom 400/6.6 V8
1972 Chrysler Newport Royal 400/6.6 V8
1972 Chrysler Newport Royal 440/7.2 V8
1960 - 1971 Chrysler Town & Country 383/6.3 V8
1960 - 1964 Chrysler Town & Country 413/6.7 V8
1963 Chrysler Town & Country 426/7 V8
1971 - 1974 Chrysler Town & Country 440/7.2 V8
1972 Chrysler Town & Country 400/6.6 V8
1963 - 1964 Dodge 330 426/7 V8
1964 Dodge 330 383/6.3 V8
1963 - 1964 Dodge 440 426/7 V8
1964 Dodge 440 383/6.3 V8
1963 - 1964 Dodge 880 Base 383/6.3 V8
1963 Dodge 880 Base 413/6.7 V8
1963 Dodge 880 Custom 413/6.8 V8
1964 Dodge 880 Custom 383/6.3 V8
1964 Dodge 880 Custom 426/7 V8
1975 - 1977 Plymouth Gran Fury Suburban 400/6.6 V8
1960 - 1965 Chrysler Imperial Base 413/6.7 V8
1960 - 1965 Chrysler Imperial Crown 413/6.8 V8
1960 - 1965 Chrysler Imperial LeBaron 413/6.8 V8
1961 Chrysler Imperial LeBaron 413/6.7 V8
1974 Plymouth Fury Police 400/6.6 V8
1974 Plymouth Fury Police 440/7.2 V8
1968 - 1971 Plymouth Fury I Base 383/6.3 V8
1968 - 1973 Plymouth Fury I Base 440/7.2 V8
1972 - 1974 Plymouth Fury I Base 400/6.6 V8
1968 - 1971 Plymouth Fury II Base 383/6.3 V8
1972 - 1974 Plymouth Fury II Base 400/6.6 V8
1964 - 1965 Plymouth Fury Sport 361/5.9 V8

 

Specs:

Application Chrysler Big Block
Boot Material Ceramic
Boot Temperature Rating 2000 Degrees
Brand ACCEL
Color White
Core Ferro-Spiral
Emission Code 5
Material Silicone
Product Type Spark Plug Wires
Resistance 500 Ohms Per Foot
Spark Plug Boot Angle Straight, bendable up to 45°
Warranty Limited 90 Day Warranty
Wire Diameter 8mm
Wire Series Extreme 9000 Ceramic
Wire Temp Rating 600 Degrees
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 39632501952

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 459 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
AmazonianShopper
Boise, US
★★★★★ 5
Lightweight & good price for quality
Size: Medium, Color: Camel Heather
Lightweight as other reviewers noted. I purchased camel color & oatmeal heather color for travelling on long plane ride while wearing with leggings. Ribbed cuffs and hem, which I like. V neck just right on me. Cotton blend knit, good. Color as expected. Sleeves long enough (yay!) Probably will pill eventually, but I'm not worried about it at the moment. Doesn't look cheap, which is nice for inexpensive top. I don't wear leggings a lot, so I don't think these will get lots of use, so until they start looking pilly I'll use them when I need to. I'm 5'7" & weigh 115 lbs, 34 A, and 37 hip. Size small in both colors draped perfectly, looser fit style, not clingy or tight around the bum, which is what I wanted. It doesn't look baggy or boxy on me, but I'm relatively slim so it may not fit as I've described for those with bigger bustline and/or waistline measurements and/or tummy. I think it is flattering on me, so I'm keeping them. I would say the size S it runs slightly big for my body type if that helps. Everyone is different even when we wear the same size! After reading reviews I purchased S and M sizes. I returned the mediums as they'd be way to baggy on me and too big across the shoulders.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2023
D
Verified Purchase
Dee
Louisville, US
★★★★★ 5
Fantastic Sweater for the Price!
Size: XX-Large, Color: Charcoal Heather, Size: XX-Large, Color: Charcoal Heather
I'll admit it, I was VERY skeptical about buying an Amazon Basics Sweater. I was sure the sizing or material or something would have to be off as the sweater was very reasonably priced. I was very happily proven wrong. This sweater is great. It's a v-neck, the most flattering fit for me and the v is not so deep as to be indecent, I can wear it easily and comfortably to work without a camisole underneath - even as a rather busty gal. The material is nice and soft. It's not cashmere soft, but it feels much better than a $20 sweater. It also washes pretty well, I've washed my sweater a few times and have had no shrinkage. I don't tend to put sweaters in the dryer, I air dry them - so that probably helps as well. After 2 or 3 washes, there is a slight amount of pilling underneath the arms where the sweater rubs against itself, but not a large or greatly noticeable amount. The sweater is also pretty long. I'm not sure I'd wear it as a tunic (with leggings), but I do wear it with skinny jeans comfortably and don't worry about it riding up in the back. I found it to be true to size. It's meant to fit a little looser and I like that. It's a great comfy sweater and I get a lot of compliments on it. This is a great value for the price - I will definitely try other Amazon Essentials. I own it in three colors (and counting). Update a year later - I just purchased 3 more of these sweaters for the upcoming winter. They are some of my absolute favorites. They are flattering even if you have a bit of tummy and not too heavy. These have withheld multiple washing with minimal beading (or whatever you call it when the little fuzzy balls appear at the high friction points). I have done some shaving on the sweater and I'm pretty fastidious about washing them on gentle and letting them air dry (like I do with most of my sweaters).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2019
J
Verified Purchase
Jessica
Alexandria, US
★★★★★ 3
Color not as pictured.
Size: Medium, Color: Dark Green
The color was not the same as picture. I was hoping for a nice jewel tone true green, but it is more of a light green. I still love the fit of it, and the color isnt ideal for me, but it isn't horrible. If I decide I really hate the color, it'll look great on my mom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
C
Verified Purchase
christy
Draper, US
★★★★★ 5
Great shirt, nice comfortable fit
Size: XX-Large, Color: Charcoal Heather
Really comfortable fit and looks good, nice colors, bought a few different colors after the first one I ordered
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
A
Verified Purchase
Alicia
Birmingham, US
★★★★★ 5
Great bang for your buck!
Size: Medium, Color: Green
The price point on these Amazon sweaters is fantastic! Great quality, great length for us taller women (I'm 5'8) and they have held up to plenty of washing and drying. Love the variety of colors available. Can easily be dressed up or down. They are a little thin, but not sheer. Perfect for packing on a trip because they take up minimal space. The perfect year around sweater for any season.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026

recommand products