
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arrow Starter Motor for Hyundai ix35 & Kia Sportage - STR2673Vehicle Fitment & Part Details The Arrow starter motor (STR2673) is listed for the Hyundai ix35 and a wide range of Hyundai and Kia models using the G4KD, G4KE, G4KJ and related petrol engines. The starter motor cranks the engine during starting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU STR2673 Component Starter Motor Brand Arrow Part MPN STR2673 Specs 12V,
Vehicle Fitment & Part Details
The Arrow starter motor (STR2673) is listed for the Hyundai ix35 and a wide range of Hyundai and Kia models using the G4KD, G4KE, G4KJ and related petrol engines. The starter motor cranks the engine during starting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- STR2673
- Component
- Starter Motor
- Brand
- Arrow
- Part MPN
- STR2673
- Specs
- 12V, 1.2 kW, 11 teeth, clockwise rotation, PMGR (permanent magnet gear reduction)
Listing Highlights
- Listed for selected Hyundai and Kia applications shown in the fitment table below.
- Cross-referenced to listed Hyundai and Kia OE numbers for compatibility checking before ordering.
- 12V, 1.2 kW output with an 11-tooth pinion and clockwise rotation.
OEM Reference Numbers
- 361002G000
- 361002G100
- 361002G200
- 361002G210
- 361002G250
- 361002G300
- 3610025020
Product Specifications
| Specification | Value |
|---|---|
| Rated Voltage | 12V |
| Output | 1.2 kW |
| Teeth | 11 |
| Rotation | Clockwise (CW) |
| Type | PMGR (permanent magnet gear reduction) |
Vehicle Fitment
Includes 57 supplied applications covering Hyundai ix35, Santa Fe (DM and TM generations), Sonata (NF and YF) and H-1 / Starex, plus Kia Sportage, Sorento, Optima, Cerato, Carens and Koup models running petrol G4KA, G4KD, G4KE, G4KJ, G4KC, G4KG, G4KH, G4JS, G4NC and related engines. Use the full table below to confirm model, chassis / platform, year range and engine before ordering.
View Full Vehicle Fitment (57 applications)
| Make | Model | Chassis / Platform | Engine | Years |
|---|---|---|---|---|
| Hyundai | H-1 / Starex Bus | A1 | 2.4 G4JS | 02/2003-04/2004 |
| Hyundai | H-1 Cargo | TQ | 2.4 G4KC; G4KG | 03/2008- |
| Hyundai | H-1 Travel | TQ | 2.4 i G4KC; G4KG | 02/2008- |
| Hyundai | ix35 | LM, EL, ELH | 2.4 4WD G4KE | 09/2012-12/2013 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 CVVT 4WD G4KD | 08/2009-12/2015 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 G4KD | 01/2010-07/2013 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 4WD G4KD | 01/2010-12/2015 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 G4KD | 01/2010-12/2015 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 GDi 4WD G4NC | 08/2013-12/2015 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 GDi G4NC | 08/2013-12/2015 |
| Hyundai | ix35 | LM, EL, ELH | 2.0 CVVT G4KD | 08/2009-07/2013 |
| Hyundai | ix35 | LM, EL, ELH | 2.4 DCVVT-I 4WD G4KE | 07/2010-12/2013 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 CCVT AWD G4KE | 06/2015-10/2018 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 CCVT G4KE | 06/2015-12/2018 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 G4KJ | 09/2012-10/2015 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 4WD G4KJ | 09/2012-10/2015 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 GDI G4KJ | 05/2015-08/2018 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 GDI 4WD G4KJ | 05/2015-08/2018 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 CCVT G4KE | 09/2012-12/2018 |
| Hyundai | Santa Fe III | DM, DMA | 2.4 CCVT AWD G4KE | 09/2012-12/2018 |
| Hyundai | Santa Fe IV | TM, TMA | 2.4 GDI AWD G4KJ | 07/2018-07/2020 |
| Hyundai | Sonata VI | YF | 2.0 G4KD | 06/2009-06/2014 |
| Hyundai | Sonata VI | YF | 2.4 G4KE | 11/2010-12/2015 |
| Hyundai | Sonata V | NF | 2.0 VVTi GLS G4KA | 05/2005-12/2010 |
| Hyundai | Sonata V | NF | 2.0 VVTi GLS G4KD | 01/2008-12/2010 |
| Hyundai | Sonata V | NF | 2.0 GLSI G4KD | 07/2008-12/2010 |
| Hyundai | Sonata V | NF | 2.4 G4KC | 06/2008-12/2010 |
| Hyundai | Sonata V | NF | 2.4 G4KC | 01/2005-12/2010 |
| Kia | Carens III MPV | UN | 2.0 CVVT G4KA | 09/2006-06/2013 |
| Kia | Cerato II Saloon | TD | 2.0 G4KD | 01/2009-06/2013 |
| Kia | Cerato Koup II | TD | 2.0 CVVT G4KD | 01/2009-06/2013 |
| Kia | Optima | FSGDS6B | 2.0 G4KD | 03/2012-12/2015 |
| Kia | Optima | FSGDS6B | 2.0 CVVT G4KD | 01/2011-12/2015 |
| Kia | Optima | FSGDS6B | 2.4 G4KJ | 03/2012-12/2015 |
| Kia | Optima | FSGDS6B | 2.4 CVVT G4KE | 01/2012-12/2015 |
| Kia | Optima | FSGDS6B | 2.4 G4KC | 06/2010-12/2015 |
| Kia | Optima | FSGDS6B | 2.4 G4KJ | 09/2010-12/2015 |
| Kia | Optima | JF | 2.0 T-GDi G4KH | 06/2018-12/2019 |
| Kia | Optima | JF | 2.0 T-GDi G4KH | 09/2015-12/2019 |
| Kia | Optima | JF | 2.4 MPi G4KE | 09/2015-12/2019 |
| Kia | Optima Sportswagon | JF | 2.0 T-GDi G4KH | 09/2016-12/2019 |
| Kia | Optima Sportswagon | JF | 2.0 T-GDi GT G4KH | 01/2018-12/2019 |
| Kia | Sorento II | XM | 2.4 CVVT G4KE | 11/2009-12/2015 |
| Kia | Sorento II | XM | 2.4 CVVT 4WD G4KE | 11/2009-12/2015 |
| Kia | Sorento II | XM | 2.4 CVVT G4KJ | 10/2012-12/2015 |
| Kia | Sorento II | XM | 2.4 CVVT 4WD G4KJ | 10/2012-12/2015 |
| Kia | Sorento II | XM | 2.4 GDI G4KJ | 10/2012-12/2015 |
| Kia | Sorento II | XM | 2.4 GDI 4WD G4KJ | 10/2012-12/2015 |
| Kia | Sorento III | UM | 2.4 GDI 4WD G4KJ | 01/2015-10/2018 |
| Kia | Sorento III | UM | 2.4 GDI G4KJ | 01/2015-10/2018 |
| Kia | Sorento II SUV Van | XM | CVVT G4KE | 06/2009-12/2015 |
| Kia | Sorento II SUV Van | XM | CVVT 4WD G4KE | 06/2009-12/2015 |
| Kia | Sportage III | SL | 2.0 CVVT G4KD | 06/2010-12/2013 |
| Kia | Sportage III | SL | 2.0 CVVT AWD G4KD | 06/2010-12/2013 |
| Kia | Sportage III | SL | 2.0 CVVT G4KD | 07/2010-12/2015 |
| Kia | Sportage III | SL | 2.0 CVVT AWD G4KD | 07/2010-12/2015 |
| Kia | Sportage IV | QL, QLE | 2.4 GDI AWD G4KJ | 09/2015-09/2022 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Open-ended dates, such as 03/2008-, reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, generation, year range and the listed engine.
- Check the pinion tooth count (11 teeth on this unit), voltage (12V) and rotation direction against your removed starter before ordering.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this Arrow starter motor fit my Hyundai ix35?
This part (STR2673) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for Arrow starter motor.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers and original part details before ordering. Check the pinion tooth count (11 teeth on this unit) against your removed starter. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy