
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCEL Ignition Coil - SuperCoil -GM LS2, LS3 and LS7 - Black - 8-Pack -140043K-8Overview: Now you can have ACCEL late model Supercoils in additional colors Features: These coils feature advanced bobbin technology. Highly specialized silicone magnetic steel cores with optimized windings Specialized high temperature epoxy filled housings resists shock, vibration, chemicals, and overall engine bay environment. These are a direct performance bolt on upgrade. The ACCEL bodies are molded in a high dielectric strength material.
Overview:
Now you can have ACCEL late model Supercoils in additional colors
Features:
- These coils feature advanced bobbin technology.
- Highly specialized silicone magnetic steel cores with optimized windings
- Specialized high temperature epoxy filled housings resists shock, vibration, chemicals, and overall engine bay environment.
- These are a direct performance bolt on upgrade.
- The ACCEL bodies are molded in a high dielectric strength material.
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 2500 HD Classic | 496/8.1 V8 | |
| 2007 | Chevrolet | Silverado 3500 Classic | 496/8.1 V8 | |
| 2007 | GMC | Sierra 2500 HD Classic | 496/8.1 V8 | |
| 2007 | GMC | Sierra 3500 Classic | 496/8.1 V8 | |
| 2010 - 2013 | Chevrolet | Camaro | SS | 376/6.2 V8 |
| 2012 - 2013 | Chevrolet | Camaro | ZL1 | 376/6.2 V8 |
| 2009 - 2013 | Chevrolet | Silverado 1500 | 376/6.2 V8 | |
| 2009 - 2013 | Cadillac | Escalade | Hybrid | 364/6 V8 |
| 2010 - 2013 | Cadillac | Escalade | Hybrid Platinum | 364/6 V8 |
| 2012 - 2013 | Chevrolet | Caprice | 364/6 V8 | |
| 2009 - 2013 | Chevrolet | Express 4500 | 364/6 V8 | |
| 2003 - 2013 | Chevrolet | Silverado 1500 | 364/6 V8 | |
| 2001 - 2013 | Chevrolet | Silverado 2500 HD | 364/6 V8 | |
| 2011 - 2013 | Chevrolet | Silverado 3500 HD | 364/6 V8 | |
| 2003 - 2013 | Chevrolet | Express 2500 | 364/6 V8 | |
| 2006 - 2013 | Chevrolet | Express 3500 | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 3500 Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 1500 Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 2500 HD Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 3500 Classic | 364/6 V8 | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 364/6 V8 | |
| 2001 - 2006 | Chevrolet | Suburban 2500 | 364/6 V8 | |
| 2003 - 2006 | GMC | Savana 2500 | 364/6 V8 | |
| 2001 - 2006 | GMC | Sierra 1500 | 364/6 V8 | |
| 2001 - 2006 | GMC | Sierra 2500 HD | 364/6 V8 | |
| 2001 - 2006 | GMC | Sierra 3500 | 364/6 V8 | |
| 2001 - 2006 | GMC | Yukon XL 2500 | 364/6 V8 | |
| 2006 - 2008 | Chevrolet | Trailblazer | 364/6 V8 | |
| 2006 | GMC | Savana 3500 | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 1500 | LT | 364/6 V8 |
| 2007 | Chevrolet | Silverado 1500 | LTZ | 364/6 V8 |
| 2009 | Chevrolet | Trailblazer | SS | 364/6 V8 |
| 1999 - 2013 | Chevrolet | Silverado 1500 | 325/5.3 V8 | |
| 2003 - 2013 | Chevrolet | Express 1500 | 325/5.3 V8 | |
| 2005 - 2006 | Chevrolet | Trailblazer EXT | 325/5.3 V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 325/5.3 V8 | |
| 2007 | GMC | Sierra 1500 Classic | 325/5.3 V8 | |
| 2003 - 2005 | Chevrolet | Express 2500 | 325/5.3 V8 | |
| 2003 - 2006 | GMC | Savana 1500 | 325/5.3 V8 | |
| 2003 - 2005 | GMC | Savana 2500 | 325/5.3 V8 | |
| 1999 - 2006 | GMC | Sierra 1500 | 325/5.3 V8 | |
| 2006 - 2008 | Chevrolet | Trailblazer | 325/5.3 V8 | |
| 2006 - 2007 | Buick | Rainier | 325/5.3 V8 | |
| 2007 | Chevrolet | Silverado 1500 | LT | 325/5.3 V8 |
| 2007 | Chevrolet | Silverado 1500 | WT | 325/5.3 V8 |
| 2007 | Chevrolet | Silverado 1500 | LTZ | 325/5.3 V8 |
| 2007 - 2009 | Chevrolet | Impala | SS | 325/5.3 V8 |
| 2007 | Chevrolet | Monte Carlo | SS | 325/5.3 V8 |
| 2000 | GMC | Yukon | SLT | 325/5.3 V8 |
| 2000 | GMC | Yukon | SLE | 325/5.3 V8 |
| 2008 - 2009 | Buick | LaCrosse | Super | 325/5.3 V8 |
| 2008 - 2009 | Buick | Allure | Super | 325/5.3 V8 |
| 2009 - 2012 | Chevrolet | Colorado | LT | 325/5.3 V8 |
| 2009 | GMC | Canyon | SLE | 325/5.3 V8 |
| 2000 | Chevrolet | Tahoe | Base | 325/5.3 V8 |
| 2000 | Chevrolet | Tahoe | LS | 325/5.3 V8 |
| 2000 | Chevrolet | Tahoe | LT | 325/5.3 V8 |
| 1999 - 2013 | Chevrolet | Silverado 1500 | 294/4.8 V8 | |
| 2003 - 2013 | Chevrolet | Express 2500 | 294/4.8 V8 | |
| 2006 - 2013 | Chevrolet | Express 3500 | 294/4.8 V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | 294/4.8 V8 | |
| 2007 | GMC | Sierra 1500 Classic | 294/4.8 V8 | |
| 2003 - 2006 | GMC | Savana 2500 | 294/4.8 V8 | |
| 1999 - 2006 | GMC | Sierra 1500 | 294/4.8 V8 | |
| 2006 | GMC | Savana 3500 | 294/4.8 V8 | |
| 2007 | Chevrolet | Silverado 1500 | LT | 294/4.8 V8 |
| 2007 | Chevrolet | Silverado 1500 | WT | 294/4.8 V8 |
| 2000 | GMC | Yukon | SLT | 294/4.8 V8 |
| 2000 | GMC | Yukon | SLE | 294/4.8 V8 |
| 2000 | Chevrolet | Tahoe | Base | 294/4.8 V8 |
| 2000 | Chevrolet | Tahoe | LS | 294/4.8 V8 |
| 2000 | Chevrolet | Tahoe | LT | 294/4.8 V8 |
| 2001 - 2013 | Chevrolet | Tahoe | ||
| 2007 - 2013 | Chevrolet | Avalanche | ||
| 2005 - 2013 | Chevrolet | Corvette | ||
| 2000 - 2013 | Chevrolet | Suburban 1500 | ||
| 2000 - 2013 | Chevrolet | Suburban 2500 | ||
| 2003 - 2006 | Cadillac | Escalade ESV | ||
| 2002 - 2006 | Cadillac | Escalade EXT | ||
| 2007 | Chevrolet | Silverado 1500 HD Classic | ||
| 2007 | GMC | Sierra 1500 HD Classic | ||
| 2003 - 2005 | Chevrolet | Express 3500 | ||
| 2001 - 2006 | Chevrolet | Silverado 1500 HD | ||
| 2005 - 2006 | Chevrolet | SSR | ||
| 2003 - 2005 | GMC | Savana 3500 | ||
| 2002 - 2006 | Cadillac | Escalade | ||
| 2002 - 2006 | Chevrolet | Avalanche 1500 | ||
| 1999 - 2004 | Chevrolet | Silverado 2500 | ||
| 2001 - 2006 | GMC | Sierra 1500 HD | ||
| 2001 - 2006 | GMC | Yukon | ||
| 2000 - 2006 | GMC | Yukon XL 1500 | ||
| 2003 - 2006 | Hummer | H2 | ||
| 2011 | Chevrolet | Caprice | ||
| 1999 - 2004 | GMC | Sierra 2500 | ||
| 2000 | GMC | Yukon XL 2500 |
Specs:
| Application | GM |
|---|---|
| Brand | ACCEL |
| Color | Black |
| Emission Code | 2 |
| Product Type | Ignition Coils |
| Quantity | Set of 8 |
| Warning | California Proposition 65 |
| Weight | 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy