Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Google Pixel 7 Pro 128GB/12GB Obsidian (Japanese Version)Google Pixel 7 Pro 5G`s 6. 7 inch AMOLED front screen promises alluring visuals, having a resolution of 1440 x 3120 pixels. It also gets a pixel density of 512ppi alongside an aspect ratio of 19. 5: 9 and a refresh rate of 120Hz. Finally, a Corning Gorilla Glass Victus takes care care of the entire setup. This particular cell belongs to the Li Polymer family and is non removable. On the connectivity part, it is compatible with 4G VoLTE networks
Google Pixel 7 Pro 5G`s 6.7-inch AMOLED front screen promises alluring visuals, having a resolution of 1440 x 3120 pixels. It also gets a pixel density of 512ppi alongside an aspect ratio of 19.5:9 and a refresh rate of 120Hz. Finally, a Corning Gorilla Glass Victus takes care care of the entire setup. This particular cell belongs to the Li-Polymer family and is non-removable. On the connectivity part, it is compatible with 4G VoLTE networks besides Bluetooth v5.2, Wi-Fi, A-GPS Glonass, USB Type-C, and 5G.
Google Pixel 7 Pro Specs
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) |
|
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.6 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 PPI density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| SELFIE CAMERA | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, apt-X HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
| MISC | Colors | Obsidian |
|---|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy