Mr. Gasket Transmission Pan Gasket - 8695
SKU: 9053106373

Mr. Gasket Transmission Pan Gasket - 8695

Sale price$33.31 Regular price$37.01
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Transmission Pan Gasket - 8695Overview: Made from cork neoprene gasket material which features excellent compressibility and high recovery to create a positive seal. Features: Application: Year Make Model Submodel Engine Size 1991 1993 GMC Sonoma 262 4. 3 V6 1991 GMC Syclone 1992 GMC Typhoon 1985 1989 GMC Safari 151 2. 5 L4 1985 1989 GMC Safari 262 4. 3 V6 1990 1992 GMC Safari 1987 GMC V1500 350 5. 7 V8 1987 GMC V1500 305 5 V8 1987 GMC V1500 262 4. 3 V6 1987 1991 GMC V1500

Overview:

Made from cork/neoprene gasket material which features excellent compressibility and high recovery to create a positive seal.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1991 - 1993 GMC Sonoma 262/4.3 V6
    1991 GMC Syclone
    1992 GMC Typhoon
    1985 - 1989 GMC Safari 151/2.5 L4
    1985 - 1989 GMC Safari 262/4.3 V6
    1990 - 1992 GMC Safari
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V1500 262/4.3 V6
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V2500 350/5.7 V8
    1987 GMC V2500 292/4.8 L6
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1987 - 1988 GMC V3500 292/4.8 L6
    1992 GMC Yukon 350/5.7 V8
    1991 - 1992 Oldsmobile Bravada
    1984 Oldsmobile Cutlass Calais 305/5 V8
    1984 Oldsmobile Cutlass Calais 231/3.8 V6
    1984 Oldsmobile Cutlass Calais 307/5 V8
    1984 Oldsmobile Cutlass Supreme 231/3.8 V6
    1984 - 1988 Oldsmobile Cutlass Supreme 307/5 V8
    1983 - 1986 Pontiac Bonneville 305/5 V8
    1983 - 1986 Pontiac Bonneville 231/3.8 V6
    1986 Pontiac Bonneville 262/4.3 V6
    1983 - 1992 Pontiac Firebird 305/5 V8
    1983 - 1986 Pontiac Firebird 151/2.5 L4
    1983 - 1989 Pontiac Firebird 173/2.8 V6
    1987 - 1993 Pontiac Firebird 350/5.7 V8
    1990 - 1992 Pontiac Firebird 189/3.1 V6
    1989 Pontiac Firebird 231/3.8 V6
    1993 Pontiac Firebird 207/3.4 V6
    1983 - 1986 Pontiac Grand Prix 305/5 V8
    1983 - 1986 Pontiac Grand Prix 231/3.8 V6
    1986 Pontiac Grand Prix 262/4.3 V6
    1983 - 1985 Pontiac Parisienne 231/3.8 V6
    1986 Pontiac Parisienne 307/5 V8
    1983 - 1986 Pontiac Parisienne 305/5 V8
    1985 - 1986 Pontiac Parisienne 262/4.3 V6
    1988 Pontiac Safari 307/5 V8
    1988 Oldsmobile Custom Cruiser 307/5 V8
    1983 - 1992 Chevrolet G30 350/5.7 V8
    1988 - 1992 Chevrolet G30 454/7.4 V8
    1985 - 1992 Chevrolet G30 262/4.3 V6
    1982 - 1985 Chevrolet Impala 305/5 V8
    1982 - 1984 Chevrolet Impala 229/3.8 V6
    1982 - 1985 Chevrolet Impala 231/3.8 V6
    1982 - 1985 Chevrolet Impala 350/5.7 V8
    1982 Chevrolet Impala 267/4.4 V8
    1985 Chevrolet Impala 262/4.3 V6
    1982 - 1986 Chevrolet K10 350/5.7 V8
    1982 - 1984 Chevrolet K10 250/4.1 L6
    1982 - 1986 Chevrolet K10 305/5 V8
    1985 - 1986 Chevrolet K10 262/4.3 V6
    1982 Chevrolet C20 Suburban 292/4.8 L6
    1982 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1982 - 1986 Chevrolet C20 Suburban 305/5 V8
    1988 - 1992 Chevrolet C2500 305/5 V8
    1988 - 1992 Chevrolet C2500 262/4.3 V6
    1988 - 1992 Chevrolet C2500 350/5.7 V8
    1992 Chevrolet C2500 Suburban 454/7.4 V8
    1991 - 1992 Chevrolet C2500 454/7.4 V8
    1992 Chevrolet C2500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C30 454/7.4 V8
    1982 - 1986 Chevrolet C30 292/4.8 L6
    1982 - 1986 Chevrolet C30 350/5.7 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1988 - 1990 Chevrolet C3500 350/5.7 V8
    1983 - 1992 Chevrolet Camaro 305/5 V8
    1983 - 1989 Chevrolet Camaro 173/2.8 V6
    1983 - 1986 Chevrolet Camaro 151/2.5 L4
    1987 - 1993 Chevrolet Camaro 350/5.7 V8
    1993 Chevrolet Camaro 207/3.4 V6
    1985 - 1990 Chevrolet Caprice 350/5.7 V8
    1986 - 1990 Chevrolet Caprice 307/5 V8
    1982 - 1990 Chevrolet Caprice 305/5 V8
    1985 - 1990 Chevrolet Caprice 262/4.3 V6
    1983 - 1992 GMC G2500 305/5 V8
    1985 - 1992 GMC G2500 262/4.3 V6
    1983 - 1984 GMC G3500 250/4.1 L6
    1983 - 1992 GMC G3500 350/5.7 V8
    1985 - 1992 GMC G3500 262/4.3 V6
    1988 - 1992 GMC G3500 454/7.4 V8
    1982 - 1987 GMC Jimmy 305/5 V8
    1982 GMC Jimmy 250/4.1 L6
    1982 - 1991 GMC Jimmy 350/5.7 V8
    1982 - 1992 GMC K1500 305/5 V8
    1982 - 1984 GMC K1500 250/4.1 L6
    1982 - 1992 GMC K1500 350/5.7 V8
    1985 - 1992 GMC K1500 262/4.3 V6
    1982 - 1992 GMC K1500 Suburban 350/5.7 V8
    1982 GMC K1500 Suburban 305/5 V8
    1988 - 1992 Chevrolet C1500 262/4.3 V6
    1988 - 1992 Chevrolet C1500 305/5 V8
    1988 - 1992 Chevrolet C1500 350/5.7 V8
    1992 Chevrolet C1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 350/5.7 V8
    1982 - 1984 Chevrolet C20 250/4.1 L6
    1982 - 1986 Chevrolet C20 454/7.4 V8
    1982 - 1986 Chevrolet C20 292/4.8 L6
    1982 - 1986 Chevrolet C20 305/5 V8
    1985 - 1986 Chevrolet C20 262/4.3 V6
    1982 - 1992 GMC C2500 305/5 V8
    1982 - 1992 GMC C2500 350/5.7 V8
    1982 - 1984 GMC C2500 250/4.1 L6
    1982 - 1992 GMC C2500 454/7.4 V8
    1982 - 1986 GMC C2500 292/4.8 L6
    1985 - 1992 GMC C2500 262/4.3 V6
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1982 - 1992 GMC C2500 Suburban 350/5.7 V8
    1982 - 1992 GMC K2500 350/5.7 V8
    1982 - 1986 GMC K2500 292/4.8 L6
    1985 - 1992 GMC K2500 262/4.3 V6
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1985 - 1988 Chevrolet S10 Blazer 151/2.5 L4
    1983 - 1989 Chevrolet S10 Blazer 173/2.8 V6
    1988 - 1992 Chevrolet S10 Blazer 262/4.3 V6
    1985 - 1993 Chevrolet S10 151/2.5 L4
    1988 - 1993 Chevrolet S10 262/4.3 V6
    1983 - 1984 Chevrolet S10 Blazer 122/2 L4
    1983 - 1984 Chevrolet S10 Blazer 119/1.9 L4
    1983 - 1993 Chevrolet S10 173/2.8 V6
    1982 - 1986 Chevrolet K30 454/7.4 V8
    1982 - 1986 Chevrolet K30 350/5.7 V8
    1982 - 1986 Chevrolet K30 292/4.8 L6
    1988 - 1989 Chevrolet K3500 454/7.4 V8
    1988 - 1989 Chevrolet K3500 350/5.7 V8
    1982 - 1983 Chevrolet Malibu 305/5 V8
    1982 - 1983 Chevrolet Malibu 229/3.8 V6
    1982 - 1983 Chevrolet Malibu 231/3.8 V6
    1982 Chevrolet Malibu 267/4.4 V8
    1982 - 1988 Chevrolet Monte Carlo 305/5 V8
    1982 - 1984 Chevrolet Monte Carlo 229/3.8 V6
    1982 Chevrolet Monte Carlo 267/4.4 V8
    1982 - 1987 Chevrolet Monte Carlo 231/3.8 V6
    1985 - 1988 Chevrolet Monte Carlo 262/4.3 V6
    1987 Chevrolet R10 262/4.3 V6
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 262/4.3 V6
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 292/4.8 L6
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 350/5.7 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1987 - 1988 Chevrolet R30 292/4.8 L6
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1985 Chevrolet G30 305/5 V8
    1983 - 1984 Chevrolet G30 250/4.1 L6
    1982 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1983 - 1986 Chevrolet K10 Suburban 305/5 V8
    1988 - 1992 Chevrolet K1500 305/5 V8
    1988 - 1992 Chevrolet K1500 262/4.3 V6
    1988 - 1992 Chevrolet K1500 350/5.7 V8
    1992 Chevrolet K1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet K20 292/4.8 L6
    1982 - 1986 Chevrolet K20 350/5.7 V8
    1985 Chevrolet K20 305/5 V8
    1985 Chevrolet K20 262/4.3 V6
    1982 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1982 Chevrolet K20 Suburban 292/4.8 L6
    1985 Chevrolet K20 Suburban 454/7.4 V8
    1985 - 1986 Chevrolet K20 Suburban 305/5 V8
    1988 - 1992 Chevrolet K2500 350/5.7 V8
    1988 - 1992 Chevrolet K2500 305/5 V8
    1988 - 1992 Chevrolet K2500 262/4.3 V6
    1991 - 1992 Chevrolet K2500 454/7.4 V8
    1992 Chevrolet K2500 Suburban 350/5.7 V8
    1992 Chevrolet K2500 Suburban 454/7.4 V8
    1983 - 1990 GMC S15 173/2.8 V6
    1991 - 1993 GMC Sonoma 151/2.5 L4
    1983 - 1984 Chevrolet S10 122/2 L4
    1983 - 1985 Chevrolet S10 119/1.9 L4
    1987 Chevrolet V10 350/5.7 V8
    1987 Chevrolet V10 262/4.3 V6
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 Chevrolet V20 292/4.8 L6
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1987 - 1988 Chevrolet V30 292/4.8 L6
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1982 - 1984 GMC C1500 250/4.1 L6
    1982 - 1992 GMC C1500 350/5.7 V8
    1982 - 1992 GMC C1500 305/5 V8
    1985 - 1992 GMC C1500 262/4.3 V6
    1982 - 1992 GMC C1500 Suburban 350/5.7 V8
    1982 - 1986 GMC C1500 Suburban 305/5 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1988 - 1991 GMC S15 Jimmy 262/4.3 V6
    1983 - 1989 GMC S15 Jimmy 173/2.8 V6
    1983 - 1984 GMC S15 122/2 L4
    1987 - 1991 GMC R3500 454/7.4 V8
    1983 - 1985 GMC S15 119/1.9 L4
    1985 - 1990 GMC S15 151/2.5 L4
    1991 - 1993 GMC Sonoma 173/2.8 V6
    1983 - 1984 GMC S15 Jimmy 122/2 L4
    1983 - 1984 GMC S15 Jimmy 119/1.9 L4
    1985 - 1988 GMC S15 Jimmy 151/2.5 L4
    1992 GMC Jimmy 262/4.3 V6
    1988 - 1990 GMC S15 262/4.3 V6
    1983 - 1991 GMC G1500 305/5 V8
    1992 GMC G1500
    1985 - 1991 GMC G1500 262/4.3 V6
    1983 - 1992 GMC G2500 350/5.7 V8
    1983 - 1984 GMC G2500 250/4.1 L6
    1990 - 1992 Chevrolet Camaro 189/3.1 V6
    1987 - 1993 Chevrolet Blazer 350/5.7 V8
    1982 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1982 Chevrolet K5 Blazer 250/4.1 L6
    1982 - 1986 Chevrolet K5 Blazer 305/5 V8
    1982 - 1986 Chevrolet C10 305/5 V8
    1982 - 1986 Chevrolet C10 350/5.7 V8
    1982 - 1984 Chevrolet C10 250/4.1 L6
    1985 - 1986 Chevrolet C10 262/4.3 V6
    1982 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C10 Suburban 305/5 V8
    1990 - 1992 Chevrolet C1500 454/7.4 V8
    1982 - 1992 GMC C2500 Suburban 454/7.4 V8
    1982 - 1984 GMC C2500 Suburban 292/4.8 L6
    1982 - 1991 GMC C3500 454/7.4 V8
    1982 - 1991 GMC C3500 350/5.7 V8
    1982 - 1986 GMC C3500 292/4.8 L6
    1986 GMC C3500 305/5 V8
    1984 - 1987 GMC Caballero 305/5 V8
    1984 GMC Caballero 229/3.8 V6
    1985 - 1987 GMC Caballero 262/4.3 V6
    1984 GMC Caballero 231/3.8 V6
    1983 - 1991 GMC G1500 350/5.7 V8
    1983 - 1984 GMC G1500 250/4.1 L6
    1982 - 1991 GMC K3500 350/5.7 V8
    1982 - 1986 GMC K3500 292/4.8 L6
    1982 - 1991 GMC K3500 454/7.4 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 262/4.3 V6
    1987 GMC R1500 350/5.7 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 GMC R2500 262/4.3 V6
    1987 - 1988 GMC R2500 292/4.8 L6
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1988 GMC R3500 292/4.8 L6
    1982 - 1984 GMC K2500 Suburban 292/4.8 L6
    1982 - 1992 GMC K2500 Suburban 350/5.7 V8
    1988 - 1992 GMC K2500 305/5 V8
    1991 - 1992 GMC K2500 454/7.4 V8
    1988 - 1989 Buick Electra 307/5 V8
    1988 Buick LeSabre 307/5 V8
    1984 Buick Regal 305/5 V8
    1984 Buick Regal 231/3.8 V6
    1984 Buick Regal 252/4.1 V6
    1991 - 1993 Buick Roadmaster
    1991 - 1993 Buick Commercial Chassis
    1993 Cadillac Fleetwood
    1992 - 1993 Cadillac Commercial Chassis 350/5.7 V8
    1985 - 1989 Chevrolet Astro 151/2.5 L4
    1985 - 1989 Chevrolet Astro 262/4.3 V6
    1990 Cadillac Brougham 350/5.7 V8
    1990 Cadillac Brougham 307/5 V8
    1991 - 1992 Cadillac Brougham
    1990 - 1992 Chevrolet Astro
    1987 Chevrolet Blazer 305/5 V8
    1991 - 1993 Chevrolet Caprice
    1982 Chevrolet Caprice 267/4.4 V8
    1982 - 1984 Chevrolet Caprice 231/3.8 V6
    1982 - 1984 Chevrolet Caprice 229/3.8 V6
    1984 - 1993 Chevrolet Corvette 350/5.7 V8
    1982 Chevrolet Corvette
    1982 - 1987 Chevrolet El Camino 305/5 V8
    1982 - 1984 Chevrolet El Camino 229/3.8 V6
    1982 - 1984 Chevrolet El Camino 231/3.8 V6
    1982 Chevrolet El Camino 267/4.4 V8
    1983 - 1990 Chevrolet G10 305/5 V8
    1985 - 1987 Chevrolet El Camino 262/4.3 V6
    1983 - 1990 Chevrolet G10 350/5.7 V8
    1983 - 1984 Chevrolet G10 250/4.1 L6
    1985 - 1990 Chevrolet G10 262/4.3 V6
    1991 - 1992 Chevrolet G10
    1983 - 1992 Chevrolet G20 350/5.7 V8
    1983 - 1992 Chevrolet G20 305/5 V8
    1983 - 1984 Chevrolet G20 250/4.1 L6
    1985 - 1992 Chevrolet G20 262/4.3 V6
    1992 GMC K2500 Suburban 454/7.4 V8
    1991 - 1992 Oldsmobile Custom Cruiser
    1991 - 1994 Chevrolet Commercial Chassis

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Material Cork / Rubber
    Product Type Transmission Pan Gaskets
    Transmission 4L60
    Transmission 4L60E
    Transmission 4L65E
    Transmission 700R4
    Warranty Limited 90 Day
    Weight 0.38
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 9053106373

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.9 ★★★★★
    Based on 1162 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    C
    Verified Purchase
    Carol C
    Omaha, US
    ★★★★★ 5
    excellent pillows i bought two sets!!
    Size: Firm Queen (2 Count), Color: Original White (Cooling)
    I ordered these for my son who has neck issues and has gone through so many pillows trying to find one that he liked. They’re heavy, so i was worried that they might be “too” heavy to be able to sleep on comfortably, so I ordered a second set, one firmer than the other (just in case) and gave him a set for Xmas and he loved the first set so much without even trying the less firm ones.He also needs the cooling factor and these offered that, too. They are filled with pieces of memory foam (tons of it) and each pillow can be modified by removing some of the foam. The covers are beautiful, high quality fabric with a zipper so ts easy to remove or replace the foam pieces. The size is perfect and they keep their shape. I kept the second set i ordered rather than returning them and i love the pillows. I actually modified two by removing some of the foam pieces. I kept the foam pieces in a zippered pillow protector and i can always adjust mine when or if i need to. 1000% love these.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 22, 2026
    A
    Verified Purchase
    Asha
    Boise, US
    ★★★★★ 5
    The Perfect Firm Pillow l
    Size: Queen (1 Count), Color: Original White (Cooling)
    It is everything it claims to be, cool, comfortable and strong. I got this for my husband first, he loves it and then got one for my son, he uses it to support his knees and has been sleeping much better since then. They both needed a firm pillow that is not super soft, firm but not achy. Finally found the perfect one.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 6, 2026
    M
    Verified Purchase
    Mopardodgegirl
    San Leandro, US
    ★★★★★ 5
    It works! Quality pillow.
    Size: Standard (1 Count), Color: Original White (Cooling)
    This does actually provide a cooling effect, and it's very comfortable! The accompanying literature is helpful too. I believe this to be a quality pillow for the price.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 2, 2026
    J
    Verified Purchase
    jin
    Whiting, US
    ★★★★★ 5
    Most comfortable pillow I’ve ever slept on
    Size: Queen (1 Count), Color: Crescent White(cooling)
    This is the most comfortable pillow I have ever slept on. It doesn't mash down like other pillows. Cradles my neck perfectly plus it’s cool. I broke my neck a couple of years ago and this pillow feels very good and comfortable. Definitely recommend to everyone. Ive used it since May and it’s retained its shape.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 6, 2026
    A
    Verified Purchase
    AreTrue
    Phoenix, US
    ★★★★★ 4
    Smell
    Size: Queen (2 Count), Color: Original White (Cooling)
    The fact that there are not more comments on the smell of these pillows has me worried about some of yall. Listen, I LOVE the weight, and the firmness, it’s perfect for that. However, these pillows are RANK. They have a very strong mildew-ish smell that lingers. I took the outer cover off and washed it and let the pillow air out for a few days, the smell is still very strong when you press your face against it, which one does because it is in fact designed for that purpose. It smells so bad. It’s nauseating. I can smell it through two pillowcases and blanket that I threw on top of them hoping an extra layer would trap the smell. I’ll bake them in the Texas sun tomorrow and hope that helps, because otherwise these are the perfect pillows for someone who wants to feel like they are hugging a torso but can’t stand the sound/feel of someone else breathing. I don’t know…4 stars, if the smell goes away I’ll come back. Update: many many days later. Either they don’t really smell anymore or I got use to it. They’ve held their firmness and shape well. I like them.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 9, 2026

    recommand products