
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
USR1386 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes AUDI | A1 (quattro 8X) | A3 (8P) | A3 (8V) | A3 (quattro 8P) | ATarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie
Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.
DANE TECHICZNE
- Typ: Nacinane/Szczelinowe
- Pełne/Wentylowane: Wentylowane
- Ilość otworów: 5
- Średnica (mm): 312
- Wysokość (mm): 50
- Grubość (mm): 25
- Minimalna grubość (mm): 23
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A1 QUATTRO 8X | 2.0 TURBO | 256 | 2012-2018 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2009-2013 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 CABRIOLET 8P | 2.0 TURBO | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 | 1.0 TURBO | 116 | 2016- | ||
| AUDI | Q2 | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 | 1.6 TD | 115 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | Q3 8U | 1.4 TURBO | 150 | 2014-2015 | ||
| AUDI | Q3 8U | 1.4 TURBO | 150 | 2015-2018 | ||
| AUDI | Q3 8U | 1.4 TURBO | 125 | 2016-2018 | ||
| AUDI | Q3 | 1.5 TURBO | 148 | 2018- | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 177 | 2011-2015 | ||
| AUDI | Q3 8U | 2.0 TD | 140 | 2011-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 140 | 2012-2015 | ||
| AUDI | Q3 8U | 2.0 TD | 177 | 2013-2015 | ||
| AUDI | Q3 8U | 2.0 TD | 140 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 177 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TD | 140 | 2015-2018 | ||
| AUDI | Q3 8U | 2.0 TD | 177 | 2015-2018 | ||
| AUDI | Q3 QUATTRO | 2.0 TD | 148 | 2018- | ||
| AUDI | Q3 | 2.0 TD | 148 | 2018- | ||
| AUDI | Q3 QUATTRO | 2.0 TD | 187 | 2018- | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 170 | 2011-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 211 | 2011-2015 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 180 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 211 | 2015-2018 | ||
| AUDI | Q3 QUATTRO 8U | 2.0 TURBO | 170 | 2015-2018 | ||
| AUDI | S1 8X | 2.0 TURBO | 230 | 2014-2018 | ||
| AUDI | TT 8J | 1.8 TURBO | 160 | 2007-2014 | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT QUATTRO 8J | 2.0 TD | 170 | 2008-2014 | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TD | 184 | 2015- | ||
| AUDI | TT 8J | 2.0 TURBO | 200 | 2006-2010 | ||
| AUDI | TT QUATTRO 8J | 2.0 TURBO | 200 | 2006-2010 | ||
| AUDI | TT 8J | 2.0 TURBO | 211 | 2008-2014 | ||
| AUDI | TT QUATTRO 8J | 2.0 TURBO | 211 | 2008-2014 | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ALHAMBRA (7N) | 1.4 TURBO | 150 | 2010- | ||
| SEAT | ALHAMBRA (7N) | 1.8 TURBO | 160 | 2012- | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 170 | 2010-2016 | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 140 | 2010-2017 | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 115 | 2011-2015 | ||
| SEAT | ALHAMBRA (7N) | 2.0 TD | 177 | 2012- | ||
| SEAT | ALHAMBRA (7N) | 2.0 TURBO | 200 | 2010- | ||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | |||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | ||
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | ||
| SEAT | ALTEA FREETRACK | 1.6 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TURBO | 2007-2015 | |||
| SEAT | ATECA | 1.0 TURBO | 116 | 2016- | ||
| SEAT | ATECA | 1.4 TURBO | 150 | 2016- | ||
| SEAT | ATECA | 1.5 TURBO | 150 | 2018- | ||
| SEAT | ATECA | 1.6 TD | 115 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2005-2013 | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 200 | 2005-2009 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (5F) | 1.2 TURBO | 105 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.4 TURBO | 140 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.4 TURBO | 122 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 105 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.8 TURBO | 180 | 2013-2018 | ||
| SEAT | LEON (5F) | 2.0 TD | 143 | 2013-2018 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2013-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2013-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SKODA | KAROQ | 1.0 TURBO | 115 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | KODIAQ | 1.4 TURBO | 125 | 2016-2019 | ||
| SKODA | KODIAQ | 1.4 TURBO | 150 | 2016-2019 | ||
| SKODA | KODIAQ | 1.4 TURBO | 150 | 2016-2019 | ||
| SKODA | KODIAQ | 1.5 TURBO | 150 | 2018- | ||
| SKODA | KODIAQ | 1.5 TURBO | 150 | 2018- | ||
| SKODA | KODIAQ | 2.0 TD | 150 | 2016- | ||
| SKODA | KODIAQ | 2.0 TD | 150 | 2016- | ||
| SKODA | KODIAQ | 2.0 TURBO | 180 | 2016-2019 | ||
| SKODA | KODIAQ | 2.0 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 458 reviews
Sort
Product Reviews
★★★★★ 4
Helps my moisturizer absorb better
Color: Cyano Pink Spicule
I’m not quite sure if the product is fully working the way it is supposed to but I do like that when I use this and the apply moisturizer, it absorbs into my skin better and leaves my skin smoother and a lot less greasy. It’s easy to throw in my travel bag because of the size and you really only just need a little for each use so it goes a long way got the cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Amazing!
Color: Cyano Pink Spicule
This makes my skin feel so smooth. The appearance of my skin also is starting to look a lot better/younger. I've been using it for a week and a half already seeing changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 3
Brightens, doesn't firm
Color: Cyano Pink Spicule
I've been using this for about a month now, every night on my face and neck, hoping to reduce the appearance of wrinkles and tighten some of my skin in that area that seems to be losing elasticity. On my neck, I've honestly noticed no real difference in 4 weeks of continued, consistent daily use. The skin on my face does seem brighter and somewhat less textured than before, but I haven't noticed any change in the issues I was hoping this would resolve, based on the claims and how it was marketed. So... not a bad addition to my skincare, but not the solution I was looking for.
Some have expressed concerns about it tingling or stinging... You can feel something when you apply it, it's almost like the feeling of static electricity, but it's very mild. I wouldn't let that stop you from giving it a try if you were concerned about it. It didn't cause my sensitive skin any breakouts or redness (although I was applying it at night before bed, so perhaps any redness was calmed overnight). I'm going to go ahead and finish the bottle, but based on these results, I probably won't repurchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
Decent Product
Color: Cyano Pink Spicule
Not bad for the $ , it makes my skin feel good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Really enjoying this product - Big confidence boost
Size: 2.02 Fl Oz (Pack of 1)
I was a little skeptical at first.. I saw a different brand of cyperusrotundus oil circulating on tik tok and was super interested in a natural remedy to treat facial hair. I did some digging and tested this one. I’ve been using it for about a month and I have to say I notice such a big difference in the texture of the skin on my face. I’ve seen some significant improvement in facial hair growth overall!! Im hoping with prolonged use, it will make an even bigger impact - but so far I am very pleased! I use it 2x a day and I’ve been feeling more confident! Would definitely suggest trying this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026