Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GM HEI Late Model Rotor Ext. Coil Cap - 8427Overview: For Late model distributor, PN 8366. Features: Application: Year Make Model Submodel Engine Size 1975 Chevrolet Bel Air 4 8 V 1975 Chevrolet Bel Air 4. 13 8 V 1975 Chevrolet Bel Air 4. 25 8 V 1975 1986 Chevrolet C10 Suburban 4 8 V 1975 1980 Chevrolet C10 Suburban 4. 25 8 V 1975 1986 Chevrolet C10 4 8 V 1975 1980 Chevrolet C10 4. 25 8 V 1975 1986 Chevrolet C20 Suburban 4 8 V 1975 1986 Chevrolet C20 Suburban 4. 25 8 V 1975 1986 Chevrolet C20 4
Overview:
For Late model distributor, PN 8366.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 | Chevrolet | Bel Air | 4/8 V | |
| 1975 | Chevrolet | Bel Air | 4.13/8 V | |
| 1975 | Chevrolet | Bel Air | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C10 Suburban | 4/8 V | |
| 1975 - 1980 | Chevrolet | C10 Suburban | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C10 | 4/8 V | |
| 1975 - 1980 | Chevrolet | C10 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 4/8 V | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C20 | 4/8 V | |
| 1975 - 1986 | Chevrolet | C20 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C30 | 4/8 V | |
| 1975 - 1986 | Chevrolet | C30 | 4.25/8 V | |
| 1975 - 1987 | Chevrolet | Camaro | 4/8 V | |
| 1975 - 1987 | Chevrolet | Caprice | 4/8 V | |
| 1975 | Chevrolet | Caprice | 4.13/8 V | |
| 1975 | Chevrolet | Caprice | 4.25/8 V | |
| 1975 | Chevrolet | Corvette | 4/8 V | |
| 1975 - 1979 | Chevrolet | El Camino | 4/8 V | |
| 1975 - 1976 | Chevrolet | El Camino | 4.13/8 V | |
| 1975 - 1987 | Chevrolet | G10 | 4/8 V | |
| 1975 - 1987 | Chevrolet | G20 | 4/8 V | |
| 1975 - 1980 | Chevrolet | G20 | 4.13/8 V | |
| 1975 - 1987 | Chevrolet | G30 | 4/8 V | |
| 1975 - 1979 | Chevrolet | G30 | 4.13/8 V | |
| 1975 - 1976 | Chevrolet | G30 | 4.25/8 V | |
| 1975 - 1985 | Chevrolet | Impala | 4/8 V | |
| 1975 | Chevrolet | Impala | 4.13/8 V | |
| 1975 | Chevrolet | Impala | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | K10 Suburban | 4/8 V | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K10 | 4/8 V | |
| 1975 - 1980 | Chevrolet | K10 | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K20 Suburban | 4/8 V | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K20 | 4/8 V | |
| 1975 - 1980 | Chevrolet | K20 | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 4/8 V | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 4.13/8 V | |
| 1975 | Chevrolet | Laguna | 4/8 V | |
| 1975 | Chevrolet | Laguna | 4.13/8 V | |
| 1975 - 1981 | Chevrolet | Malibu | 4/8 V | |
| 1975 - 1976 | Chevrolet | Malibu | 4.13/8 V | |
| 1975 | Chevrolet | Malibu | 4.25/8 V | |
| 1975 | Chevrolet | Monte Carlo | 4/8 V | |
| 1975 | Chevrolet | Monte Carlo | 4.13/8 V | |
| 1975 | Chevrolet | Monte Carlo | 4.25/8 V | |
| 1975 - 1976 | Chevrolet | Monza | 3.67/8 V | |
| 1975 | Chevrolet | Nova | 3.67/8 V | |
| 1975 - 1979 | Chevrolet | Nova | 4/8 V | |
| 1975 - 1978 | GMC | C15 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | C15 Suburban | 4.25/8 V | |
| 1975 - 1978 | GMC | C15 | 4/8 V | |
| 1975 - 1978 | GMC | C15 | 4.25/8 V | |
| 1975 - 1978 | GMC | C25 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | C25 Suburban | 4.25/8 V | |
| 1975 - 1978 | GMC | C25 | 4/8 V | |
| 1975 - 1978 | GMC | C25 | 4.25/8 V | |
| 1975 - 1978 | GMC | C35 | 4/8 V | |
| 1975 - 1978 | GMC | C35 | 4.25/8 V | |
| 1975 - 1978 | GMC | G15 | 4/8 V | |
| 1975 - 1978 | GMC | G25 | 4/8 V | |
| 1975 - 1978 | GMC | G25 | 4.13/8 V | |
| 1975 - 1976 | GMC | G25 | 4.25/8 V | |
| 1975 - 1978 | GMC | G35 | 4/8 V | |
| 1975 - 1978 | GMC | G35 | 4.13/8 V | |
| 1975 - 1987 | GMC | Jimmy | 4/8 V | |
| 1975 - 1979 | GMC | Jimmy | 4.13/8 V | |
| 1975 - 1978 | GMC | K15 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | K15 Suburban | 4.13/8 V | |
| 1975 - 1978 | GMC | K15 | 4/8 V | |
| 1975 - 1978 | GMC | K15 | 4.13/8 V | |
| 1975 - 1978 | GMC | K25 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | K25 Suburban | 4.13/8 V | |
| 1975 - 1978 | GMC | K25 | 4/8 V | |
| 1975 - 1978 | GMC | K25 | 4.13/8 V | |
| 1975 - 1977 | GMC | Sprint | 4/8 V | |
| 1975 - 1976 | GMC | Sprint | 4.13/8 V | |
| 1975 | GMC | Sprint | 4.25/8 V | |
| 1976 - 1980 | Chevrolet | C10 | 4.13/8 V | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 4.13/8 V | |
| 1976 - 1980 | Chevrolet | C20 | 4.13/8 V | |
| 1976 - 1978 | Chevrolet | C30 | 4.13/8 V | |
| 1976 - 1987 | Chevrolet | Camaro | 3.74/8 V | |
| 1976 | Chevrolet | Caprice | / | |
| 1976 - 1987 | Chevrolet | Corvette | / | |
| 1976 - 1987 | Chevrolet | El Camino | 3.74/8 V | |
| 1976 | Chevrolet | G20 | 4.25/8 V | |
| 1976 | Chevrolet | Impala | / | |
| 1976 - 1980 | Chevrolet | K10 | 4.25/8 V | |
| 1976 - 1978 | Chevrolet | K20 | 4.25/8 V | |
| 1976 - 1978 | Chevrolet | K5 Blazer | 4.25/8 V | |
| 1976 | Chevrolet | Laguna | / | |
| 1976 - 1983 | Chevrolet | Malibu | 3.74/8 V | |
| 1976 - 1977 | Chevrolet | Monte Carlo | / | |
| 1976 - 1979 | Chevrolet | Monza | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | Nova | 3.74/8 V | |
| 1976 - 1978 | GMC | C15 | 4.13/8 V | |
| 1976 - 1978 | GMC | C25 | 4.13/8 V | |
| 1976 - 1978 | GMC | C35 | 4.13/8 V | |
| 1976 | GMC | G15 | 4.13/8 V | |
| 1976 | GMC | G35 | 4.25/8 V | |
| 1976 | GMC | Jimmy | 4.25/8 V | |
| 1976 | GMC | K15 | 4.25/8 V | |
| 1976 - 1977 | GMC | K25 Suburban | 4.25/8 V | |
| 1976 - 1978 | GMC | K25 | 4.25/8 V | |
| 1976 - 1977 | GMC | Sprint | 3.74/8 V | |
| 1977 - 1980 | Buick | Century | 3.74/8 V | |
| 1977 - 1979 | Buick | Century | 4/8 V | |
| 1977 - 1980 | Buick | Regal | 3.74/8 V | |
| 1977 | Buick | Regal | 4/8 V | |
| 1977 - 1979 | Buick | Skylark | 3.74/8 V | |
| 1977 - 1979 | Buick | Skylark | 4/8 V | |
| 1977 - 1986 | Chevrolet | C10 Suburban | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | C10 | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | C20 | 3.74/8 V | |
| 1977 - 1987 | Chevrolet | Caprice | 3.74/8 V | |
| 1977 - 1987 | Chevrolet | G10 | 3.74/8 V | |
| 1977 - 1985 | Chevrolet | Impala | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K10 Suburban | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K10 | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K20 Suburban | 3.74/8 V | |
| 1977 - 1985 | Chevrolet | K20 | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K30 | 4/8 V | |
| 1977 - 1980 | Chevrolet | K30 | 4.13/8 V | |
| 1977 - 1986 | Chevrolet | K30 | 4.25/8 V | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 3.74/8 V | |
| 1977 - 1978 | GMC | C15 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | C15 | 3.74/8 V | |
| 1977 - 1978 | GMC | C25 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | C25 | 3.74/8 V | |
| 1977 - 1978 | GMC | G15 | 3.74/8 V | |
| 1977 - 1987 | GMC | Jimmy | 3.74/8 V | |
| 1977 - 1978 | GMC | K15 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | K15 | 3.74/8 V | |
| 1977 - 1978 | GMC | K25 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | K25 | 3.74/8 V | |
| 1977 - 1978 | GMC | K35 | 4/8 V | |
| 1977 - 1978 | GMC | K35 | 4.13/8 V | |
| 1977 | Oldsmobile | Custom Cruiser | 4/8 V | |
| 1977 | Oldsmobile | Delta 88 | 4/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 3.74/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 4/8 V | |
| 1977 - 1979 | Oldsmobile | Starfire | 3.74/8 V | |
| 1977 - 1987 | Pontiac | Firebird | 3.74/8 V | |
| 1977 - 1980 | Pontiac | Grand LeMans | 3.74/8 V | |
| 1977 - 1980 | Pontiac | LeMans | 3.74/8 V | |
| 1977 - 1979 | Pontiac | Phoenix | 3.74/8 V | |
| 1977 - 1979 | Pontiac | Phoenix | 4/8 V | |
| 1977 | Pontiac | Ventura | 3.74/8 V | |
| 1977 | Pontiac | Ventura | 4/8 V | |
| 1978 | Buick | LeSabre | 3.74/8 V | |
| 1978 | Chevrolet | C30 | 3.74/8 V | |
| 1978 - 1985 | Chevrolet | G30 | 3.74/8 V | |
| 1978 - 1987 | Chevrolet | Monte Carlo | 3.74/8 V | |
| 1978 | GMC | C25 Suburban | 4.13/8 V | |
| 1978 | GMC | C35 | 3.74/8 V | |
| 1978 - 1987 | GMC | Caballero | 3.74/8 V | |
| 1978 - 1979 | GMC | Caballero | 4/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 3.74/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 3.74/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 3.74/8 V | |
| 1978 | Oldsmobile | Cutlass Supreme | 4/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass | 3.74/8 V | |
| 1978 - 1979 | Oldsmobile | Cutlass | 4/8 V | |
| 1978 - 1979 | Pontiac | Firebird | 4/8 V | |
| 1978 - 1980 | Pontiac | Grand Am | 3.74/8 V | |
| 1978 - 1979 | Pontiac | Grand LeMans | 4/8 V | |
| 1978 - 1987 | Pontiac | Grand Prix | 3.74/8 V | |
| 1978 - 1979 | Pontiac | LeMans | 4/8 V | |
| 1978 - 1979 | Pontiac | Sunbird | 3.74/8 V | |
| 1979 - 1982 | Chevrolet | El Camino | 3.5/8 V | |
| 1979 - 1982 | Chevrolet | Malibu | 3.5/8 V | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 3.5/8 V | |
| 1979 - 1986 | GMC | C1500 Suburban | 3.74/8 V | |
| 1979 - 1986 | GMC | C1500 Suburban | 4/8 V | |
| 1979 - 1980 | GMC | C1500 Suburban | 4.25/8 V | |
| 1979 - 1986 | GMC | C1500 | 3.74/8 V | |
| 1979 - 1986 | GMC | C1500 | 4/8 V | |
| 1979 - 1980 | GMC | C1500 | 4.13/8 V | |
| 1979 - 1980 | GMC | C1500 | 4.25/8 V | |
| 1979 - 1986 | GMC | C2500 Suburban | 4/8 V | |
| 1979 - 1986 | GMC | C2500 Suburban | 4.25/8 V | |
| 1979 - 1986 | GMC | C2500 | 4/8 V | |
| 1979 | GMC | C2500 | 4.13/8 V | |
| 1979 - 1986 | GMC | C2500 | 4.25/8 V | |
| 1979 - 1986 | GMC | C3500 | 4/8 V | |
| 1979 | GMC | C3500 | 4.13/8 V | |
| 1979 - 1986 | GMC | C3500 | 4.25/8 V | |
| 1979 - 1987 | GMC | G1500 | 3.74/8 V | |
| 1979 - 1987 | GMC | G1500 | 4/8 V | |
| 1979 | GMC | G1500 | 4.13/8 V | |
| 1979 - 1987 | GMC | G2500 | 4/8 V | |
| 1979 - 1980 | GMC | G2500 | 4.13/8 V | |
| 1979 - 1988 | GMC | G3500 | 4/8 V | |
| 1979 | GMC | G3500 | 4.13/8 V | |
| 1979 - 1982 | GMC | K1500 Suburban | 3.74/8 V | |
| 1979 - 1986 | GMC | K1500 Suburban | 4/8 V | |
| 1979 - 1980 | GMC | K1500 Suburban | 4.13/8 V | |
| 1979 - 1986 | GMC | K1500 | 4/8 V | |
| 1979 - 1980 | GMC | K1500 | 4.13/8 V | |
| 1979 - 1986 | GMC | K2500 Suburban | 4/8 V | |
| 1979 - 1980 | GMC | K2500 Suburban | 4.13/8 V | |
| 1979 - 1986 | GMC | K2500 | 4/8 V | |
| 1979 - 1980 | GMC | K2500 | 4.13/8 V | |
| 1979 - 1986 | GMC | K3500 | 4/8 V | |
| 1979 - 1980 | GMC | K3500 | 4.13/8 V | |
| 1979 - 1986 | GMC | K3500 | 4.25/8 V | |
| 1980 - 1981 | Chevrolet | Camaro | 3.5/8 V | |
| 1980 - 1982 | Chevrolet | Caprice | 3.5/8 V | |
| 1980 - 1987 | Chevrolet | G20 | 3.74/8 V | |
| 1980 | Chevrolet | G30 | / | |
| 1980 - 1982 | Chevrolet | Impala | 3.5/8 V | |
| 1980 | GMC | C2500 Suburban | 4.13/8 V | |
| 1980 - 1986 | GMC | C2500 | 3.74/8 V | |
| 1980 - 1981 | GMC | G3500 | / | |
| 1980 | GMC | K1500 | 4.25/8 V | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 3.74/8 V | |
| 1981 | Chevrolet | C10 Suburban | / | |
| 1981 - 1987 | GMC | G2500 | 3.74/8 V | |
| 1981 | GMC | K1500 Suburban | / | |
| 1981 - 1986 | GMC | K1500 | 3.74/8 V | |
| 1982 - 1986 | GMC | C2500 Suburban | 3.74/8 V | |
| 1983 - 1986 | Pontiac | Bonneville | 3.74/8 V | |
| 1983 - 1986 | Pontiac | Parisienne | 3.74/8 V | |
| 1984 | GMC | G3500 | 3.88/8 V | |
| 1985 | Chevrolet | K20 Suburban | 4.25/8 V | |
| 1986 | GMC | C3500 | 3.74/8 V | |
| 1987 | Chevrolet | Blazer | 3.74/8 V | |
| 1987 | Chevrolet | Blazer | 4/8 V | |
| 1987 | Chevrolet | R10 Suburban | 3.74/8 V | |
| 1987 | Chevrolet | R10 Suburban | 4/8 V | |
| 1987 | Chevrolet | R10 | 3.74/8 V | |
| 1987 | Chevrolet | R10 | 4/8 V | |
| 1987 | Chevrolet | R20 Suburban | 4/8 V | |
| 1987 - 1988 | Chevrolet | R20 | 3.74/8 V | |
| 1987 | Chevrolet | R20 | 4/8 V | |
| 1987 | Chevrolet | R30 | 4/8 V | |
| 1987 | Chevrolet | R30 | 4.25/8 V | |
| 1987 | Chevrolet | V10 Suburban | 4/8 V | |
| 1987 | Chevrolet | V10 | 3.74/8 V | |
| 1987 | Chevrolet | V10 | 4/8 V | |
| 1987 | Chevrolet | V20 Suburban | 4/8 V | |
| 1987 | Chevrolet | V20 | 4/8 V | |
| 1987 | Chevrolet | V30 | 4/8 V | |
| 1987 | Chevrolet | V30 | 4.25/8 V | |
| 1987 | GMC | R1500 Suburban | 3.74/8 V | |
| 1987 | GMC | R1500 Suburban | 4/8 V | |
| 1987 | GMC | R1500 | 3.74/8 V | |
| 1987 | GMC | R1500 | 4/8 V | |
| 1987 | GMC | R2500 Suburban | 4/8 V | |
| 1987 | GMC | R2500 | 3.74/8 V | |
| 1987 | GMC | R2500 | 4/8 V | |
| 1987 | GMC | R3500 | 4/8 V | |
| 1987 | GMC | R3500 | 4.25/8 V | |
| 1987 | GMC | V1500 Suburban | 4/8 V | |
| 1987 | GMC | V1500 | 3.74/8 V | |
| 1987 | GMC | V1500 | 4/8 V | |
| 1987 | GMC | V2500 Suburban | 4/8 V | |
| 1987 | GMC | V2500 | 4/8 V | |
| 1987 | GMC | V3500 | 4/8 V | |
| 1987 | GMC | V3500 | 4.25/8 V |
Specs:
| Brand | MSD |
|---|---|
| Color | Red |
| Distributor Type | HEI |
| Emission Code | 5 |
| Product Type | Distributor Rotor |
| Warning | California Proposition 65 |
| Warranty | Limited 1 Year Warranty |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1386 reviews
Sort
Product Reviews
★★★★★ 4
Good wire.
Size: 14 gauge silicone wire 10ft and 10ft, Color: silicone wire red and black
Flexible. I need this type of wire for the high current. It's good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2025
★★★★★ 5
Tinned 14 AWG.
Size: 14 gauge silicone wire 10ft and 10ft, Color: silicone wire red and black
Tinned will not corrode as fast. Flexible and worked great for my purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
OMG so much better than alternative products
Size: 14 gauge silicone wire 10ft and 10ft, Color: silicone wire red and black
went to my local box store and bought both multistrand and single strand to rewire a pedal. huge issues with flexibility. bought this product and ..what a pleasure. high quality, very very flexible and well packaged.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2024
★★★★★ 5
Good fit for Mercury 150 2 stroke!
This kit fit my Mercury 150 2 stroke great. Had all the parts needed to rebuild the water pump. Works well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
★★★★★ 5
Fits perfect
Perfect fit for my mercury xr2 blackmax 150
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
LOTSE PRO STREET Steering Wheel
194.00
93-02 Supra 2JZ GTE intake manifold - 6 Injectors - Black
289.98
260‚°/252‚° camshaft set + engines MLS head gasket for Fiat Lancia Coupe 20v
196.97
VW/AUDI 2.0L TSI 144mm x 20mm High Performance Connecting Rod Set 3/8" bolt (600hp)
174.95
Aluminum Blow Off Valve Adapter Spacer BOV VW 2.0 TSI / TFSI (JETTA / PASSAT / TIGUAN) - Engine 200hp - Blue Series
29.90