
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250H2125Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250H Circuit breaker name Easypact EZC250H Device application Distribution Poles description 2P Protected poles description 2t Network type AC DC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250H |
| Circuit breaker name | Easypact EZC250H |
| Device application | Distribution |
| Poles description | 2P |
| Protected poles description | 2t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 125 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 GB/T 14048.2 JIS C8201-2-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1531 reviews
Sort
Product Reviews
★★★★★ 5
Great for large chewers
Color: Rubber Chew Toy, Size: Large
Our dogs very favorite toy. I have bought several in all colors. Good quality and it lasted a while even with my strong dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Hard chewer pass!
Color: Rubber Chew Toy, Size: Large
Our dogs love these! They are hard chewers and am impressed they last a decent while. Good for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Airedale tough!
Color: Rubber Chew Toy, Size: Large
We have two young Airedale Terriers and I thought this would be a good inside toy for them to tug. And I was right! Very happily so. I have to admit I was surprised when I first saw it; it seemed so small. But the thing stretches and springs back to shape. We’ve had it about 2 weeks now and it is constantly played with. Absolutely the best toy! Very interactive either alone (it rolls) or with us or they play together. I am surprised how tough it is with all the constant rough play. Highly recommend!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2022
★★★★★ 4
Small, but twisty and fun looking. Seems relatively sturdy, though doesn't look indestructible at all.
Color: Rubber Chew Toy, Size: Large
SLIGHTLY disappointed because I thought this was bigger than it is. If you squish it all in close, it's maybe one and a half times the size of a tennis ball. (Of course, the size is probably listed; I think I just assumed, so my fault.) That being said, it's entertainingly twisty and squishy, though the rubber seems relatively sturdy. I'm not yet positive if it will hold up to the 8 month retriever/lab mix it's intended for; he tends to rip instantly through anything much less sturdy than kong natural rubber. But it seems like something that will amuse him, so we're going to give it a shot at Christmas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2014
★★★★★ 5
Great product!
Color: Rubber Chew Toy, Size: Large
My dog is an aggressive chewer. I have bought this 3 times for her she loves to play tug and fetch with it. They last longer than most of the other toys I get her and it’s one of her favorites.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2025