
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Downpipe Audi A3 8V VW Golf VII 1.4 TSIApplication: Make Series Engine Type Engine CCM Engine HP (KW) Year From Year To AUDI A3 S3 Convertible 8V 1. 4 TFSI 1395 140 (103) 2013 10 to now AUDI A3 S3 Sportback 8V 1. 4 TFSI g tron 1395 110 (81) 2013 11 2020 10 AUDI A3 S3 Convertible 8V 1. 4 TFSI 1395 125 (92) 2014 02 to now AUDI A3 S3 Convertible 8V 1. 4 TSI 1395 150 (110) 2014 05 2020 10 AUDI A3 S3 Hatchback 8V 1. 4 TFSI 1395 125 (92) 2014 05 2016 08 AUDI A3 S3 Hatchback 8V 1. 4 TSI 1395 150
Application:
| Make | Series | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|---|
| AUDI A3/S3 Convertible | 8V | 1.4 TFSI | 1395 | 140 (103) | 2013-10 - to now |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI g-tron | 1395 | 110 (81) | 2013-11 - 2020-10 |
| AUDI A3/S3 Convertible | 8V | 1.4 TFSI | 1395 | 125 (92) | 2014-02 - to now |
| AUDI A3/S3 Convertible | 8V | 1.4 TSI | 1395 | 150 (110) | 2014-05 - 2020-10 |
| AUDI A3/S3 Hatchback | 8V | 1.4 TFSI | 1395 | 125 (92) | 2014-05 - 2016-08 |
| AUDI A3/S3 Hatchback | 8V | 1.4 TSI | 1395 | 150 (110) | 2014-05 - 2017-12 |
| AUDI A3/S3 Saloon | 8V | 1.4 TFSI Ambiente Attraction, 1.4 TSI | 1395 | 150 (110) | 2014-05 - 2020-10 |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI | 1395 | 125 (92) | 2014-05 - 2016-08 |
| AUDI A3/S3 Sportback | 8V | 1.4 TSI | 1395 | 150 (110) | 2014-05 - 2020-10 |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI e-tron | 1395 | 150 (110) | 2014-05 - 2020-10 |
| AUDI A3/S3 Convertible | 8V | 1.4 TFSI | 1395 | 115 (85) | 2016-02 - 2020-10 |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI e-tron | 1395 | 204 (150) | 2014-05 - 2020-10 |
| AUDI A3/S3 Saloon | 8V | 1.4 TFSI Flex | 1395 | 150 (110) | 2016-01 - 2020-10 |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI Flex | () | - | |
| AUDI A3/S3 Saloon | 8V | 1.4 TFSI | 1395 | 122 (90) | 2013-09 - 2020-10 |
| AUDI A3/S3 Saloon | 8V | 1.4 TFSI | 1395 | 125 (92) | 2013-09 - to now |
| AUDI A3/S3 Hatchback | 8V | 1.4 TFSI | 1395 | 122 (90) | 2012-04 - 2014-05 |
| AUDI A3/S3 Hatchback | 8V | 1.4 TFSI | 1395 | 140 (103) | 2013-03 - 2016-08 |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI, 1.4 TFSI Attraction | 1395 | 122 (90) | 2012-09 - 2020-10 |
| AUDI A3/S3 Sportback | 8V | 1.4 TFSI | 1395 | 140 (103) | 2013-03 - to now |
| AUDI A3/S3 Saloon | 8V | 1.4 TFSI | 1395 | 140 (103) | 2013-05 - to now |
| VW GOLF Variant | GOLF VII | 1.4 TSI MultiFuel | 1395 | 122 (90) | 2013-04 - 2017-03 |
| VW GOLF SPORTSVAN | GOLF VII | 1.4 TSI | 1395 | 150 (110) | 2014-02 - 2018-07 |
| VW GOLF SPORTSVAN | GOLF VII | 1.4 TSI | 1395 | 125 (92) | 2014-04 - 2020-08 |
| VW GOLF SPORTSVAN | GOLF VII | 1.4 TSI MultiFuel | 1395 | 125 (92) | 2014-04 - 2017-11 |
| VW GOLF Hatchback | GOLF VII | 1.4 TSI | 1395 | 125 (92) | 2014-05 - 2020-08 |
| VW GOLF Hatchback | GOLF VII | 1.4 TSI | 1395 | 150 (110) | 2014-05 - 2021-03 |
| VW GOLF Variant | GOLF VII | 1.4 TSI | 1395 | 125 (92) | 2014-05 - 2020-08 |
| VW GOLF Variant | GOLF VII | 1.4 TSI | 1395 | 150 (110) | 2014-05 - to now |
| VW GOLF Hatchback | GOLF VII | 1.4 Flex Comfortline TSI, 1.4 TSI MultiFuel | 1395 | 125 (92) | 2013-12 - 2018-07 |
| VW GOLF Variant | GOLF VII | 1.4 TSI MultiFuel | 1395 | 125 (92) | 2014-05 - 2017-03 |
| VW GOLF Variant | GOLF VII | 1.4 TSI Flexfuel | 1395 | 150 (110) | 2017-01 - 2019-05 |
| VW GOLF Hatchback | GOLF VII | 1.4 TSI Flexfuel | 1395 | 150 (110) | 2015-08 - 2019-05 |
| VW GOLF Hatchback Van | GOLF VII | 1.4 TSi BlueMotion | 1395 | 140 (103) | 2012-08 - 2017-03 |
| VW GOLF Hatchback Van | GOLF VII | 1.4 TSi BlueMotion | 1395 | 122 (90) | 2013-05 - 2017-03 |
| VW GOLF Variant | GOLF VII | 1.4 TSi BlueMotion | 1395 | 140 (103) | 2013-05 - 2017-03 |
| VW GOLF Variant | GOLF VII | 1.4 TSi BlueMotion | 1395 | 122 (90) | 2013-05 - 2017-03 |
| VW GOLF Variant | GOLF VII | 1.4 TSI, 1.4 TSI Comfortline Highline | 1395 | 140 (103) | 2013-05 - 2020-08 |
| VW GOLF Hatchback | GOLF VII | 1.4 TSI, 1.4 TSI, Highline | 1395 | 140 (103) | 2012-08 - 2017-03 |
| VW GOLF Hatchback | GOLF VII | 1.4 TSI | 1395 | 122 (90) | 2012-11 - 2017-03 |
| VW GOLF Hatchback | GOLF VII | 1.4 TSI MultiFuel | 1395 | 122 (90) | 2012-11 - 2017-03 |
| VW GOLF Variant | GOLF VII | 1.4 TSI | 1395 | 122 (90) | 2013-05 - 2017-03 |
Inlet diameter (V-band): 92mm
Outlet diameter: 76mm
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1866 reviews
Sort
Product Reviews
★★★★★ 5
Ugg comfy shoes
Size: 7, Color: Black
So comfortable and cute as well. I wore these the first time and had to have everyone touch them to see how the sole would squish. Fit well, and are lightweight as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Comfy
Size: 7.5, Color: Green
Another review said they look like orthopedic shoes and I agree. But they are very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Comfortable and cute
Size: 9, Color: Beige
Nice sandals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Love them
Size: 11, Color: Brown
Runs a little large but great quality and feels great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Stylish and comfy
Size: 7.5, Color: Brown
Super cute and comfy sandals! I love that they are adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026