
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for Standard Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 94015Overview: MagnaFlow Standard Grade Federal EPA Compliant Universal Catalytic Converter 94015 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions
Overview:
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 94015 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.
Note : Not For Sale in California, Colorado, or New York
Applications:
| Year | Make | Model | Engine | Fitment Notes |
|---|---|---|---|---|
| 1984 | Buick | Electra | 4.1L V6 | Universal |
| 1984-1989 | Buick | Electra | 5.0L V8 | Universal |
| 1981 | Buick | Electra | 5.7L V8 | Universal |
| 1983-1985 | Buick | LeSabre | 3.8L V6 | Universal |
| 1984 | Buick | LeSabre | 4.1L V6 | Universal |
| 1984-1990 | Buick | LeSabre | 5.0L V8 | Universal |
| 1981-1987 | Buick | Regal | 3.8L V6 | Universal |
| 1984 | Buick | Regal | 4.1L V6 | Universal |
| 1983-1987 | Buick | Regal | 5.0L V8 | Universal |
| 1981-1984 | Buick | Riviera | 3.8L V6 | Universal |
| 1984 | Buick | Riviera | 4.1L V6 | Universal |
| 1980 | Buick | Riviera | 5.0L V8 | Universal |
| 1984-1985 | Buick | Riviera | 5.0L V8 | Universal |
| 1982 | Buick | Skylark | 2.8L V6 | Universal |
| 1987-1990 | Cadillac | Brougham | 5.0L V8 | Universal |
| 1985 | Cadillac | Commercial Chassis | 4.1L V8 | Universal |
| 1984 | Cadillac | DeVille | 4.1L V8 | Universal |
| 1984-1985 | Cadillac | Eldorado | 4.1L V8 | Universal |
| 1984-1985 | Cadillac | Fleetwood | 4.1L V8 | Universal |
| 1986 | Cadillac | Fleetwood | 5.0L V8 | Universal |
| 1984-1985 | Cadillac | Seville | 4.1L V8 | Universal |
| 1984-1985 | Chevrolet | Caprice | 3.8L V6 | Universal |
| 1985-1990 | Chevrolet | Caprice | 4.3L V6 | Universal |
| 1986-1990 | Chevrolet | Caprice | 5.0L V8 | Universal |
| 1982 | Chevrolet | Citation | 2.8L V6 | Universal |
| 1984 | Chevrolet | El Camino | 3.8L V6 | Universal |
| 1985-1987 | Chevrolet | El Camino | 4.3L V6 | Universal |
| 1984-1985 | Chevrolet | Impala | 3.8L V6 | Universal |
| 1985 | Chevrolet | Impala | 4.3L V6 | Universal |
| 1981 | Chevrolet | Monte Carlo | 3.8L V6 | Universal |
| 1984-1987 | Chevrolet | Monte Carlo | 3.8L V6 | Universal |
| 1985-1988 | Chevrolet | Monte Carlo | 4.3L V6 | Universal |
| 1983 | Chrysler | Fifth Avenue | 3.7L L6 | Universal |
| 1982 | Chrysler | New Yoker | 3.7L L6 | Universal |
| 1979-1981 | Chrysler | Newport | 5.2L V8 | Universal, Rear |
| 1980-1981 | Chrysler | Town & Country | 5.2L V8 | Universal, Rear |
| 1979 | Dodge | Aspen | 3.7L L6 | Universal |
| 1980 | Dodge | B100 | 3.7L L6 | Universal, Front |
| 1980-1987 | Dodge | B150 | 3.7L L6 | Universal, Front |
| 1979 | Dodge | Diplomat | 3.7L L6 | Universal |
| 1980 | Dodge | Diplomat | 5.2L V8 | Universal, Rear |
| 1980 | Dodge | Mirada | 5.2L V8 | Universal |
| 1990-1992 | Dodge | Monaco | 3.0L V6 | Universal |
| 1981 | Dodge | St. Regis | 3.7L L6 | Universal |
| 1979-1981 | Dodge | St. Regis | 5.2L V8 | Universal, Rear |
| 1985-1995 | Ford | Bronco | 5.0L V8 | Universal, Front or Rear |
| 1980-1983 | Ford | E-100 Econoline | 4.9L L6 | Universal |
| 1980 | Ford | E-100 Econoline Club Wagon | 4.9L L6 | Universal |
| 1983 | Ford | E-100 Econoline Club Wagon | 4.9L L6 | Universal |
| 1995 | Ford | F-150 | 5.0L V8 | Universal |
| 1985-1994 | Ford | F-150 | 5.0L V8 | Universal, Front or Rear |
| 1981 | Ford | F-150 | 5.8L V8 | Universal |
| 1995 | Ford | F-250 | 5.0L V8 | Universal |
| 1985-1994 | Ford | F-250 | 5.0L V8 | Universal, Front or Rear |
| 1983 | Ford | Fairmont | 2.3L L4 | Universal |
| 1978-1979 | Ford | Fairmont | 3.3L L6 | Universal, Rear |
| 1981-1982 | Ford | Fairmont | 4.2L V8 | Universal, Rear |
| 1981 | Ford | Granada | 2.3L L4 | Universal |
| 1981 | Ford | Granada | 4.2L V8 | Universal, Rear |
| 1983-1986 | Ford | LTD | 2.3L L4 | Universal |
| 1979-1980 | Ford | Mustang | 2.3L L4 | Universal |
| 1980-1982 | Ford | Mustang | 2.3L L4 | Universal, Right |
| 1984-1986 | Ford | Mustang | 2.3L L4 | Universal |
| 1979 | Ford | Mustang | 3.3L L6 | Universal |
| 1979 | Ford | Mustang | 2.8L V6 | Universal |
| 1981 | Ford | Mustang | 4.2L V8 | Universal, Rear |
| 1982 | Ford | Mustang | 5.0L V8 | Universal, Rear |
| 1983-1986 | Ford | Thunderbird | 2.3L L4 | Universal |
| 1984 | GMC | Caballero | 3.8L V6 | Universal |
| 1985-1987 | GMC | Caballero | 4.3L V6 | Universal |
| 1979 | GMC | Caballero | 4.4L V8 | Universal |
| 1986-1992 | Jeep | Cherokee | 2.5L L4 | Universal |
| 1987-1992 | Jeep | Cherokee | 4.0L L6 | Universal |
| 1986-1990 | Jeep | Comanche | 2.5L L4 | Universal |
| 1987-1992 | Jeep | Comanche | 4.0L L6 | Universal |
| 1986-1987 | Jeep | Wagoneer | 2.5L L4 | Universal |
| 1987-1990 | Jeep | Wagoneer | 4.0L L6 | Universal |
| 1987-1990 | Jeep | Wrangler | 2.5L L4 | Universal |
| 1991-1992 | Jeep | Wrangler | 4.0L L6 | Universal |
| 1984-1985 | Lincoln | Continental | 5.0L V8 | Universal, Right |
| 1979 | Mercury | Capri | 2.3L L4 | Universal |
| 1980-1982 | Mercury | Capri | 2.3L L4 | Universal, Rear |
| 1984-1986 | Mercury | Capri | 2.3L L4 | Universal |
| 1979 | Mercury | Capri | 3.3L L6 | Universal |
| 1979 | Mercury | Capri | 2.8L V6 | Universal |
| 1981 | Mercury | Capri | 4.2L V8 | Universal, Rear |
| 1982 | Mercury | Capri | 5.0L V8 | Universal, Rear |
| 1981 | Mercury | Cougar | 2.3L L4 | Universal |
| 1984-1986 | Mercury | Cougar | 2.3L L4 | Universal |
| 1983-1986 | Mercury | Marquis | 2.3L L4 | Universal |
| 1980-1983 | Mercury | Zephyr | 2.3L L4 | Universal |
| 1981-1982 | Mercury | Zephyr | 4.2L V8 | Universal, Rear |
| 1988-1989 | Merkur | Scorpio | 2.9L V6 | Universal |
| 1987-1988 | Nissan | Pathfinder | 2.4L L4 | Universal |
| 1987-1989 | Nissan | Pathfinder | 3.0L V6 | Universal |
| 1987-1988 | Nissan | Van | 2.4L L4 | Universal |
| 1984 | Oldsmobile | 98 | 5.0L V8 | Universal |
| 1984-1990 | Oldsmobile | Custom Cruiser | 5.0L V8 | Universal |
| 1979 | Oldsmobile | Cutlass | 4.3L V8 | Universal |
| 1984 | Oldsmobile | Cutlass Calais | 3.8L V6 | Universal |
| 1984 | Oldsmobile | Cutlass Calais | 5.0L V8 | Universal |
| 1983 | Oldsmobile | Cutlass Cruiser | 3.8L V6 | Universal |
| 1980 | Oldsmobile | Cutlass Cruiser | 5.0L V8 | Universal |
| 1985-1987 | Oldsmobile | Cutlass Salon | 3.8L V6 | Universal |
| 1985-1987 | Oldsmobile | Cutlass Salon | 5.0L V8 | Universal |
| 1984-1987 | Oldsmobile | Cutlass Supreme | 3.8L V6 | Universal |
| 1980 | Oldsmobile | Cutlass Supreme | 4.3L V8 | Universal |
| 1984-1988 | Oldsmobile | Cutlass Supreme | 5.0L V8 | Universal |
| 1984-1985 | Oldsmobile | Delta 88 | 3.8L V6 | Universal |
| 1984-1985 | Oldsmobile | Delta 88 | 5.0L V8 | Universal |
| 1982 | Oldsmobile | Omega | 2.8L V6 | Universal |
| 1984 | Oldsmobile | Toronado | 4.1L V6 | Universal |
| 1984-1985 | Oldsmobile | Toronado | 5.0L V8 | Universal |
| 1983-1989 | Plymouth | Caravelle | 5.2L V8 | Universal |
| 1979 | Plymouth | Volare | 3.7L L6 | Universal |
| 1984-1986 | Pontiac | Bonneville | 3.8L V6 | Universal |
| 1986 | Pontiac | Bonneville | 4.3L V6 | Universal |
| 1982 | Pontiac | Grand LeMans | 3.8L V6 | Universal |
| 1983-1987 | Pontiac | Grand Prix | 3.8L V6 | Universal |
| 1986-1987 | Pontiac | Grand Prix | 4.3L V6 | Universal |
| 1980-1981 | Pontiac | Laurentian | 3.8L V6 | Universal |
| 1981 | Pontiac | Laurentian | 4.3L V8 | Universal |
| 1981 | Pontiac | Laurentian | 4.4L V8 | Universal |
| 1981 | Pontiac | Laurentian | 5.0L V8 | Universal |
| 1980 | Pontiac | Laurentian | 5.7L V8 | Universal |
| 1981 | Pontiac | LeMans | 3.8L V6 | Universal |
| 1983-1985 | Pontiac | Parisienne | 3.8L V6 | Universal |
| 1985-1986 | Pontiac | Parisienne | 4.3L V6 | Universal |
| 1986 | Pontiac | Parisienne | 5.0L V8 | Universal |
| 1982 | Pontiac | Phoenix | 2.8L V6 | Universal |
| 1987-1989 | Pontiac | Safari | 5.0L V8 | Universal |
Specs:
| Substrate Material | Ceramic |
| Hangers Included | No |
| Air Tube Adaptable | Yes |
| Body Length | 12 in |
| Body Width | 5.5 in |
| Body Material | Stainless Steel |
| Body Shape | Oval |
| Body Type | Clam-Shell |
| Clamps Included | No |
| Finish | Stainless Steel |
| Inlet Diameter | 2.25 in |
| Inlet Type | Weld-On |
| Outlet Diameter | 2.25 in |
| Outlet Quantity | 1 |
| Outlet Type | Weld-On |
| Overall Length | 16 in |
| Converter Type | Universal |
| Heat Shield Attached | Yes |
| Heat Shield Material | Alumized Steel |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy