
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Harley-Davidson 3in OD x 4.063in H Chrome Oil FilterK&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin on' oil filters feature a heavy duty, chrome plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed drilled so racers can safety wire the filter to their bike. This Part Fits: Year
K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin-on' oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1998 | Harley-Davidson | FLHR Road King | Base |
| 1998 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1984-1998 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1998 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1998-1999 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1981-1992 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1998 | Harley-Davidson | FLTR Road Glide | Base |
| 1998 | Harley-Davidson | FLTRI Road Glide | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1983 | Harley-Davidson | FXR Super Glide II | Base |
| 1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1982,1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1983-1989,1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1984-1999 | Harley-Davidson | FXST Softail Standard | Base |
| 1999 | Harley-Davidson | FXSTB Night Train | Base |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 1999-2014,2017-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2008-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2018-2019 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2020,2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2007-2008 | Harley-Davidson | XL883 Sportster | Base |
| 2003-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2007-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2020,2022 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1999-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1984-1985 | Harley-Davidson | XLS Roadster | Base |
| 1984-1985 | Harley-Davidson | XLX 1000 | Base |
| 1984-1985 | Harley-Davidson | XR1000 | Base |
| 2009-2010 | Harley-Davidson | XR1200 | Base |
| 2010-2012 | Harley-Davidson | XR1200X | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 644 reviews
Sort
Product Reviews
★★★★★ 4
Chuckit medium rebound balls
Size: Medium
My 8 month old German shepherd dog loves these balls. They are easy to throw, they bounce great, they are very chewable! She keeps one in her mouth most of the time. It satisfies her need to chew and she does not chew other things. She drops it in the water and lets the hole fill up and drinks that way. The only problem that has caused is suction in her mouth and difficulty in dislodging it for her. However, she would be lost without it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2023
★★★★★ 5
These are definitely indestructible
Size: Medium
Both of my dogs can destroy a ball in a matter of minutes if I let them play with them (supervised) as is. Well not with these balls. They are the ONLY ones I have found that are 100% indestructible. Please only let your dogs play with these as a toy when supervised though. They go really far when throwing them, so both dogs get a good amount of running and exercise with these. I also bought these because they have the hole in the middle of the ball which is very important in the event that a dog gets one stuck at the back of their throat. This allows them to breath unlike those without this hold. It's an unlikely event, but as dog owners, we all need to be aware of this and educate ourselves on what to do if this SHOULD happen. This isn't a scare tactic, nor a reflection of this particular brand, it can happen with any type of ball. My two dogs are about 45ish lbs and the size is perfect for them, I don't want anything smaller than this. They love them. There is no annoying squeak. Really easy to wash after use. Some balls take forever to get the slimy saliva off, but these don't.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 5
He loves this ball
Size: Medium, Size: Medium
My dog loves this ball. It’s the perfect size, he enjoys playing fetch and this ball has been his fav one. Thank you guys for making my lil one happy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Doesn’t squeak but the dogs still love them
Our doggies love them!! Very durable! They do not squeak though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
10/10 for my dogs
Color: A.Orange+Blue+Green
super bouncy and fun for my dogs! they love playing with and tossing them around! hard to see in the water tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026