Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX250NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 250 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX250NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 250 A AC 50/60 Hz 220...690 V AC-23A: 250 A AC 50/60 Hz 220...690 V DC-22A: 250 A DC 250 V 1 pole DC-22A: 250 A DC 500 V 2 poles in series DC-23A: 250 A DC 250 V 1 pole DC-23A: 250 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 250 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 4.9 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 1.35 kA during 20 s conforming to IEC 60947-3 3.5 kA during 1 s conforming to IEC 60947-3 3.5 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 20000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1533 reviews
Sort
Product Reviews
★★★★★ 1
Very very hot bed sheet.
Color: Grey, Size: King
This is the hottest bed sheet I have ever had in my life. Washed it, tried it out for a few nights and every single night we were sweating like crazy. Like soaking wet. Even to the point that we thought our AC was broken or something.
Seems to be made good, but it's way to hot to sleep with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Smooth and soft
Color: Grey, Size: Queen
Comfortable in current 45F cold weather. It can fit my 10’ thick memory foam mattress. The elastic straps help to fix position.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Only a bottom sheet
Color: Grey, Size: Queen
I purchased this sheet, assuming it was a set of sheets, and after I received the order, I realized it was only the fitted bottom sheet. Since I was looking for a full set, I returned it. It seemed to be good quality and was soft to the touch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Love this sheet!
Color: Olive Green, Size: Queen
Love this fitted sheet! It keeps me cool at night, no sweating. I spilled water on it and it dried quickly (moisture wicking), so that was proof it does what it says. Definitely buy more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Highly recommend for excellent quality at an affordable price
Color: White, Size: Queen
I usually buy my bed sheets from high end bedding stores, but I decided to give these a try because of high reviews and the sale. I am not disappointed. These sheets are high quality Egyptian cotton with attention to details. They have deep pockets, are very soft, thick cotton and wash and dry nicely with very little lint in the dryer screen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
Ambition's Cost [Commander Legends: Battle for Baldur's Gate]
10.00
Hammers of Moradin [Commander Legends: Battle for Baldur's Gate]
10.00
Renari, Merchant of Marvels [Commander Legends: Battle for Baldur's Gate]
10.00
Ravenous Meataxe [LGS047] (Promo) Cold Foil
416.00
Intellect Devourer (Extended Art) [Commander Legends: Battle for Baldur's Gate]
18.00