
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ASUS Zenfone 12 Ultra (AI2501) 256GB/12GB Ebony Black (Global Version)The ASUS Zenfone 12 Ultra stands as a crown gem communicator, fusing sharp witted machine mind features, beastly inner might, and a blade smooth shell. With its Snapdragon 8 Elite heart and nimble eye tools, it gifts a splendid wielding journey. Swiftness & Mind Magic Driven by the Snapdragon 8 Elite core, the ASUS Mobile Zenfone 12 Ultra dances through tasks and games with ease. Mind born aids enrich the voyageoffering voice turning on calls and
The ASUS Zenfone 12 Ultra stands as a crown-gem communicator, fusing sharp-witted machine-mind features, beastly inner might, and a blade-smooth shell. With its Snapdragon 8 Elite heart and nimble eye-tools, it gifts a splendid wielding journey.
Swiftness & Mind-Magic
Driven by the Snapdragon 8 Elite core, the ASUS Mobile Zenfone 12 Ultra dances through tasks and games with ease. Mind-born aids enrich the voyage—offering voice-turning on calls and dream-spun backdrops conjured by artificial thought.
Lens Mastery
Armed with a tri-eye array, it seizes moments in glory. The chief 50MP Sony eye brings rock-steady clarity. With long-glance and broad-glance lenses, it bends to your view—near, wide, or far.
Lifeblood & Quick-Jolt
A mighty 5,500 drops of spark (mAh) lie within, keeping it alive for sunrises. When weary, a 65W jolt spell revives it in a flash, fit for tireless roamers.
Final Thought
This mobile phone ASUS Zenfone 12 Ultra is a modern marvel-box, blending clever thought, lens sorcery, and swift craft in one svelte form. For seekers of peak pulse and future-rich tools, this is the treasure you crave.
Treasure Token, Clever Capture, Digital Bazaar:
In short, if you’re seeking a first-class mobile phone available through the digital bazaar in the UK, our marketplace—Romi’s Electronics Limited—delivers stellar optics without lightening your wallet.
ASUS Zenfone 12 Ultra Specs...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
| SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider), dual stand-by) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 15, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
| Misc | Colors | Ebony Black |
|---|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy