
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter PS-1001K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction. K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils. The pleated media provides high filtration capacity making them suitable
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
Specifications:
- Height: 79mm
- Outside Diameter: 76mm
|
Year |
Year end |
Make | Model |
| 1980 | 1980 | American Motors | Concord 151 L4 CARB |
| 1981 | 1982 | American Motors | Concord 2.5L L4 CARB |
| 1981 | 1984 | American Motors | Eagle 2.5L L4 CARB |
| 1980 | 1980 | American Motors | Spirit 151 L4 CARB |
| 1981 | 1982 | American Motors | Spirit 2.5L L4 CARB |
| 1993 | 1993 | Asuna | GT 1.6L L4 Gas |
| 1993 | 1993 | Asuna | SE 1.6L L4 Gas |
| 2005 | 2009 | Buick | Allure 3.8L V6 Gas |
| 1978 | 1979 | Buick | Century 196 V6 CARB |
| 1993 | 1996 | Buick | Century 2.2L L4 Gas |
| 1983 | 1983 | Buick | Century 2.5L L4 CARB |
| 1982 | 1987 | Buick | Century 2.5L L4 Gas |
| 1983 | 1986 | Buick | Century 2.8L V6 CARB |
| 1979 | 1980 | Buick | Century 231 V6 2 BBL. |
| 1979 | 1980 | Buick | Century 231 V6 4 BBL. |
| 1977 | 1978 | Buick | Century 231 V6 CARB |
| 1980 | 1980 | Buick | Century 265 V8 CARB |
| 1982 | 1985 | Buick | Century 3.0L V6 CARB |
| 1994 | 2005 | Buick | Century 3.1L V6 Gas |
| 1989 | 1993 | Buick | Century 3.3L V6 Gas |
| 1981 | 1981 | Buick | Century 3.8L V6 CARB |
| 1984 | 1988 | Buick | Century 3.8L V6 Gas |
| 1979 | 1979 | Buick | Century 301 V8 2 BBL. |
| 1979 | 1979 | Buick | Century 301 V8 4 BBL. |
| 1980 | 1980 | Buick | Century 301 V8 CARB |
| 1981 | 1981 | Buick | Century 4.3L V8 CARB |
| 1980 | 1980 | Buick | Electra 252 V6 CARB |
| 1985 | 1985 | Buick | Electra 3.0L V6 CARB |
| 1985 | 1990 | Buick | Electra 3.8L V6 Gas |
| 1981 | 1984 | Buick | Electra 4.1L V6 CARB |
| 1980 | 1980 | Buick | Estate Wagon 301 V8 CARB |
| 2005 | 2009 | Buick | LaCrosse 3.8L V6 Gas |
| 1978 | 1980 | Buick | LeSabre 231 V6 2 BBL. |
| 1978 | 1980 | Buick | LeSabre 231 V6 4 BBL. |
| 1976 | 1977 | Buick | LeSabre 231 V6 CARB |
| 1980 | 1980 | Buick | LeSabre 252 V6 CARB |
| 1986 | 1986 | Buick | LeSabre 3.0L V6 Gas |
| 1981 | 1985 | Buick | LeSabre 3.8L V6 CARB |
| 1986 | 2005 | Buick | LeSabre 3.8L V6 Gas |
| 1978 | 1980 | Buick | LeSabre 301 V8 CARB |
| 1981 | 1984 | Buick | LeSabre 4.1L V6 CARB |
| 2006 | 2008 | Buick | Lucerne 3.8L V6 Gas |
| 1991 | 2005 | Buick | Park Avenue 3.8L V6 Gas |
| 1988 | 1991 | Buick | Reatta 3.8L V6 Gas |
| 1978 | 1979 | Buick | Regal 196 V6 CARB |
| 1980 | 1980 | Buick | Regal 231 V6 2 BBL. |
| 1980 | 1980 | Buick | Regal 231 V6 4 BBL. |
| 1977 | 1979 | Buick | Regal 231 V6 CARB |
| 1980 | 1980 | Buick | Regal 265 V8 CARB |
| 1994 | 1996 | Buick | Regal 3.1L V6 Gas |
| 1981 | 1983 | Buick | Regal 3.8L V6 2 BBL. |
| 1981 | 1983 | Buick | Regal 3.8L V6 4 BBL. |
| 1984 | 1987 | Buick | Regal 3.8L V6 CARB |
| 1984 | 2004 | Buick | Regal 3.8L V6 Gas |
| 1979 | 1980 | Buick | Regal 301 V8 CARB |
| 1982 | 1984 | Buick | Regal 4.1L V6 CARB |
| 1981 | 1981 | Buick | Regal 4.3L V8 CARB |
| 2002 | 2007 | Buick | Rendezvous 3.4L V6 Gas |
| 1979 | 1980 | Buick | Riviera 231 V6 CARB |
| 1981 | 1983 | Buick | Riviera 3.8L V6 CARB |
| 1984 | 1999 | Buick | Riviera 3.8L V6 Gas |
| 1981 | 1984 | Buick | Riviera 4.1L V6 CARB |
| 1982 | 1986 | Buick | Skyhawk 1.8L L4 Gas |
| 1987 | 1988 | Buick | Skyhawk 2.0L L4 Gas |
| 1976 | 1980 | Buick | Skyhawk 231 V6 CARB |
| 1980 | 1980 | Buick | Skylark 151 L4 CARB |
| 1988 | 1995 | Buick | Skylark 2.3L L4 Gas |
| 1981 | 1983 | Buick | Skylark 2.5L L4 CARB |
| 1982 | 1987 | Buick | Skylark 2.5L L4 Gas |
| 1985 | 1985 | Buick | Skylark 2.8L V6 CARB |
| 1985 | 1985 | Buick | Skylark 2.8L V6 Gas |
| 1977 | 1979 | Buick | Skylark 231 V6 CARB |
| 1986 | 1988 | Buick | Skylark 3.0L V6 Gas |
| 1994 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy