
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 265-283-302-327 Race Series Engine Crankshaft Main Bearing SetACL Chevrolet V8 265 283 302 327 Race Series Engine Crankshaft Main Bearing Set This Part Fits: Year Make Model Submodel 1965 1967 Checker Marathon Base 1965 1967 Checker Marathon Town Custom 1959 Chevrolet 3B 3200 1959 Chevrolet 3C 3400 1959 Chevrolet 3D 3500 1959 Chevrolet 3E 3600 1959 Chevrolet 3F 3700 1959 Chevrolet 3G 3800 1955 1967 Chevrolet Bel Air Base 1955 1956 Chevrolet Bel Air Beauville 1955 1957 Chevrolet Bel Air Nomad 1958 1967 Chevrolet
ACL Chevrolet V8 265-283-302-327 Race Series Engine Crankshaft Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | Checker | Marathon | Base |
| 1965-1967 | Checker | Marathon | Town Custom |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1955-1967 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1967 | Chevrolet | Biscayne | Base |
| 1959-1961 | Chevrolet | Brookwood | Base |
| 1960-1967 | Chevrolet | C10 Pickup | Base |
| 1967 | Chevrolet | C10 Suburban | Base |
| 1960-1967 | Chevrolet | C20 Pickup | Base |
| 1967 | Chevrolet | C20 Suburban | Base |
| 1960-1967 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1966-1967 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1964-1967 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1967 | Chevrolet | Chevy II | Nova |
| 1967 | Chevrolet | Chevy II | Nova SS |
| 1955-1961 | Chevrolet | Corvette | Base |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1967 | Chevrolet | El Camino | Base |
| 1967 | Chevrolet | G20 Van | Base |
| 1958-1967 | Chevrolet | Impala | Base |
| 1960-1967 | Chevrolet | K10 Pickup | Base |
| 1967 | Chevrolet | K10 Suburban | Base |
| 1960-1967 | Chevrolet | K20 Pickup | Base |
| 1967 | Chevrolet | K20 Suburban | Base |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1961-1962 | Chevrolet | P10 Series | Base |
| 1961-1962 | Chevrolet | P20 Series | Base |
| 1961-1962 | Chevrolet | P30 Series | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1955-1958 | Chevrolet | Sedan Delivery | Base |
| 1955-1966 | Chevrolet | Suburban | Base |
| 1955-1959 | Chevrolet | Truck | 3100 |
| 1955-1958 | Chevrolet | Truck | 3200 |
| 1955-1958 | Chevrolet | Truck | 3400 |
| 1955-1958 | Chevrolet | Truck | 3500 |
| 1955-1958 | Chevrolet | Truck | 3600 |
| 1955-1958 | Chevrolet | Truck | 3700 |
| 1955-1958 | Chevrolet | Truck | 3800 |
| 1955-1958,1960 | Chevrolet | Truck | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1960-1963 | GMC | 1000 Series | Base |
| 1960-1963 | GMC | 1500 Series | Base |
| 1960-1963 | GMC | 2500 Series | Base |
| 1960-1966 | GMC | 3000 | Base |
| 1960-1966 | GMC | 3500 | Base |
| 1967 | GMC | C15/C1500 Pickup | Base |
| 1967 | GMC | C15/C1500 Suburban | Base |
| 1967 | GMC | C25/C2500 Pickup | Base |
| 1967 | GMC | C25/C2500 Suburban | Base |
| 1967 | GMC | C35/C3500 Pickup | Base |
| 1967 | GMC | K15/K1500 Pickup | Base |
| 1967 | GMC | K15/K1500 Suburban | Base |
| 1967 | GMC | K25/K2500 Pickup | Base |
| 1967 | GMC | K25/K2500 Suburban | Base |
| 1960-1965 | GMC | Suburban | Base |
| 1960 | GMC | Truck | Base |
| 1965-1966 | Studebaker | Commander | Base |
| 1965-1966 | Studebaker | Cruiser | Base |
| 1965-1966 | Studebaker | Daytona | Base |
| 1966 | Studebaker | Wagonaire | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2375 reviews
Sort
Product Reviews
★★★★★ 5
Amazing beautiful blanket
Color: Marble Beige & Grey Chocolate, Size: 60"x80"
Just received this beautiful blanket , it came in a black box . So happy I would like to buy another one
It’s a great quality very soft it’s not thin it has a good weight to it , beautiful colors of gray white and gray and dark chocolate That one is 10 stars for sure , I recommend buying this one
Love Love. It
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
The most amazing blanket EVER!!!
I just got this yesterday and I’m obsessed already. It’s the softest thing I’ve ever touched. The reverse side is also a super soft velour-like feel. I got the Marble Charcoal Grey in 60x80. It looks exactly like the photos and it’s truly a bubble design too. Looks so good draped across my bed.
And it’s HEAVY! Literally feels like a weighted blanket on top of being unbelievably soft and cozy. Now I want to get the largest size for even more heavy, snuggly bliss. I slept with it last night along with my normal blanket and I fell asleep much quicker than usual.
It does shed a bit on my black clothes but I don’t even care lol. The packaging it arrives in makes it wonderfully gift-able and also lets you know it’s a women-owned company. Didn’t arrive with any bad smells either. All the stitching is immaculate, really everything about this blanket is.
I got it on a Black Friday deal for $20% off at $51, it’s worth every penny and feels like a steal to be honest. The quality is unmatched. I’ll have to refrain from buying every single color!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 4
Like it. Good value.
Color: Ivory White, Size: 60"x80"
I like it. It’s furry, obviously acrylic but soft and I like the feel of it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Worth every penny
Color: Ivory White, Size: 90"x90"
This blanket is so soft and comforting, I just love it! It arrived sealed in a plastic bag and fluffed up instantly, I briefly put it in the dryer on low and it came out absolutely perfect. There was no odd smell, no loose threads, it was very well made and looks so inviting on my bed! Definitely a great buy that will keep you warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Great valur
Size: 2' x 3' (Natural), Color: Gray Tipped
Soft and comfortable. Quality leather nsckrd. Genuine sheepskin. No off odors. I'm skinny and not on tailbone. Hoping this helps. The grey tipped is more of a bluish gray. Pretty but not s true gray.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026