
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (762HS) FA322 Sinter Front Brake Pads762HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
762HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 762 |
| Numbers in set | 4 |
| Rear plate height | 40.5 |
| Rear plate width | 34.9 |
| Total thickness | 7.5 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | RSV | Brake pad front 2 sets needed | 1000 | 2002 - 2003 | |
| APRILIA | RSV Factory Pista | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| APRILIA | RSV Nera | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| APRILIA | RSV R | Brake pad front 2 sets needed | 1000 | 2001 - 2007 | |
| APRILIA | RSV R Factory | Brake pad front 2 sets needed | 1000 | 2004 - 2008 | |
| APRILIA | RSV Tuono R | Brake pad front 2 sets needed | 1000 | 2003 | 2003 |
| APRILIA | RSV Tuono R Factory, ABS | Brake pad front 2 sets needed | 1000 | 2006 - 2012 | |
| BENELLI | BN | Brake pad front 2 sets needed | 600 | 2014 - 2017 | |
| BENELLI | BN GT | Brake pad front 2 sets needed | 600 | 2014 - 2015 | |
| BENELLI | C | Brake pad front 2 sets needed | 500 | 2019 | 2019 |
| BENELLI | C | Brake pad front 2 sets needed | 502 | 2023 - 2024 | |
| BENELLI | Cue | Brake pad front 2 sets needed | 756 | 2007 - 2009 | |
| BENELLI | Leoncino | Brake pad front 2 sets needed | 800 | 2022 - 2023 | |
| BENELLI | Leoncino Cinquecento | Brake pad front 2 sets needed | 500 | 2018 - 2019 | |
| BENELLI | Leoncino Trail | Brake pad front 2 sets needed | 800 | 2022 - 2023 | |
| BENELLI | S | Brake pad front 2 sets needed | 752 | 2018 | 2018 |
| BENELLI | T Tornado Naked | Brake pad front 2 sets needed | 600 | 2020 | 2020 |
| BENELLI | TNT Cafe Racer | Brake pad front 2 sets needed | 1130 | 2005 - 2013 | |
| BENELLI | TNT Century Racer | Brake pad front 2 sets needed | 899 | 2011 | 2011 |
| BENELLI | TNT Century Racer | Brake pad front 2 sets needed | 1130 | 2011 - 2012 | |
| BENELLI | TNT Officine | Brake pad front 2 sets needed | 1130 | 2007 | 2007 |
| BENELLI | TNT Sport | Brake pad front 2 sets needed | 1130 | 2005 - 2008 | |
| BENELLI | TNT Titanium | Brake pad front 2 sets needed | 1130 | 2005 - 2008 | |
| BENELLI | Tornado Naked | Brake pad front 2 sets needed | 500 | 2023 | 2023 |
| BENELLI | Tornado TRE | Brake pad front 2 sets needed | 900 | 2003 - 2006 | |
| BENELLI | Tornado TRE RS | Brake pad front 2 sets needed | 900 | 2004 - 2006 | |
| BENELLI | TRK | Brake pad front 2 sets needed | 502 | 2021 - 2025 | |
| BIMOTA | 3D Tesi | Brake pad front 2 sets needed | 1100 | 2007 - 2011 | |
| BIMOTA | DB10 Bimotard | Brake pad front 2 sets needed | 1078 | 2012 | 2012 |
| BIMOTA | DB12 | Brake pad front 2 sets needed | 1200 | 2012 | 2012 |
| BIMOTA | DB5 | Brake pad front 2 sets needed | 1000 | 2005 - 2011 | |
| BIMOTA | DB5 RE | Brake pad front 2 sets needed | 1078 | 2012 | 2012 |
| BIMOTA | DB5 S | Brake pad front 2 sets needed | 1000 | 2007 - 2011 | |
| BIMOTA | DB6 Delirio | Brake pad front 2 sets needed | 1000 | 2007 - 2009 | |
| BIMOTA | DB6R Delirio | Brake pad front 2 sets needed | 1100 | 2008 - 2009 | |
| BIMOTA | DB7 | Brake pad front 2 sets needed | 1098 | 2008 | 2008 |
| BIMOTA | DB9 Brivido | Brake pad front 2 sets needed | 1200 | 2012 - 2018 | |
| BIMOTA | SB8K Santamonica | Brake pad front 2 sets needed | 1000 | 2007 - 2009 | |
| BREMBO RACING CALIPERS | Goldline 4 pad 20.7850.11/21, road | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Motard Axial XA32950, P4 34 | Caliper | 0 | 0 | 0 |
| CAGIVA | X3 Raptor | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| CAGIVA | X-Raptor | Brake pad front 2 sets needed | 1000 | 2003 - 2004 | |
| DERBI | Mulhacen | Brake Pad front | 659 | 2006 - 2007 | |
| DERBI | Mulhacen Cafe | Brake Pad front | 659 | 2008 | 2008 |
| DUCATI | - | Brake pad front 2 sets needed | 999 | 2003 - 2007 | |
| DUCATI | , S | Brake pad front 2 sets needed | 749 | 2003 - 2007 | |
| DUCATI | Hypermotard | Brake pad front 2 sets needed | 1000 | 2006 | 2006 |
| DUCATI | Monster S4R | Brake pad front 2 sets needed | 999 | 2007 - 2008 | |
| DUCATI | Monster S4Rs | Brake pad front 2 sets needed | 998 | 2006 | 2006 |
| DUCATI | Monster S4RS | Brake pad front 2 sets needed | 999 | 2007 - 2008 | |
| DUCATI | R | Brake pad front 2 sets needed | 748 | 2001 - 2002 | |
| DUCATI | R | Brake pad front 2 sets needed | 749 | 2004 - 2007 | |
| DUCATI | R | Brake pad front 2 sets needed | 996 | 2001 | 2001 |
| DUCATI | R | Brake pad front 2 sets needed | 998 | 2002 - 2004 | |
| DUCATI | R | Brake pad front 2 sets needed | 999 | 2003 - 2007 | |
| DUCATI | RS (slipper clutch) | Brake pad front 2 sets needed | 996 | 2000 - 2001 | |
| DUCATI | RS (slipper clutch) | Brake pad front 2 sets needed | 998 | 2002 - 2003 | |
| DUCATI | RS (slipper clutch) | Brake pad front 2 sets needed | 999 | 2004 - 2005 | |
| DUCATI | S | Brake pad front 2 sets needed | 999 | 2003 - 2007 | |
| GILERA | Supersport | Brake pad front 2 sets needed | 600 | 2002 | 2002 |
| HUSQVARNA | SM | Brake Pad front | 630 | 2010 | 2010 |
| HUSQVARNA | SM ie | Brake Pad front | 610 | 2007 - 2010 | |
| HUSQVARNA | SM Supermoto | Brake Pad front | 701 | 2015 - 2020 | |
| HUSQVARNA | SMR | Brake Pad front | 449 | 2011 - 2013 | |
| HUSQVARNA | SMR | Brake Pad front | 511 | 2011 - 2013 | |
| HUSQVARNA | STR CRC | Brake Pad front | 650 | 2007 | 2007 |
| HYOSUNG | RX SM | Brake Pad front | 450 | 2008 - 2011 | |
| KTM | Duke | Brake Pad front | 690 | 2008 - 2011 | |
| KTM | Duke R | Brake Pad front | 690 | 2010 - 2011 | |
| KTM | SM | Brake Pad front | 690 | 2007 - 2011 | |
| KTM | SM | Brake pad front 2 sets needed | 950 | 2005 - 2007 | |
| KTM | SM R | Brake pad front 2 sets needed | 950 | 2007 - 2009 | |
| KTM | SMC | Brake Pad front | 690 | 2008 - 2010 | |
| KTM | SMC R | Brake Pad front | 690 | 2014 - 2020 | |
| KTM | Super Duke | Brake pad front 2 sets needed | 990 | 2004 - 2013 | |
| KTM | Super Duke R | Brake pad front 2 sets needed | 990 | 2009 - 2013 | |
| KTM | Supermoto | Brake pad front 2 sets needed | 990 | 2007 - 2011 | |
| KTM | Supermoto R | Brake Pad front | 690 | 2008 - 2009 | |
| KTM | Supermoto T | Brake pad front 2 sets needed | 990 | 2009 - 2013 | |
| LAVERDA | SFC | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MONDIAL | EVO | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MONDIAL | Piega | Brake pad front 2 sets needed | 1000 | 2003 - 2004 | |
| MONDIAL | RZ Nuda | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MONDIAL | Starfighter | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MOTO-GUZZI | MGS-01 Corsa | Brake pad front 2 sets needed | 1200 | 2005 - 2013 | |
| MOTO-MORINI | Granferro | Brake pad front 2 sets needed | 1200 | 2010 | 2010 |
| MV AGUSTA | Brutale R | Brake pad front 2 sets needed | 910 | 2006 - 2008 | |
| MV AGUSTA | F4 R | Brake pad front 2 sets needed | 1000 | 2006 - 2007 | |
| NORTON | Commando Cafe Racer | Brake pad front 2 sets needed | 961 | 2011 - 2014 | |
| NORTON | Commando SE | Brake pad front 2 sets needed | 961 | 2012 - 2014 | |
| NORTON | Commando SF | Brake pad front 2 sets needed | 961 | 2013 - 2015 | |
| QJ MOTOR | SRK | Brake pad front 2 sets needed | 600 | 2024 | 2024 |
| SWM | Ace of Spades | Brake Pad front | 500 | 2018 - 2021 | |
| SWM | Gran Milano | Brake Pad front | 440 | 2018 | 2018 |
| SWM | Gran Milano Outlaw | Brake Pad front | 500 | 2018 - 2021 | |
| SWM | SM R | Brake Pad front | 450 | 2015 - 2017 | |
| SWM | SM R | Brake Pad front | 500 | 2018 - 2020 | |
| SWM | Superdual | Brake Pad front | 650 | 2015 - 2018 | |
| TRIUMPH | Scrambler | Brake Pad front | 900 | 2023 | 2023 |
| TRIUMPH | Speed 94 | Brake pad front 2 sets needed | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 1050 | 2008 - 2015 | |
| TRIUMPH | Speed Twin | Brake Pad front | 900 | 2023 - 2024 | |
| TRIUMPH | Speed Twin | Brake pad front 2 sets needed | 1200 | 2019 - 2020 | |
| TRIUMPH | Street Scrambler | Brake Pad front | 900 | 2019 - 2022 | |
| TRIUMPH | Street Twin | Brake Pad front | 900 | 2019 - 2022 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 141 reviews
Sort
Product Reviews
★★★★★ 5
Perfect toy for an active dog!
Color: Large size (7.9")
My dog absolutely loves this ball with handles! It’s quickly become one of his favorite toys, and he gets excited every time we bring it out to play.
The vibrant colors are a huge plus—they make it super easy to spot in the grass, which saves a lot of time during outdoor play sessions. The handles are great for interactive play too, especially for tugging and tossing.
I’m really impressed with how well it’s holding up. Even with constant pulling, tugging, and rough use, it’s remained durable and hasn’t shown any signs of wearing out.
Overall, I’m very happy with this purchase—and if my dog could write reviews, it would definitely get his paw stamp of approval! 🐾
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Not for strong chewers!
Color: Large size (7.9")
I have an English Springer Spaniel who is 1.5 yrs. She had this torn apart within the first 5 minutes. This is not for strong chewers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Durable and fun
Color: Large size (7.9")
Pup loves this toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Great idea poor construction
Color: Large size (7.9"), Color: Large size (7.9")
Great for a dog that likes tug and fetch but the seams are not strong so it ripped fast not from tug but my dogs teeth. I sewed it once since we loved playing with it but it didnt last. Other seams opened. The seams opened in the ball part not by the handles. Less seams and stronger ones would make it 5 star. Im trying a different brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Perfect Dog Toy and hard to find
Color: Large size (7.9")
Hard to find toy. My dogs favorite toy and this is a really good price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
Starlink Gen 3 Wall Mount Heavy Duty Steel Satellite Internet Mount
24.95
2-1/4″ Regulation Billiard Ball Set 16 Resin Pool Table Balls Replacement Set S1348
39.95
Microsoft Surface Pro 9 13 Inch Touchscreen Tablet Intel Core i5 8GB RAM 256GB SSD Platinum
747.50
119-Piece Valve Core Remover Tool Kit – Tire Repair & HVAC Service Set with Valve Cores & Caps – R11985
17.95
Royxen Washer Dryer Countertop 27.5 x 54 Inch Wood Laundry Folding Table
109.97