Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Amped 52 inch Indoor Ceiling Fan with LED Light Kit - Black and Brass with Black bladesFinish Black Blade Finish Black Motor Finish Method Type Painted Specific Products FP7634BLBS Category Unipack Option Energy Efficient, LED Family Amped Voltage 120 V Shade Opal Frosted Number of Bulbs 1 Air Flow CFM 5335 Air Flow Efficiency 71 Blade Pitch 13 Bulb Type LED Module Canopy 5. 75 Dia x 2. 57 H Harmonized Codes 8414. 51. 3000 Kelvin 3000 Light Kit Included Yes Lumens Light Output 1500 Motor Size 172 x 15 Motor Type AC Ship Carton
| Finish | Black |
| Blade Finish | Black |
| Motor Finish Method Type | Painted |
| Specific Products | FP7634BLBS |
| Category | Unipack |
| Option | Energy Efficient, LED |
| Family | Amped |
| Voltage | 120 V |
| Shade | Opal Frosted |
| Number of Bulbs | 1 |
| Air Flow CFM | 5335 |
| Air Flow Efficiency | 71 |
| Blade Pitch | 13 |
| Bulb Type | LED Module |
| Canopy | 5.75 Dia x 2.57 H |
| Harmonized Codes | 8414.51.3000 |
| Kelvin | 3000 |
| Light Kit Included | Yes |
| Lumens / Light Output | 1500 |
| Motor Size | 172 x 15 |
| Motor Type | AC |
| Ship Carton Height(in) | 9.57 |
| Ship Carton Length(in) | 23.03 |
| Ship Carton Width(in) | 8.78 |
| Ship Weight(lbs) | 16.54 |
| Sold By | EA |
| Warranty | Limited Lifetime |
| Weight(lbs) | 14.55 |
| Airflow Efficiency Low | 157 |
| Airflow Efficiency Medium | 108 |
| Avg Airflow Efficiency | 79 |
| Avg CFM Energy | 3612 |
| Avg Energy Use | 46 |
| Avg Estimated Yearly Energy Cost | 13 |
| Avg Estimated Yearly Energy Cost on HIGH | 21 |
| Blade Finish Method | Plywood |
| Blade Material | Wood |
| Blade Reversible | No |
| Blade Sweep | 52 |
| Bulb Base | Connector Pin |
| Bulb CRI | 90 |
| Cap Included | No |
| Carton Cubic Feet | 1.12 |
| Case Height(in) | 9.57 |
| Case Length(in) | 23.03 |
| Case Quantity | 1 |
| Case Weight Pounds(lbs) | 16.54 |
| Case Width(in) | 8.78 |
| CEC Uploaded | Yes |
| Ceiling To Blade Edge | 9.9 |
| Ceiling To Bottom (With Light Kit) | 12.89 |
| CFM Low | 1661 |
| CFM Medium | 3322 |
| Country of Origin | China |
| Current Draw High | 0.63 |
| Current Draw Low | 0.25 |
| Current Draw Medium | 0.42 |
| DOE Classification | LSSD |
| DOE-FTC Uploaded | Yes |
| Downrod Length(in) | 4.5 |
| Energy Efficient | Yes |
| Exempt from DOE Procedure | No |
| Fan Energy Star 4 | No |
| Housing Diameter | 6.9 |
| Included Control | TR500 |
| Included Control Type | Handheld |
| Indoor | Yes |
| Leadwire | 54 |
| LED | Yes |
| Light Kit Energy Star 4 | No |
| Location Rating | Dry Rated |
| Max Ceiling Slope | 27 |
| Motor Reversible | Yes |
| Number of Blades | 3 |
| Number Of Speeds | 3 |
| Prop 65 Description | This product can expose you to chemicals including Lead which are known to the State of California to cause cancer and birth defects or other reproductive harm. for more information go to www.P65Warnings.ca.gov |
| Regulated Product | Yes |
| Reverse Switch Location | Motor Housing |
| RPM High | 193 |
| RPM Low | 64 |
| RPM Medium | 118 |
| Safety Rating | UL Approved, cUL Approved |
| Voltage Cycles | 60 Hz |
| Watts High | 75 |
| Watts Low | 11 |
| Watts Medium | 31 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1243 reviews
Sort
Product Reviews
★★★★★ 3
Decent watch if you can buy cheap
Color: Brown/Digital/Brown
Watch is pretty light weight and flimsy feeling. The indiglo is barely there. Nice looking with decent screen and readability. Wouldn't pay much more than $30 for this watch. Cheap Casios outdoo this easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
It's easy to set and holds perfect time
Color: Brown/Digital/Brown
I'm very happy w/ this watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 2
No glow
Color: Brown/Digital/Brown
Where the glow . Dont buy if you need to see it .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Very comfortable good quality flash shipping
Color: Brown/Digital/Brown
Very comfortable good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 4
Good watch
Color: Green/Digital/Green
Band pin fell out but I was able to fix it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024