
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Distributor Cap & Rotor Kit - Socket Style - Black - 8321ACCOverview: ACCEL cap and rotor kits offer superior protection from "arc thru" and crossfire. Features 60k V rated alkyd compound, stress relieved at molding to ensure stability. Brass inserts and steel rotor springs provide for high spark energy flow. Features: See catalog for application information Application: Year Make Model Submodel Engine Size 1970 Plymouth Superbird 440 7. 2 V8 1974 1980 Plymouth Trailduster 318 5. 2 V8 1974 1980 Plymouth
Overview:
ACCEL cap and rotor kits offer superior protection from "arc-thru" and crossfire. Features 60k V-rated alkyd compound, stress-relieved at molding to ensure stability. Brass inserts and steel rotor springs provide for high spark energy flow.
Features:
- See catalog for application information
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1970 | Plymouth | Superbird | 440/7.2 V8 | |
| 1974 - 1980 | Plymouth | Trailduster | 318/5.2 V8 | |
| 1974 - 1980 | Plymouth | Trailduster | 360/5.9 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1964 - 1969 | Plymouth | Valiant | 273/4.5 V8 | |
| 1968 - 1976 | Plymouth | Valiant | 318/5.2 V8 | |
| 1967 | Plymouth | VIP | / | |
| 1965 - 1967 | Plymouth | Belvedere II | 318/5.2 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 383/6.3 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 426/7 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 273/4.5 V8 | |
| 1966 | Plymouth | Belvedere II | 361/5.9 V8 | |
| 1967 | Plymouth | Belvedere II | 440/7.2 V8 | |
| 1965 - 1971 | Plymouth | Fury II | 383/6.3 V8 | |
| 1965 | Plymouth | Fury II | 426/7 V8 | |
| 1965 | Plymouth | Fury II | 273/4.5 V8 | |
| 1965 - 1971 | Plymouth | Fury III | 383/6.3 V8 | |
| 1965 | Plymouth | Fury III | 426/7 V8 | |
| 1965 | Plymouth | Fury III | 273/4.5 V8 | |
| 1961 - 1965 | Chrysler | 300 | 413/6.8 V8 | |
| 1962 - 1965 | Chrysler | 300 | 383/6.3 V8 | |
| 1963 | Chrysler | 300 | 426/7 V8 | |
| 1966 - 1971 | Chrysler | 300 | / | |
| 1975 - 1989 | Dodge | D100 | 318/5.2 V8 | |
| 1975 - 1988 | Dodge | D100 | 360/5.9 V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 340/5.6 V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 318/5.2 V8 | |
| 1974 | Plymouth | Barracuda | / | |
| 1959 - 1970 | Plymouth | Belvedere | 318/5.2 V8 | |
| 1959 | Plymouth | Belvedere | 317/5.2 V8 | |
| 1963 - 1966 | Plymouth | Belvedere | 361/5.9 V8 | |
| 1963 - 1970 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1963 - 1967 | Plymouth | Belvedere | 426/7 V8 | |
| 1964 - 1968 | Plymouth | Belvedere | 273/4.5 V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1970 - 1974 | Plymouth | Cuda | / | |
| 1971 - 1973 | Plymouth | Cuda | 340/5.6 V8 | |
| 1971 | Plymouth | Cuda | 383/6.3 V8 | |
| 1971 | Plymouth | Cuda | 426/7 V8 | |
| 1971 | Plymouth | Cuda | 440/7.2 V8 | |
| 1973 | Plymouth | Cuda | 318/5.2 V8 | |
| 1970 - 1976 | Plymouth | Duster | 318/5.2 V8 | |
| 1970 - 1973 | Plymouth | Duster | 340/5.6 V8 | |
| 1974 - 1976 | Plymouth | Duster | 360/5.9 V8 | |
| 1963 | Plymouth | Fleet Special | 318/5.2 V8 | |
| 1963 | Plymouth | Fleet Special | 361/5.9 V8 | |
| 1963 | Plymouth | Fleet Special | 383/6.3 V8 | |
| 1963 | Plymouth | Fleet Special | 426/7 V8 | |
| 1959 - 1978 | Plymouth | Fury | 318/5.2 V8 | |
| 1963 - 1964 | Plymouth | Fury | 361/5.9 V8 | |
| 1963 - 1971 | Plymouth | Fury | 383/6.3 V8 | |
| 1963 - 1966 | Plymouth | Fury | 426/7 V8 | |
| 1981 | Plymouth | Trailduster | / | |
| 1976 | Plymouth | Valiant | 360/5.9 V8 | |
| 1976 - 1980 | Plymouth | Volare | 318/5.2 V8 | |
| 1976 - 1978 | Plymouth | Volare | 360/5.9 V8 | |
| 1961 - 1983 | Chrysler | Imperial | / | |
| 1961 - 1981 | Chrysler | New Yorker | / | |
| 1963 | Chrysler | New Yorker | 413/6.7 V8 | |
| 1963 | Chrysler | New Yorker | 426/7 V8 | |
| 1972 - 1977 | Chrysler | New Yorker | 400/6.6 V8 | |
| 1972 - 1977 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1961 - 1964 | Chrysler | Newport | 361/5.9 V8 | |
| 1962 - 1964 | Chrysler | Newport | 413/6.7 V8 | |
| 1963 | Chrysler | Newport | 426/7 V8 | |
| 1965 | Chrysler | Newport | 383/6.3 V8 | |
| 1966 - 1978 | Chrysler | Newport | / | |
| 1973 | Chrysler | Newport | 400/6.6 V8 | |
| 1973 | Chrysler | Newport | 440/7.2 V8 | |
| 1961 - 1964 | Chrysler | Town & Country | 361/5.9 V8 | |
| 1961 - 1967 | Chrysler | Town & Country | 383/6.3 V8 | |
| 1961 - 1965 | Chrysler | Town & Country | 413/6.7 V8 | |
| 1963 | Chrysler | Town & Country | 426/7 V8 | |
| 1968 - 1977 | Chrysler | Town & Country | / | |
| 1973 - 1974 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1972 - 1974 | Dodge | B100 Van | 318/5.2 V8 | |
| 1972 - 1974 | Dodge | B100 Van | 360/5.9 V8 | |
| 1974 | Dodge | B100 Van | 440/7.2 V8 | |
| 1972 - 1974 | Dodge | B200 Van | 318/5.2 V8 | |
| 1972 - 1974 | Dodge | B200 Van | 360/5.9 V8 | |
| 1974 | Dodge | B200 Van | 400/6.6 V8 | |
| 1974 | Dodge | B200 Van | 440/7.2 V8 | |
| 1972 - 1974 | Dodge | B300 Van | 318/5.2 V8 | |
| 1972 - 1974 | Dodge | B300 Van | 360/5.9 V8 | |
| 1968 - 1971 | Plymouth | Barracuda | 383/6.3 V8 | |
| 1977 - 1989 | Dodge | D150 | 318/5.2 V8 | |
| 1977 - 1988 | Dodge | D150 | 360/5.9 V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2 V8 | |
| 1975 - 1989 | Dodge | W100 | 318/5.2 V8 | |
| 1975 - 1987 | Dodge | W100 | 360/5.9 V8 | |
| 1975 - 1977 | Dodge | W100 | 400/6.6 V8 | |
| 1988 | Dodge | W100 | / | |
| 1977 - 1988 | Dodge | W150 | / | |
| 1978 - 1989 | Dodge | W150 | 318/5.2 V8 | |
| 1978 - 1987 | Dodge | W150 | 360/5.9 V8 | |
| 1978 | Dodge | W150 | 400/6.6 V8 | |
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1975 - 1980 | Dodge | W200 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | W200 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | W200 | 400/6.6 V8 | |
| 1981 - 1988 | Dodge | W250 | / | |
| 1989 | Dodge | W250 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 360/5.9 V8 | |
| 1976 - 1978 | Dodge | W300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2 V8 | |
| 1979 - 1980 | Dodge | W300 | / | |
| 1981 - 1988 | Dodge | W350 | / | |
| 1972 - 1978 | Plymouth | Fury | 400/6.6 V8 | |
| 1981 - 1989 | Dodge | B250 | 318/5.2 V8 | |
| 1981 - 1988 | Dodge | B250 | 360/5.9 V8 | |
| 1975 - 1980 | Dodge | B300 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | B300 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B300 | 400/6.6 V8 | |
| 1981 - 1988 | Dodge | B350 | / | |
| 1989 | Dodge | B350 | 318/5.2 V8 | |
| 1974 - 1979 | Dodge | CB300 | 318/5.2 V8 | |
| 1974 - 1979 | Dodge | CB300 | 360/5.9 V8 | |
| 1976 - 1980 | Dodge | CB300 | / | |
| 1977 - 1978 | Dodge | CB300 | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | CB300 | 440/7.2 V8 | |
| 1972 - 1976 | Dodge | Charger | 318/5.2 V8 | |
| 1974 - 1976 | Dodge | Charger | 360/5.9 V8 | |
| 1972 - 1976 | Dodge | Charger | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | Charger | / | |
| 1972 - 1976 | Dodge | Coronet | 400/6.6 V8 | |
| 1972 - 1976 | Dodge | Coronet | 318/5.2 V8 | |
| 1973 - 1976 | Dodge | Coronet | 360/5.9 V8 | |
| 1973 - 1976 | Dodge | Coronet | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D100 | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | D150 | 400/6.6 V8 | |
| 1978 | Dodge | D150 | 440/7.2 V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2 V8 | |
| 1968 - 1973 | Plymouth | Fury III | 318/5.2 V8 | |
| 1971 - 1974 | Plymouth | Fury III | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Fury III | 400/6.6 V8 | |
| 1972 - 1983 | Plymouth | Gran Fury | 318/5.2 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 400/6.6 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 440/7.2 V8 | |
| 1967 - 1970 | Plymouth | GTX | / | |
| 1971 | Plymouth | GTX | 426/7 V8 | |
| 1971 | Plymouth | GTX | 440/7.2 V8 | |
| 1974 | Plymouth | PB100 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB100 Van | 360/5.9 V8 | |
| 1974 | Plymouth | PB200 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB200 Van | 360/5.9 V8 | |
| 1974 | Plymouth | PB300 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9 V8 | |
| 1968 | Plymouth | Road Runner | 318/5.2 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 383/6.3 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 426/7 V8 | |
| 1968 | Plymouth | Road Runner | 273/4.5 V8 | |
| 1969 - 1975 | Plymouth | Road Runner | / | |
| 1971 | Plymouth | Road Runner | 340/5.6 V8 | |
| 1981 - 1989 | Dodge | B150 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | B200 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | B200 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | B200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B200 | 400/6.6 V8 | |
| 1979 - 1981 | Dodge | St. Regis | 318/5.2 V8 | |
| 1979 - 1980 | Dodge | St. Regis | 360/5.9 V8 | |
| 1968 - 1974 | Dodge | W100 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | W100 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W100 Pickup | 400/6.6 V8 | |
| 1972 - 1974 | Dodge | W100 Pickup | 360/5.9 V8 | |
| 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1969 - 1974 | Dodge | W200 Pickup | 318/5.2 V8 | |
| 1969 - 1971 | Dodge | W200 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 400/6.6 V8 | |
| 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1968 - 1974 | Dodge | W300 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 360/5.9 V8 | |
| 1964 - 1967 | Plymouth | Barracuda | 273/4.5 V8 | |
| 1964 | Plymouth | Barracuda | 361/5.9 V8 | |
| 1977 - 1978 | Dodge | Ramcharger | 400/6.6 V8 | |
| 1974 - 1989 | Dodge | Ramcharger | 318/5.2 V8 | |
| 1974 - 1980 | Dodge | Ramcharger | 360/5.9 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1981 - 1988 | Dodge | Ramcharger | / | |
| 1975 - 1977 | Dodge | Royal Monaco | / | |
| 1975 - 1980 | Dodge | D200 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | D200 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | D200 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1981 - 1989 | Dodge | D250 | 318/5.2 V8 | |
| 1981 - 1988 | Dodge | D250 | 360/5.9 V8 | |
| 1975 - 1978 | Dodge | D300 | 318/5.2 V8 | |
| 1975 - 1978 | Dodge | D300 | 360/5.9 V8 | |
| 1976 - 1978 | Dodge | D300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2 V8 | |
| 1979 - 1980 | Dodge | D300 | / | |
| 1981 - 1988 | Dodge | D350 | / | |
| 1978 - 1981 | Dodge | D400 | / | |
| 1978 - 1981 | Dodge | D450 | / | |
| 1989 | Dodge | Dakota | 318/5.2 V8 | |
| 1960 - 1976 | Dodge | Dart | 318/5.2 V8 | |
| 1974 - 1976 | Dodge | Dart | 360/5.9 V8 | |
| 1977 - 1989 | Dodge | Diplomat | / | |
| 1978 - 1983 | Dodge | Diplomat | 318/5.2 V8 | |
| 1978 - 1979 | Dodge | Diplomat | 360/5.9 V8 | |
| 1978 - 1979 | Dodge | Magnum | / | |
| 1980 - 1983 | Dodge | Mirada | 318/5.2 V8 | |
| 1980 | Dodge | Mirada | 360/5.9 V8 | |
| 1975 - 1976 | Dodge | Monaco | / | |
| 1977 - 1978 | Dodge | Monaco | 318/5.2 V8 | |
| 1972 - 1978 | Dodge | Monaco | 360/5.9 V8 | |
| 1972 - 1978 | Dodge | Monaco | 400/6.6 V8 | |
| 1972 - 1978 | Dodge | Monaco | 440/7.2 V8 | |
| 1971 - 1978 | Plymouth | Fury | 360/5.9 V8 | |
| 1968 - 1978 | Plymouth | Fury | 440/7.2 V8 | |
| 1975 - 1989 | Plymouth | Gran Fury | / | |
| 1975 - 1980 | Plymouth | PB100 | 318/5.2 V8 | |
| 1976 - 1978 | Plymouth | PB100 | 360/5.9 V8 | |
| 1981 - 1983 | Plymouth | PB150 | 318/5.2 V8 | |
| 1975 - 1980 | Plymouth | PB200 | 318/5.2 V8 | |
| 1975 - 1980 | Plymouth | PB200 | 360/5.9 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2 V8 | |
| 1979 | Plymouth | PB200 | / | |
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D300 Pickup | 440/7.2 V8 | |
| 1960 - 1961 | Dodge | Dart | 383/6.3 V8 | |
| 1960 - 1961 | Dodge | Dart | 361/5.9 V8 | |
| 1972 - 1973 | Dodge | Dart | 340/5.6 V8 | |
| 1974 | Dodge | M300 | / | |
| 1974 | Dodge | M350 | / | |
| 1972 - 1973 | Dodge | Polara | 318/5.2 V8 | |
| 1972 - 1973 | Dodge | Polara | 360/5.9 V8 | |
| 1972 - 1973 | Dodge | Polara | 400/6.6 V8 | |
| 1972 - 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1981 - 1983 | Plymouth | PB250 | 318/5.2 V8 | |
| 1981 | Plymouth | PB250 | 360/5.9 V8 | |
| 1975 - 1980 | Plymouth | PB300 | / | |
| 1981 - 1983 | Plymouth | PB350 | / | |
| 1971 - 1976 | Plymouth | Scamp | 318/5.2 V8 | |
| 1977 - 1978 | Plymouth | Trailduster | 400/6.6 V8 | |
| 1964 - 1965 | Plymouth | Fury | 273/4.5 V8 | |
| 1968 - 1973 | Plymouth | Fury I | 318/5.2 V8 | |
| 1968 - 1971 | Plymouth | Fury I | 383/6.3 V8 | |
| 1968 - 1973 | Plymouth | Fury I | 440/7.2 V8 | |
| 1971 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1965 - 1974 | Plymouth | Satellite | 318/5.2 V8 | |
| 1965 - 1968 | Plymouth | Satellite | 273/4.5 V8 | |
| 1965 - 1966 | Plymouth | Satellite | 361/5.9 V8 | |
| 1965 - 1971 | Plymouth | Satellite | 383/6.3 V8 | |
| 1965 - 1967 | Plymouth | Satellite | 426/7 V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Satellite | 400/6.6 V8 | |
| 1972 | Plymouth | Satellite | 340/5.6 V8 | |
| 1974 | Plymouth | Satellite | 360/5.9 V8 | |
| 1959 - 1964 | Plymouth | Savoy | 318/5.2 V8 | |
| 1959 | Plymouth | Savoy | 317/5.2 V8 | |
| 1963 - 1964 | Plymouth | Savoy | 361/5.9 V8 | |
| 1963 - 1964 | Plymouth | Savoy | 383/6.3 V8 | |
| 1963 - 1964 | Plymouth | Savoy | 426/7 V8 | |
| 1964 | Plymouth | Savoy | 273/4.5 V8 | |
| 1958 | Plymouth | Suburban | 361/5.9 V8 | |
| 1959 | Plymouth | Suburban | 318/5.2 V8 | |
| 1959 | Plymouth | Suburban | 317/5.2 V8 | |
| 1980 | Chrysler | Cordoba | 360/5.9 V8 | |
| 1975 - 1979 | Chrysler | Cordoba | / | |
| 1980 - 1983 | Chrysler | Cordoba | 318/5.2 V8 | |
| 1983 | Chrysler | Fifth Avenue | 318/5.2 V8 | |
| 1984 - 1989 | Chrysler | Fifth Avenue | / | |
| 1977 | Chrysler | LeBaron | / | |
| 1978 - 1981 | Chrysler | LeBaron | 318/5.2 V8 | |
| 1978 - 1979 | Chrysler | LeBaron | 360/5.9 V8 | |
| 1982 | Chrysler | New Yorker | 318/5.2 V8 | |
| 1979 - 1981 | Chrysler | Newport | 318/5.2 V8 | |
| 1979 - 1980 | Chrysler | Newport | 360/5.9 V8 | |
| 1978 - 1981 | Chrysler | Town & Country | 318/5.2 V8 | |
| 1978 - 1979 | Chrysler | Town & Country | 360/5.9 V8 | |
| 1975 - 1980 | Dodge | B100 | 318/5.2 V8 | |
| 1976 - 1978 | Dodge | B100 | 360/5.9 V8 | |
| 1980 | Dodge | RD200 | / | |
| 1976 - 1980 | Dodge | Aspen | 318/5.2 V8 | |
| 1976 - 1980 | Dodge | Aspen | 360/5.9 V8 | |
| 1972 - 1974 | Dodge | Challenger | 318/5.2 V8 | |
| 1972 - 1973 | Dodge | Challenger | 340/5.6 V8 | |
| 1974 | Dodge | Challenger | 360/5.9 V8 | |
| 1972 - 1973 | Dodge | Charger | 340/5.6 V8 | |
| 1972 - 1974 | Dodge | Charger | 440/7.2 V8 | |
| 1972 - 1973 | Dodge | Coronet | 340/5.6 V8 | |
| 1968 - 1974 | Dodge | D100 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | D100 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1968 - 1974 | Dodge | D200 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | D200 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1968 - 1974 | Dodge | D300 Pickup | 318/5.2 V8 | |
| 1968 - 1971 | Dodge | D300 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Plymouth | Fury I | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Fury I | 400/6.6 V8 | |
| 1968 - 1973 | Plymouth | Fury II | 318/5.2 V8 | |
| 1968 - 1974 | Plymouth | Fury II | 440/7.2 V8 | |
| 1971 - 1974 | Plymouth | Fury II | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Fury II | 400/6.6 V8 |
Specs:
| Brand | ACCEL |
|---|---|
| Color | Black |
| Distributor Type | Accessories |
| Emission Code | 5 |
| Product Type | Distributor Cap and Rotor Kit |
| Warning | California Proposition 65 |
| Weight | 0.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy