
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Safariland 875 - Stitched Edge Sam Browne Duty Belt 2.25" (58mm)Safariland 875 Stitched Edge Sam Browne Duty Belt 2. 25" (58mm) The Model 875 Sam Browne duty belt features SafariLaminate construction. It features a border stitch and is unlined. It has the Sam Browne style double tongued buckle and center belt stud to fasten it firmly around the waist. 2. 25 (58mm) width. Available in Plain, Basketweave, high gloss or Nylon Look finish. Choose brass or chrome buckle. Standard duty belt with a plain border stitch
Safariland 875 - Stitched Edge Sam Browne Duty Belt 2.25" (58mm)
The Model 875 Sam Browne duty belt features SafariLaminate construction. It features a border stitch and is unlined. It has the Sam Browne-style double-tongued buckle and center belt stud to fasten it firmly around the waist. 2.25 (58mm) width. Available in Plain, Basketweave, high-gloss or Nylon-Look finish. Choose brass or chrome buckle.
- Standard duty belt with a plain border stitch
- Double-tongued buckle and center belt stud fasten belt firmly around the waist
| UPC | MPN | SKU | COLOR | FINISH | HARDWARE | SIZE |
| 781607136414 | 1136147 | 875-46-05B | Cordovan | Plain | Brass | 46 |
| 781602066389 | 1102242 | 875-32-6 | Black | Plain | Chrome | 32 |
| 781602067003 | 1102543 | 875-50-9 | Black | Hi Gloss | Chrome | 50 |
| 781602017725 | 1102178 | 875-22-6 | Black | Plain | Chrome | 22 |
| 781602066365 | 1102239 | 875-30-9B | Black | Hi Gloss | Brass | 30 |
| 781602480215 | 1102181 | 875-24-6B | Black | Plain | Brass | 24 |
| 781603045437 | 1102386 | 875-42-07B | Cordovan | Basket Weave | Brass | 42 |
| 781602066839 | 1102461 | 875-44-9B | Black | Hi Gloss | Brass | 44 |
| 781602411578 | 1128341 | 875-30-26B | Black | Nylon Look | Brass | 30 |
| 781602066778 | 1102452 | 875-42-9B | Black | Hi Gloss | Brass | 42 |
| 781602992848 | 1102616 | 875-56-26 | Black | Nylon Look | Chrome | 56 |
| 781602380454 | 1124036 | 875-48-26 | Black | Nylon Look | Chrome | 48 |
| 781602066914 | 1102530 | 875-48-6B | Black | Plain | Brass | 48 |
| 781602066952 | 1102535 | 875-48-9B | Black | Hi Gloss | Brass | 48 |
| 781602067157 | 1102618 | 875-56-6B | Black | Plain | Brass | 56 |
| 781602067034 | 1102547 | 875-52-6B | Black | Plain | Brass | 52 |
| 781602380584 | 1124078 | 875-46-26B | Black | Nylon Look | Brass | 46 |
| 781602067096 | 1102611 | 875-54-6B | Black | Plain | Brass | 54 |
| 781602067256 | 1102690 | 875-60-9B | Black | Hi Gloss | Brass | 60 |
| 781602066372 | 1102240 | 875-32-07 | Cordovan | Basket Weave | Chrome | 32 |
| 781602067133 | 1102615 | 875-54-9B | Black | Hi Gloss | Brass | 54 |
| 781602547390 | 1157473 | 875-24-26 | Black | Nylon Look | Chrome | 24 |
| 781602040426 | 1110779 | 875-62-8B | Black | Basket Weave | Brass | 62 |
| 781603867275 | 1102241 | 875-32-07B | Cordovan | Basket Weave | Brass | 32 |
| 781602560474 | 1159972 | 875-34-05 | Cordovan | Plain | Chrome | 34 |
| 781602066822 | 1102460 | 875-44-9 | Black | Hi Gloss | Chrome | 44 |
| 781602050227 | 1111267 | 875-42-26 | Black | Nylon Look | Chrome | 42 |
| 781602370752 | 1122207 | 875-28-26 | Black | Nylon Look | Chrome | 28 |
| 781602066297 | 1102231 | 875-28-9 | Black | Hi Gloss | Chrome | 28 |
| 781602066525 | 1102305 | 875-36-6 | Black | Plain | Chrome | 36 |
| 781602450881 | 1133725 | 875-46-05 | Cordovan | Plain | Chrome | 46 |
| 781602066303 | 1102232 | 875-28-9B | Black | Hi Gloss | Brass | 28 |
| 781602066181 | 1102220 | 875-24-9 | Black | Hi Gloss | Chrome | 24 |
| 781602067126 | 1102614 | 875-54-9 | Black | Hi Gloss | Chrome | 54 |
| 781603045451 | 1102303 | 875-36-07B | Cordovan | Basket Weave | Brass | 36 |
| 781602066419 | 1102290 | 875-32-8B | Black | Basket Weave | Brass | 32 |
| 781602066556 | 1102308 | 875-36-8B | Black | Basket Weave | Brass | 36 |
| 781602067041 | 1102548 | 875-52-8 | Black | Basket Weave | Chrome | 52 |
| 781602030434 | 1102694 | 875-70-9 | Black | Hi Gloss | Chrome | 70 |
| 781602066662 | 1102379 | 875-40-6 | Black | Plain | Chrome | 40 |
| 781602066464 | 1102297 | 875-34-6B | Black | Plain | Brass | 34 |
| 781602380430 | 1124038 | 875-42-26B | Black | Nylon Look | Brass | 42 |
| 781602066259 | 1102227 | 875-28-6 | Black | Plain | Chrome | 28 |
| 781603045444 | 1102367 | 875-38-07B | Cordovan | Basket Weave | Brass | 38 |
| 781602380416 | 1124037 | 875-34-26B | Black | Nylon Look | Brass | 34 |
| 781602067072 | 1102609 | 875-52-9B | Black | Hi Gloss | Brass | 52 |
| 781602066976 | 1102539 | 875-50-6B | Black | Plain | Brass | 50 |
| 781602066266 | 1102228 | 875-28-6B | Black | Plain | Brass | 28 |
| 781602067225 | 1102686 | 875-60-6 | Black | Plain | Chrome | 60 |
| 781602067164 | 1102619 | 875-56-8 | Black | Basket Weave | Chrome | 56 |
| 781602066358 | 1102238 | 875-30-9 | Black | Hi Gloss | Chrome | 30 |
| 781602066341 | 1102237 | 875-30-8B | Black | Basket Weave | Brass | 30 |
| 781607106929 | 1133486 | 875-40-05 | Cordovan | Plain | Chrome | 40 |
| 781602066150 | 1102179 | 875-22-8 | Black | Basket Weave | Chrome | 22 |
| 781602066846 | 1102463 | 875-46-6 | Black | Plain | Chrome | 46 |
| 781602066808 | 1102456 | 875-44-8 | Black | Basket Weave | Chrome | 44 |
| 781602103954 | 1118282 | 875-30-26 | Black | Nylon Look | Chrome | 30 |
| 781602066754 | 1102449 | 875-42-8B | Black | Basket Weave | Brass | 42 |
| 781602426701 | 1129997 | 875-26-26B | Black | Nylon Look | Brass | 26 |
| 781602066471 | 1102298 | 875-34-8 | Black | Basket Weave | Chrome | 34 |
| 781602066204 | 1102222 | 875-26-6B | Black | Plain | Brass | 26 |
| 781602389105 | 1125172 | 875-64-6 | Black | Plain | Chrome | 64 |
| 781602066228 | 1102224 | 875-26-8B | Black | Basket Weave | Brass | 26 |
| 781602067102 | 1102612 | 875-54-8 | Black | Basket Weave | Chrome | 54 |
| 781602066440 | 1102293 | 875-34-07 | Cordovan | Basket Weave | Chrome | 34 |
| 781602375931 | 1122998 | 875-46-26 | Black | Nylon Look | Chrome | 46 |
| 781602066983 | 1102540 | 875-50-8 | Black | Basket Weave | Chrome | 50 |
| 781602067089 | 1102610 | 875-54-6 | Black | Plain | Chrome | 54 |
| 781602066457 | 1102296 | 875-34-6 | Black | Plain | Chrome | 34 |
| 781602380447 | 1124040 | 875-44-26B | Black | Nylon Look | Brass | 44 |
| 781602066594 | 1102366 | 875-38-07 | Cordovan | Basket Weave | Chrome | 38 |
| 781602066426 | 1102291 | 875-32-9 | Black | Hi Gloss | Chrome | 32 |
| 781602067218 | 1102627 | 875-58-8B | Black | Basket Weave | Brass | 58 |
| 781602066716 | 1102384 | 875-40-9B | Black | Hi Gloss | Brass | 40 |
| 781602066792 | 1102455 | 875-44-6B | Black | Plain | Brass | 44 |
| 781602066693 | 1102382 | 875-40-8B | Black | Basket Weave | Brass | 40 |
| 781602066617 | 1102371 | 875-38-6B | Black | Plain | Brass | 38 |
| 781602017701 | 1102294 | 875-34-07B | Cordovan | Basket Weave | Brass | 34 |
| 781602066600 | 1102369 | 875-38-6 | Black | Plain | Chrome | 38 |
| 781602059060 | 1113314 | 875-52-26 | Black | Nylon Look | Chrome | 52 |
| 781602388740 | 1125101 | 875-62-8 | Black | Basket Weave | Chrome | 62 |
| 781602017985 | 1102692 | 875-62-9B | Black | Hi Gloss | Brass | 62 |
| 781602066396 | 1102288 | 875-32-6B | Black | Plain | Brass | 32 |
| 781602067249 | 1102689 | 875-60-9 | Black | Hi Gloss | Chrome | 60 |
| 781602066891 | 1102527 | 875-46-9B | Black | Hi Gloss | Brass | 46 |
| 781602039727 | 1102625 | 875-58-6B | Black | Plain | Brass | 58 |
| 781602018173 | 1102295 | 875-34-26 | Black | Nylon Look | Chrome | 34 |
| 781602066679 | 1102380 | 875-40-6B | Black | Plain | Brass | 40 |
| 781602066532 | 1102306 | 875-36-6B | Black | Plain | Brass | 36 |
| 781602066853 | 1102464 | 875-46-6B | Black | Plain | Brass | 46 |
| 781602066860 | 1102465 | 875-46-8 | Black | Basket Weave | Chrome | 46 |
| 781602067232 | 1102688 | 875-60-8 | Black | Basket Weave | Chrome | 60 |
| 781602614467 | 1172083 | 875-66-9B | Black | Hi Gloss | Brass | 66 |
| 781602066730 | 1102447 | 875-42-6B | Black | Plain | Brass | 42 |
| 781602066686 | 1102381 | 875-40-8 | Black | Basket Weave | Chrome | 40 |
| 781602067010 | 1102544 | 875-50-9B | Black | Hi Gloss | Brass | 50 |
| 781603033380 | 1102453 | 875-44-07 | Cordovan | Basket Weave | Chrome | 44 |
| 781602066198 | 1102221 | 875-26-6 | Black | Plain | Chrome | 26 |
| 781602029193 | 1102620 | 875-56-8B | Black | Basket Weave | Brass | 56 |
| 781602380423 | 1124039 | 875-38-26B | Black | Nylon Look | Brass | 38 |
| 781602066884 | 1102526 | 875-46-9 | Black | Hi Gloss | Chrome | 46 |
| 781602066648 | 1102374 | 875-38-9 | Black | Hi Gloss | Chrome | 38 |
| 781602105224 | 1118466 | 875-32-26B | Black | Nylon Look | Brass | 32 |
| 781602103961 | 1118281 | 875-40-26B | Black | Nylon Look | Brass | 40 |
| 781602066945 | 1102533 | 875-48-9 | Black | Hi Gloss | Chrome | 48 |
| 781602066570 | 1102365 | 875-36-9B | Black | Hi Gloss | Brass | 36 |
| 781602013987 | 1102376 | 875-40-07 | Cordovan | Basket Weave | Chrome | 40 |
| 781603045420 | 1102377 | 875-40-07B | Cordovan | Basket Weave | Brass | 40 |
| 781602066495 | 1102300 | 875-34-9 | Black | Hi Gloss | Chrome | 34 |
| 781602067201 | 1102626 | 875-58-8 | Black | Basket Weave | Chrome | 58 |
| 781602027274 | 1102378 | 875-40-26 | Black | Nylon Look | Chrome | 40 |
| 781602066631 | 1102373 | 875-38-8B | Black | Basket Weave | Brass | 38 |
| 781602066211 | 1102223 | 875-26-8 | Black | Basket Weave | Chrome | 26 |
| 781602067188 | 1102622 | 875-56-9B | Black | Hi Gloss | Brass | 56 |
| 781602067065 | 1102608 | 875-52-9 | Black | Hi Gloss | Chrome | 52 |
| 781602463300 | 1115234 | 875-28-26B | Black | Nylon Look | Brass | 28 |
| 781602066921 | 1102531 | 875-48-8 | Black | Basket Weave | Chrome | 48 |
| 781602066488 | 1102299 | 875-34-8B | Black | Basket Weave | Brass | 34 |
| 781602045735 | 1102687 | 875-60-6B | Black | Plain | Brass | 60 |
| 781602067195 | 1102624 | 875-58-6 | Black | Plain | Chrome | 58 |
| 781602027236 | 1102368 | 875-38-26 | Black | Nylon Look | Chrome | 38 |
| 781602066815 | 1102458 | 875-44-8B | Black | Basket Weave | Brass | 44 |
| 781602087308 | 1115674 | 875-24-9B | Black | Hi Gloss | Brass | 24 |
| 781603033397 | 1102385 | 875-42-07 | Cordovan | Basket Weave | Chrome | 42 |
| 781602066624 | 1102372 | 875-38-8 | Black | Basket Weave | Chrome | 38 |
| 781602066280 | 1102230 | 875-28-8B | Black | Basket Weave | Brass | 28 |
| 781602066549 | 1102307 | 875-36-8 | Black | Basket Weave | Chrome | 36 |
| 781602067119 | 1102613 | 875-54-8B | Black | Basket Weave | Brass | 54 |
| 781602066501 | 1102301 | 875-34-9B | Black | Hi Gloss | Brass | 34 |
| 781603867282 | 1102462 | 875-46-07 | Cordovan | Basket Weave | Chrome | 46 |
| 781602066723 | 1102445 | 875-42-6 | Black | Plain | Chrome | 42 |
| 781602087278 | 1115758 | 875-26-26 | Black | Nylon Look | Chrome | 26 |
| 781602066334 | 1102236 | 875-30-8 | Black | Basket Weave | Chrome | 30 |
| 781602066518 | 1102302 | 875-36-07 | Cordovan | Basket Weave | Chrome | 36 |
| 781602103695 | 1118137 | 875-36-26B | Black | Nylon Look | Brass | 36 |
| 781602067027 | 1102545 | 875-52-6 | Black | Plain | Chrome | 52 |
| 781602067140 | 1102617 | 875-56-6 | Black | Plain | Chrome | 56 |
| 781602066242 | 1102226 | 875-26-9B | Black | Hi Gloss | Brass | 26 |
| 781602066785 | 1102454 | 875-44-6 | Black | Plain | Chrome | 44 |
| 781602067058 | 1102607 | 875-52-8B | Black | Basket Weave | Brass | 52 |
| 781602067270 | 1102693 | 875-64-9 | Black | Hi Gloss | Chrome | 64 |
| 781602066938 | 1102532 | 875-48-8B | Black | Basket Weave | Brass | 48 |
| 781602066990 | 1102542 | 875-50-8B | Black | Basket Weave | Brass | 50 |
| 781602067171 | 1102621 | 875-56-9 | Black | Hi Gloss | Chrome | 56 |
| 781602066433 | 1102292 | 875-32-9B | Black | Hi Gloss | Brass | 32 |
| 781602067744 | 1113681 | 875-44-26 | Black | Nylon Look | Chrome | 44 |
| 781602066761 | 1102450 | 875-42-9 | Black | Hi Gloss | Chrome | 42 |
| 781602018630 | 1102304 | 875-36-26 | Black | Nylon Look | Chrome | 36 |
| 781602066167 | 1102180 | 875-24-6 | Black | Plain | Chrome | 24 |
| 781602066747 | 1102448 | 875-42-8 | Black | Basket Weave | Chrome | 42 |
| 781602066310 | 1102234 | 875-30-6 | Black | Plain | Chrome | 30 |
| 781602066655 | 1102375 | 875-38-9B | Black | Hi Gloss | Brass | 38 |
| 781602067263 | 1102691 | 875-62-6 | Black | Plain | Chrome | 62 |
| 781602066907 | 1102528 | 875-48-6 | Black | Plain | Chrome | 48 |
| 781602066235 | 1102225 | 875-26-9 | Black | Hi Gloss | Chrome | 26 |
| 781602066563 | 1102309 | 875-36-9 | Black | Hi Gloss | Chrome | 36 |
| 781602367905 | 1121743 | 875-32-26 | Black | Nylon Look | Chrome | 32 |
| 781602066402 | 1102289 | 875-32-8 | Black | Basket Weave | Chrome | 32 |
| 781602067362 | 1113758 | 875-24-8B | Black | Basket Weave | Brass | 24 |
| 781602066969 | 1102537 | 875-50-6 | Black | Plain | Chrome | 50 |
| 781602066273 | 1102229 | 875-28-8 | Black | Basket Weave | Chrome | 28 |
| 781602066174 | 1102182 | 875-24-8 | Black | Basket Weave | Chrome | 24 |
| 781602496094 | 1102628 | 875-58-9 | Black | Hi Gloss | Chrome | 58 |
| 781602066327 | 1102235 | 875-30-6B | Black | Plain | Brass | 30 |
| 781602066877 | 1102467 | 875-46-8B | Black | Basket Weave | Brass | 46 |
| 781602066709 | 1102383 | 875-40-9 | Black | Hi Gloss | Chrome | 40 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy