![DIXCEL BRAKE PAD TYPE Z FRONT 0514079-Z [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_z_47e78233-23c0-461a-83d7-75cb71e0f475.jpg?v=1742327079)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z FRONT 0514079-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 0514079 Z Compatible Car #REF! Product Description Model Grade:. 2. 0 TURBO _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use _x000D_ Consistent braking even when the brakes are cold, something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at
| Brand | DIXCEL |
| Product Number | 0514079-Z |
| Compatible Car | #REF! |
| Product Description | Model Grade:. 2.0 TURBO _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use _x000D_ Consistent braking even when the brakes are cold, something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage . _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u: 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: JAGUAR / DAIMLER F TYPE J60XB 17/09 ~ JAGUAR / DAIMLER F TYPE J608A 13/05 ~ JAGUAR / DAIMLER S TYPE J011C / J011D 02/09 ~ 08/04 JAGUAR / DAIMLER S TYPE J011C / J011D 02/09 ~ 08/04 JAGUAR / DAIMLER XF J058C 12/12 ~ 15/09 JAGUAR / DAIMLER XF J051A 07/11 ~ 09/06 JAGUAR / DAIMLER XF J05LB 09/04 ~ 12/12 JAGUAR / DAIMLER XF J058C 12/12 ~ 15/09 JAGUAR / DAIMLER XF J051A 07/11 ~ 09/06 JAGUAR / DAIMLER XF J05LB 09/04 ~ 12/12 < br> JAGUAR / DAIMLER XJ J12PB 12/12 ~ JAGUAR / DAIMLER XJ J12PB 12/12 ~ JAGUAR / DAIMLER XJ J128B 12/12 ~ JAGUAR / DAIMLER XJ J128B 12/12 ~ JAGUAR / DAIMLER XJ J12LA 10/05 ~ JAGUAR / DAIMLER XJ J12LA 12/12 ~ JAGUAR / DAIMLER XJ J12PB 12/12 ~ JAGUAR / DAIMLER XJ J12PB 12/12 ~ JAGUAR / DAIMLER XJ J128B 12/12 ~ JAGUAR / DAIMLER XJ J128B 12/12 ~ JAGUAR / DAIMLER XJ J12LA 10/05 ~ JAGUAR / DAIMLER XJ J12LA 12/12 ~ JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~ JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~ JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05 JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~ JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~ JAGUAR / DAIMLER XK J438B 09/04 ~ JAGUAR / DAIMLER XK J439A 07/04 ~ 09/04 JAGUAR / DAIMLER XK J438B 09/04 ~ JAGUAR / DAIMLER XK J439A 07/04 ~ 09/04 |
| Remarks | Carbon ceramic brake cars not JAGUAR / DAIMLER F TYPE J60XB 17/09 ~: carbon-ceramic brake cars not JAGUAR / DAIMLER F TYPE J608A 13/05 ~: BASE GRADE / S / 400 (· carbon ceramic not brake car JAGUAR / DAIMLER S TYPE J011C / J011D 02/09 ~ 08/04: AT JAGUAR / DAIMLER S TYPE J011C / J011D 02/09 ~ 08/04: AT JAGUAR / DAIMLER XF J058C 12/12 ~ 15/09: JAGUAR / DAIMLER XF J051A 07/11 ~ 09/06: JAGUAR / DAIMLER XF J05LB 09/04 ~ 12/12: JAGUAR / DAIMLER XF J058C 12 / 12 ~ 15/09: JAGUAR / DAIMLER XF J051A 07/11 ~ 09/06: JAGUAR / DAIMLER XF J05LB 09/04 ~ 12/12: JAGUAR / DAIMLER XJ J12PB 12/12 ~: chassis No → V9086 JAGUAR / DAIMLER XJ J12PB 12/12 ~: chassis NoV90866 JAGUAR / DAIMLER XJ J128B 12/12 ~: chassis No → V9086 JAGUAR / DAIMLER XJ J128B 12/12 ~: chassis NoV90866 JAGUAR / DAIMLER XJ J12LA 10/05 ~: chassis No → V9086 JAGUAR / DAIMLER XJ J12LA 12/12 ~: chassis NoV90866 JAGUAR / DAIMLER XJ J12PB 12/12 ~: chassis No → V9086 JAGUAR / DAIMLER XJ J12PB 12/12 ~: chassis NoV90866 JAGUAR / DAIMLER XJ J128B 12/12 ~: chassis No → V9086 JAGUAR / DAIMLER XJ J128B 12/12 ~: chassis NoV90866 JAGUAR / DAIMLER XJ J12LA 10/05 ~: chassis No → V9086 JAGUAR / DAIMLER XJ J12LA 12/12 ~: chassis NoV90866 JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05: chassis NoG49701 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~: chassis NoG49701 JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03 / 05-10 / 05: chassis NoG49701 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~: chassis NoG49701 JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05: chassis NoG49701 JAGUAR / DAIMLER XJ8 / SOVEREIGN (X350 / 358) J72TB / J73TA / J73TB / J80TB / J82TA / J82TB 03/05 ~ 10/05: chassis NoG49701 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~: chassis NoG49701 JAGUAR / DAIMLER XJR (X350 / 358) J73TA / J72TB / J73TB 03/05 ~: chassis NoG49701 JAGUAR / DAIMLER XK J438B 09/04 ~: JAGUAR / DAIMLER XK J439A 07/04 ~ 09/04: JAGUAR / DAIMLER XK J438B 09/04 ~: JAGUAR / DAIMLER XK J439A 07/04 ~ 09/04:JAGUAR / DAIMLER XK J439A 07/04 ~ 09/04:JAGUAR / DAIMLER XK J439A 07/04 ~ 09/04: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2044 reviews
Sort
Product Reviews
★★★★★ 5
Good purchase
Style: 3 Pound, Pair
These are just the right weight for me to start gaining muscle back in my arms, after a large weight loss. They are of good quality, they are covered in a nice rubber like coating that is soft to the touch. They are small enough that i can take them with me when I travel. My dog has got hold of them a couple times and played with them, and they held up just fine without any damage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Solid, grippy, and they don’t roll away!
Style: 10 Pound, Pair
I bought these because I’m finally trying to build a consistent home workout routine and didn't want to drop a fortune on name-brand weights. I’ve been using this 10lb pair for about a month now for everything from overhead presses to lunges, and honestly, they’re exactly what I was looking for.
The Pros:
• That Neoprene Grip: The coating is fantastic. Even when my hands get pretty sweaty halfway through a workout, I don’t feel like I’m going to drop them. It’s a much "softer" feel than cold metal or hard plastic.
• The Hex Shape: This is a small detail that makes a huge difference. Since the ends are hexagonal, they don't roll across the floor when I set them down between sets. They also stay put if I’m using them for "renegade rows" or floor work.
• Compact Size: They aren’t bulky. I can easily shove them under my bed or in the corner of the closet when I’m done.
• No Weird Odor: I was worried they might smell like a tire factory (which happens with some rubber-coated weights), but these had almost no scent right out of the box.
The Cons:
• Handle Diameter: The handles are a little on the thicker side. I have medium-sized hands and it’s fine, but if you have very small hands, they might feel a bit chunky to wrap your fingers all the way around.
• Color Scuffs: The navy blue looks great, but if you clank them together or drop them on concrete, the coating can scuff or show dust pretty easily.
The Verdict:
If you just need a reliable set of weights for HIIT, Pilates, or general strength training, these are a no-brainer. You're basically getting gym-quality equipment for a fraction of the price. I’ll probably be back for the 15lb set in a few months!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
A Cozy Retreat for Your Furry Friend!
Size: 23 in
Amazon's Basics Plush Pet Bed and Dog Crate Pad is a real gem for pet owners. This X-Small pet bed has become a cozy retreat for my furry friend and has exceeded all my expectations.
The plush fabric is incredibly soft, providing a comfortable and warm spot for my pet to relax. The 2.5-inch thickness ensures that it's cushioned and supportive, making it perfect for both naps and a good night's sleep.
I appreciate the quality and attention to detail in this pet bed. The gray color is stylish and complements my home decor, while the non-slip bottom keeps it securely in place.
This dog crate pad fits perfectly in my pet's crate, adding an extra layer of comfort and coziness. It's also versatile enough to be used as a standalone pet bed.
In summary, Amazon's Basics Plush Pet Bed and Dog Crate Pad is a five-star choice for pet owners seeking a comfortable and stylish bedding option for their pets. The quality, plushness, and affordability make it an excellent value for your furry companion. I highly recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2023
★★★★★ 5
Great
Size: 23 in
Perfect fit! Soft and my dog loves. Washes up Great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 4
Cozy, put you'll need to clean your washer and dryer
Size: 35 in
My dogs LOVE this bed. It's plush, comfy and cozy. Downside, washing and drying it even on cold and low settings - the black backing sheds and covers the inside of washer and dryer. It's easy enough to do. I've washed them twice now and has happened both times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
recommand products
What is BPC-157 and How Can It Benefit You?
28.74
14k Polished Cross Pendant
100.00
Ducati Multistrada 950 2017-2021 Seat Cover Tappezzeria Italia Comfort in Red and White
159.47
Jafar - Newly Crowned (Enchanted) (210/204) [Archazia's Island]
130.60
Ducati Panigale V4 2018-2024 Passenger Seat Cover Tappezzeria Italia Comfort in White
175.00