
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Seat Ibiza IV (6J5, 6P1)F0I4VR2EOX9H03]{display: flex; flex direction: column}N1IE5WL Tieferlegung VA: 30 60 mm Tieferlegung HA: 25 50 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 860 kg Achslast HA: 830 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 25-50 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -860 kg
- Achslast HA: -830 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.0 | Schrägheck | Benzin | 55 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Schrägheck | Benzin | 70 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Schrägheck | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Schrägheck | Benzin | 44 KW | 1198 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Schrägheck | Benzin | 51 KW | 1198 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Schrägheck | Benzin | 63 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Schrägheck | Benzin | 66 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Schrägheck | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Schrägheck | Benzin | 81 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.4 | Schrägheck | Benzin | 63 KW | 1390 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Schrägheck | Benzin | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Schrägheck | Diesel | 66 KW | 1896 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 | Coupe | Benzin | 55 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Benzin | 70 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 | Coupe | Benzin | 44 KW | 1198 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 | Coupe | Benzin | 51 KW | 1198 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Benzin | 63 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Benzin | 66 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Benzin | 81 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.4 | Coupe | Benzin | 63 KW | 1390 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.6 | Coupe | Benzin | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.6 | Coupe | Benzin | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.9 TDI | Coupe | Diesel | 66 KW | 1896 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 | Kombi | Benzin | 55 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 TSI | Kombi | Benzin | 70 KW | 999 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Kombi | Benzin | 44 KW | 1198 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Kombi | Benzin | 51 KW | 1198 ccm | 3 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Kombi | Benzin | 63 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Kombi | Benzin | 66 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Kombi | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Kombi | Benzin | 81 KW | 1197 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 | Kombi | Benzin | 63 KW | 1390 ccm | 4 | Frontantrieb |
| SITZ | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 1.6 | Kombi | Benzin | 77 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 247 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Highly recommend for teething. - different texture keeps puppy amused- little pricy - actually was cheaper in local store but already bought here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2020
★★★★★ 5
Dog loves it- lasts long
Much bigger than expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2020
★★★★★ 5
Lasts a long time
Very durable and my dog loves it. He’s not a big guy but is a determined chewed. Either he destroys the toys in a day or two or has not interest in chewing it. This keeps his interest and I has lasted a week with only a little wear to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2020
★★★★★ 5
Highest rated chew toy in my house! Worth it!
Pro’s - I have mini Daschund’s and a 50lb Aussie and these are the favorite chew toys in the house. We have 4 dogs total and at first there was only one and all others would stare at the one that had it till he got board then it was war. Because of this I bought more.
Con’s - they are Hard plastic and are loud when they are playing with them on hardwoods, like super loud. Also they are not forgiving if stepped on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2021
★★★★★ 5
My super chewer loves this toy!
This toy is a hit for our 1 year old puppy. She’s a super chewer and destroys every toy we give her within days. The toys has lasted a month and keeps her occupied for hours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2022