
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Opel Astra J (P10, A_, P_)Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad OPEL ASTRA J (P10, A_, P_) 09 2009 10 2015 P10, A_, P_ 1. 3 CDTI (68) Schrgheck Diesel 70 KW 1248 ccm 4 Zylinder Nein OPEL ASTRA J (P10, A_, P_) 09 2009 10 2015 P10, A_, P_ 1. 4 (68) Schrgheck Benzin 74 KW 1398 ccm 4 Zylinder Nein OPEL ASTRA J (P10, A_, P_) 09 2009 10 2015 P10, A_, P_ 1. 4 Turbo (68) Schrgheck
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.3 CDTI (68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.4 (68) | Schrägheck | Benzin | 74 KW | 1398 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.4 Turbo (68) | Schrägheck | Benzin | 88 KW | 1364 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.6 (68) | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.6 CDTi (68) | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.6 SIDI (68) | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.6 Turbo (68) | Schrägheck | Benzin | 132 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 1.7 CDTI (68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 2.0 CDTI (68) | Schrägheck | Diesel | 118 KW | 1956 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | P10, A_, P_ | 2.0 CDTI | Schrägheck | Diesel | 96 KW | 1956 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.3 CDTI (69) | Stufenheck | Diesel | 70 KW | 1248 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.4 (69) | Stufenheck | Benzin | 74 KW | 1398 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.4 Turbo (69) | Stufenheck | Benzin | 88 KW | 1364 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.4 | Stufenheck | Benzin | 64 KW | 1398 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.6 (69) | Stufenheck | Benzin | 85 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.6 CDTi (69) | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.6 SIDI (69) | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.6 Turbo (69) | Stufenheck | Benzin | 132 KW | 1598 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.7 CDTI (69) | Stufenheck | Diesel | 96 KW | 1686 ccm | 4 Zylinder | Nein |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | P_ | 1.7 CDTI | Schrägheck | Diesel | 74 KW | 1686 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1993 reviews
Sort
Product Reviews
★★★★★ 5
Softness
Size: Medium, Color: A-red
High quality material !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 3
Nice Coat Not So Great Packaging
Size: X-Small, Color: A-grey
Nice coat but packaging needs to be improved. It arrived not properly folded and as a result it was completely wrinkled. Took some work to iron so it looked as advertised. Packaging for such things has to be reviewed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2025
★★★★★ 5
Love the coat.
Size: Large, Color: A-navy
Coat looks and fits great. I ordered a black and was sent dark blue, other wise it looks awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2023
★★★★★ 5
Love
Size: X-Small, Color: A-grey
I got this coat for my boyfriend and I love it. It fits him perfectly and is very true to size. It is very comfortable and keeps him warm. He loves it. I would definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2023
★★★★★ 5
Nice jacket
Size: Medium, Color: Grey 01
Nice jacket . Material exactly as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026