
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Seat Leon (5F1) 09/2012-Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 965 kg Achslast HA: 1010 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden passend
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -965 kg
- Achslast HA: -1010 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SEAT | LEON (5F1) 09/2012- | 1.0 TSi | Schrägheck | Benzin | 63 KW | 999 ccm | 3 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.0 TSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.2 TSI | Schrägheck | Benzin | 63 KW | 1197 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.2 TSI | Schrägheck | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.2 TSI | Schrägheck | Benzin | 81 KW | 1197 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.4 TSI | Schrägheck | Benzin | 90 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.4 TSI | Schrägheck | Benzin | 103 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.5 TSI | Schrägheck | Benzin | 96 KW | 1495 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.5 TSI | Schrägheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.6 TDI | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| SEAT | LEON (5F1) 09/2012- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.0 TSI | Coupe | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.2 TSI | Coupe | Benzin | 63 KW | 1197 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.2 TSI | Coupe | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.2 TSI | Coupe | Benzin | 81 KW | 1197 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | Coupe | Benzin | 90 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | Coupe | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | Coupe | Benzin | 103 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | Coupe | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | Coupe | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.6 TDI | Coupe | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 1.8 TSI | Coupe | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SEAT | LEON SC (5F5) 01/2013- | 2.0 TDI | Coupe | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.0 TSI | Schrägheck | Benzin | 63 KW | 999 ccm | 3 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.0 TSI | Schrägheck | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.0 TSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.2 TSI | Schrägheck | Benzin | 63 KW | 1197 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.2 TSI | Schrägheck | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.2 TSI | Schrägheck | Benzin | 81 KW | 1197 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.4 TSI | Schrägheck | Benzin | 90 KW | 1395 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.4 TSI | Schrägheck | Benzin | 103 KW | 1395 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.5 TSI | Schrägheck | Benzin | 96 KW | 1495 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.5 TSI | Schrägheck | Benzin | 110 KW | 1498 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.6 | Schrägheck | Benzin | 81 KW | 1598 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012- | 1.8 TSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2305 reviews
Sort
Product Reviews
★★★★★ 5
A MUST for busy dogs!!
Color: Green, Size: Medium
The tags are a hit! My border collie entertains herself with this ball. The longer black tag is PERFECT for her to grasp it and fling it in the air.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
He loves his new ball
Color: Paw Print, Size: 8 inches
My German Shepherd loves it. The only issue we had is that he managed to tear the black handle off within 5 minutes, so we just ended up cutting it completely off. Other than that he loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great Dog Toy!
Color: Paw Print, Size: 8 inches
This soccer ball gets even my LAZY dog moving! It's so fun for them to play with and tug with. Great product, will need to keep re-buying it whenever it gets a hole in it from the rough wear and tear of my pups! :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Very durable ball
Color: Skull Print, Size: 6 inches
It’s hardy 2 dogs can play with it at the same time. The last one lasted almost 2 years with every day play and chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Durable and great value
Color: Paw Print, Size: 8 inches
Best thing we ever bought our Frenchie. It keeps him busy and he gets a great workout in. The tabs make it easier and for me to grab and throw for him. They also allow him to grab them and run with the ball. Only thing he hasn't destroys. Very durable and easy to inflate with enclosed pump.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025