
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Volvo S60 II (134, F) 04/2010-Tieferlegung VA: 20 50 mm Tieferlegung HA: 10 40 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1250 kg Achslast HA: 1090 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer MWIOK76CHYIRLY]{display: flex; flex direction: column}RXAY68X Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 10-40 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1250 kg
- Achslast HA: -1090 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S60 II (134, F) 04/2010- | 1,5 T2 | Stufenheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 1,5 T3 | Stufenheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D2 | Stufenheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D5 | Stufenheck | Diesel | 165 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 Polestar AWD | Stufenheck | Benzin | 270 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,0 T | Stufenheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,0 T | Stufenheck | Benzin | 149 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T3 | Stufenheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T5 Antrieb | Stufenheck | Benzin | 180 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.4 D4 AWD | Stufenheck | Diesel | 140 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T | Stufenheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 | Stufenheck | Benzin | 186 KW | 2521 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 AWD | Stufenheck | Benzin | 183 KW | 2497 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 AWD | Stufenheck | Benzin | 186 KW | 2521 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 3.0 T AWD | Stufenheck | Benzin | 258 KW | 2953 ccm | 6 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T3 - Die wunderbare Welt des Wahnsinns | Stufenheck | Diesel | 100 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T3 - Die wunderbare Welt des Wahnsinns | Stufenheck | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 - Der große Traum | Stufenheck | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 - Der große Traum | Stufenheck | Diesel | 133 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 151 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 158 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 169 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 151 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 158 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 169 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | FAHREN / D2 | Stufenheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T3 | Stufenheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 | Stufenheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 177 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Stufenheck | Benzin | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Stufenheck | Benzin | 187 KW | 2497 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 224 KW | 2953 ccm | 6 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 242 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 1,5 T2 | Kombi | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 1.6 ANTRIEB | Kombi | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D2 | Kombi | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 Polestar AWD | Kombi | Benzin | 270 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,0 T | Kombi | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,0 T | Kombi | Benzin | 149 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T5 | Kombi | Benzin | 162 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 | Kombi | Diesel | 158 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 AWD | Kombi | Diesel | 158 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,5 T5 | Kombi | Benzin | 186 KW | 2521 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 3.0 T AWD | Kombi | Benzin | 258 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 - Die wunderbare Welt des Wahnsinns | Kombi | Diesel | 100 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 / T4 | Kombi | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T4 - Der große Traum | Kombi | Diesel | 133 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 120 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 133 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 140 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Polestar AWD | Kombi | Diesel | 162 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 151 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 165 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 169 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D5 Allrad | Kombi | Diesel | 151 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D5 Allrad | Kombi | Diesel | 169 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | Kombi | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | Kombi | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T4 | Kombi | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 176 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 177 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 AWD | Kombi | Benzin | 183 KW | 2497 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | Kombi | Benzin | 224 KW | 2953 ccm | 6 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | Kombi | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 224 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 225 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 242 KW | 2953 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 363 reviews
Sort
Product Reviews
★★★★★ 5
Good balls
Color: S6-glow
My dog is a chewer, and these have held up for close to a year actually a pretty good product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 3
Disappointed
Color: S6-muti-color
These were great for about 20 minutes then they stopped squeaking...we have 2 left that I have saved but the other 4 do not squeak anymore...disappointed as my dog loves to squeak things...would not buy these again...My dog is only an 8lb dog too...but he can still play with the balls without the squeak...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Value for a ball my dog loves!
Color: S6-muti-color
I wish these ball were in the subscription program! My dog gets sooo excited by the new ball, but her interest in things lasts for a few days. She kills the squeak within 11minutes, but the squeaker stays in place rather than becoming a chocking or swallow hazard, and she still loves to chew it. Next, we must throw the ball approximately 723 times the first day, possibly 496 times on day 2, and just 3- 4 on day 3, at which point she will chase the ball before hollering "it's over here if you need it," while she checks on the chipmunk den. We currently have 17 of these balls in our yard (because we have given several leftovers to a less discriminating doodle next door). These balls hold up really well, get her extremely active for the first couple of days, and are a much cheaper than doggie daycare (after an active morning with a new ball, she is happy to chew on it and sleep much of the day). I always have these on hand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 4
Pieces chewed off
Color: white & green
My Aussiedoodle loves it. I throw it down the hallway, it bounces crazy, and he chases it. The only complaint is that he can't chew much of the ball part. So now I have to have it put away and brought out for special playtime.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Made extremely well!
Great. My aggressive chewer hasn’t managed to wreck it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
recommand products
Premium Textil-Leinwand Premium Textil-Leinwand 120 cm x 80 cm quer Rathaus Idstein
99.99
Premium Textil-Leinwand Premium Textil-Leinwand 120 cm x 80 cm quer Giraffen – Im Flussbett
99.99
Premium Textil-Leinwand Premium Textil-Leinwand 120 cm x 80 cm quer Geparden unter schattigem Busch
99.99
Premium Textil-Leinwand Premium Textil-Leinwand 120 cm x 80 cm quer Herbst im Pennigbüttelermoor / Teufelsmoor
104.99
Premium Textil-Leinwand Premium Textil-Leinwand 120 cm x 80 cm quer Flusspferde – Revierkampf
99.99